Your location seems to be Columbus, would you like to add it to comparison?
Santa Cruz BO | Sucre BO | ||
---|---|---|---|
Today Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Cruz BO | ||||||||||||||
Sucre BO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Santa Cruz | Sucre |
---|---|---|
Mar 1 | 88.9°F | 67.8°F |
Mar 8 | 88.2°F | 67.6°F |
Mar 15 | 86.0°F | 66.6°F |
Mar 22 | 85.3°F | 66.0°F |
Apr 1 | 85.1°F | 65.8°F |
Apr 8 | 83.7°F | 66.2°F |
Apr 15 | 83.3°F | 66.7°F |
Apr 22 | 84.7°F | 68.2°F |
May 1 | 81.5°F | 66.7°F |
May 8 | 79.7°F | 66.4°F |
May 15 | 78.4°F | 67.3°F |
May 22 | 77.5°F | 66.9°F |
Average | 83.5°F | 66.9°F |
Minimum Temperatures
Period | Santa Cruz | Sucre |
---|---|---|
Mar 1 | 72.1°F | 52.9°F |
Mar 8 | 72.1°F | 52.2°F |
Mar 15 | 70.7°F | 52.2°F |
Mar 22 | 69.6°F | 51.6°F |
Apr 1 | 69.6°F | 51.3°F |
Apr 8 | 68.4°F | 50.0°F |
Apr 15 | 67.5°F | 48.9°F |
Apr 22 | 70.0°F | 49.8°F |
May 1 | 66.9°F | 49.1°F |
May 8 | 65.3°F | 47.8°F |
May 15 | 63.5°F | 45.5°F |
May 22 | 63.1°F | 45.5°F |
Average | 68.2°F | 49.7°F |
Sunny Weather
Period | Santa Cruz | Sucre |
---|---|---|
Mar 1 | 4.3 hours/day | 4.1 hours/day |
Mar 8 | 4.2 hours/day | 4.5 hours/day |
Mar 15 | 2.6 hours/day | 2.9 hours/day |
Mar 22 | 2.5 hours/day | 3.2 hours/day |
Apr 1 | 3.4 hours/day | 4.5 hours/day |
Apr 8 | 4.9 hours/day | 5.1 hours/day |
Apr 15 | 4.3 hours/day | 7.3 hours/day |
Apr 22 | 3.0 hours/day | 7.7 hours/day |
May 1 | 2.9 hours/day | 6.9 hours/day |
May 8 | 3.2 hours/day | 7.1 hours/day |
May 15 | 4.2 hours/day | 9.1 hours/day |
May 22 | 3.8 hours/day | 9.0 hours/day |
Average | 3.6 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Santa Cruz | Sucre |
---|---|---|
Mar 1 | 0.1in | 0.2in |
Mar 8 | 0.2in | 0.2in |
Mar 15 | 0.2in | 0.3in |
Mar 22 | 0.2in | 0.2in |
Apr 1 | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.0in |
Apr 22 | 0.1in | 0.0in |
May 1 | 0.1in | 0.1in |
May 8 | 0.1in | 0.0in |
May 15 | 0.1in | 0.0in |
May 22 | 0.1in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Santa Cruz | Sucre |
---|---|---|
Mar 1 | 11.0mph | 10.1mph |
Mar 8 | 11.7mph | 9.9mph |
Mar 15 | 11.9mph | 9.6mph |
Mar 22 | 10.7mph | 9.6mph |
Apr 1 | 11.3mph | 9.0mph |
Apr 8 | 11.3mph | 9.1mph |
Apr 15 | 10.2mph | 9.3mph |
Apr 22 | 11.9mph | 9.0mph |
May 1 | 12.2mph | 8.9mph |
May 8 | 12.4mph | 8.6mph |
May 15 | 12.2mph | 8.6mph |
May 22 | 12.9mph | 8.7mph |
Average | 11.6mph | 9.2mph |
Humidity
Period | Santa Cruz | Sucre |
---|---|---|
Mar 1 | 70.1% | 72.3% |
Mar 8 | 70.2% | 72.5% |
Mar 15 | 71.1% | 75.0% |
Mar 22 | 72.5% | 75.0% |
Apr 1 | 70.6% | 74.1% |
Apr 8 | 70.0% | 72.3% |
Apr 15 | 67.6% | 67.6% |
Apr 22 | 69.7% | 67.7% |
May 1 | 69.8% | 69.3% |
May 8 | 68.5% | 66.3% |
May 15 | 67.7% | 56.5% |
May 22 | 66.8% | 54.0% |
Average | 69.6% | 68.6% |
Sunrise Time
Period | Santa Cruz | Sucre |
---|---|---|
Mar 1 | 6:13 | 6:20 |
Mar 8 | 6:14 | 6:22 |
Mar 15 | 6:16 | 6:24 |
Mar 22 | 6:18 | 6:26 |
Apr 1 | 6:19 | 6:28 |
Apr 8 | 6:21 | 6:30 |
Apr 15 | 6:22 | 6:32 |
Apr 22 | 6:25 | 6:34 |
May 1 | 6:27 | 6:37 |
May 8 | 6:29 | 6:39 |
May 15 | 6:31 | 6:42 |
May 22 | 6:35 | 6:45 |
Average | 6:24 | 6:30 |
Sunset Time
Period | Santa Cruz | Sucre |
---|---|---|
Mar 1 | 18:35 | 18:44 |
Mar 8 | 18:30 | 18:39 |
Mar 15 | 18:25 | 18:33 |
Mar 22 | 18:18 | 18:26 |
Apr 1 | 18:11 | 18:19 |
Apr 8 | 18:06 | 18:13 |
Apr 15 | 18:01 | 18:08 |
Apr 22 | 17:56 | 18:03 |
May 1 | 17:52 | 17:59 |
May 8 | 17:49 | 17:55 |
May 15 | 17:47 | 17:53 |
May 22 | 17:45 | 17:51 |
Average | 18:06 | 18:12 |
Useful Day Length
Period | Santa Cruz | Sucre |
---|---|---|
Mar 1 | 11:35 hours | 11:44 hours |
Mar 8 | 11:30 hours | 11:39 hours |
Mar 15 | 11:25 hours | 11:33 hours |
Mar 22 | 11:18 hours | 11:26 hours |
Apr 1 | 11:11 hours | 11:19 hours |
Apr 8 | 11:06 hours | 11:13 hours |
Apr 15 | 11:01 hours | 11:08 hours |
Apr 22 | 10:56 hours | 11:03 hours |
May 1 | 10:52 hours | 10:59 hours |
May 8 | 10:49 hours | 10:55 hours |
May 15 | 10:47 hours | 10:53 hours |
May 22 | 10:45 hours | 10:51 hours |
Average | 11:06 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?