Your location seems to be Columbus, would you like to add it to comparison?
Sardinia Island IT | Xushan CN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardinia Island IT | ||||||||||||||
Xushan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sardinia Island | Xushan |
---|---|---|
Jan | 48.9°F | 50.0°F |
Feb | 52.5°F | 51.0°F |
Mar | 55.2°F | 60.8°F |
Apr | 61.1°F | 69.0°F |
May | 68.5°F | 77.1°F |
Jun | 80.9°F | 81.6°F |
Jul | 88.7°F | 89.7°F |
Aug | 87.2°F | 90.5°F |
Sep | 77.3°F | 81.8°F |
Oct | 69.0°F | 71.6°F |
Nov | 57.2°F | 64.0°F |
Dec | 51.4°F | 51.9°F |
Average | 69.9°F | 66.5°F |
Minimum Temperatures
Period | Sardinia Island | Xushan |
---|---|---|
Jan | 36.1°F | 38.8°F |
Feb | 36.6°F | 40.1°F |
Mar | 38.1°F | 46.9°F |
Apr | 41.9°F | 54.1°F |
May | 48.7°F | 62.6°F |
Jun | 58.2°F | 69.8°F |
Jul | 64.0°F | 77.0°F |
Aug | 64.2°F | 77.7°F |
Sep | 57.5°F | 71.0°F |
Oct | 51.8°F | 61.5°F |
Nov | 44.0°F | 53.2°F |
Dec | 38.8°F | 41.7°F |
Average | 57.9°F | 48.3°F |
Sunny Weather
Period | Sardinia Island | Xushan |
---|---|---|
Jan | 4.0 hours/day | 4.7 hours/day |
Feb | 5.2 hours/day | 3.9 hours/day |
Mar | 5.1 hours/day | 4.2 hours/day |
Apr | 7.0 hours/day | 5.3 hours/day |
May | 7.6 hours/day | 5.5 hours/day |
Jun | 10.5 hours/day | 3.7 hours/day |
Jul | 12.7 hours/day | 5.2 hours/day |
Aug | 11.1 hours/day | 6.0 hours/day |
Sep | 8.4 hours/day | 3.8 hours/day |
Oct | 6.5 hours/day | 4.0 hours/day |
Nov | 3.8 hours/day | 4.1 hours/day |
Dec | 4.3 hours/day | 4.5 hours/day |
Average | 4.6 hours/day | 7.2 hours/day |
Precipitation Levels
Period | Sardinia Island | Xushan |
---|---|---|
Jan | 0.1in | 0.1in |
Feb | 0.1in | 0.1in |
Mar | 0.1in | 0.1in |
Apr | 0.1in | 0.1in |
May | 0.1in | 0.2in |
Jun | 0.1in | 0.4in |
Jul | 0.0in | 0.3in |
Aug | 0.1in | 0.2in |
Sep | 0.1in | 0.3in |
Oct | 0.1in | 0.1in |
Nov | 0.1in | 0.1in |
Dec | 0.1in | 0.1in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Sardinia Island | Xushan |
---|---|---|
Jan | 9.6mph | 9.0mph |
Feb | 8.3mph | 9.2mph |
Mar | 9.6mph | 9.7mph |
Apr | 9.0mph | 9.6mph |
May | 8.2mph | 9.4mph |
Jun | 7.7mph | 8.1mph |
Jul | 8.8mph | 9.1mph |
Aug | 7.9mph | 9.6mph |
Sep | 7.9mph | 9.8mph |
Oct | 7.6mph | 9.7mph |
Nov | 8.6mph | 9.3mph |
Dec | 9.5mph | 9.3mph |
Average | 9.3mph | 8.6mph |
Humidity
Period | Sardinia Island | Xushan |
---|---|---|
Jan | 81.9% | 70.2% |
Feb | 75.6% | 77.1% |
Mar | 76.5% | 76.6% |
Apr | 70.5% | 75.4% |
May | 67.1% | 76.1% |
Jun | 54.2% | 84.1% |
Jul | 43.5% | 81.1% |
Aug | 47.5% | 78.0% |
Sep | 61.5% | 82.1% |
Oct | 69.1% | 77.1% |
Nov | 80.1% | 74.6% |
Dec | 81.0% | 69.6% |
Average | 76.8% | 67.4% |
Sunrise Time
Period | Sardinia Island | Xushan |
---|---|---|
Jan | 7:43 | 6:51 |
Feb | 7:17 | 6:35 |
Mar | 6:43 | 6:04 |
Apr | 6:46 | 5:29 |
May | 6:08 | 5:02 |
Jun | 5:56 | 4:55 |
Jul | 6:09 | 5:05 |
Aug | 6:36 | 5:23 |
Sep | 7:05 | 5:40 |
Oct | 7:32 | 5:58 |
Nov | 7:10 | 6:20 |
Dec | 7:38 | 6:43 |
Average | 5:48 | 6:54 |
Sunset Time
Period | Sardinia Island | Xushan |
---|---|---|
Jan | 17:25 | 17:19 |
Feb | 17:59 | 17:43 |
Mar | 18:41 | 18:04 |
Apr | 20:02 | 18:23 |
May | 20:32 | 18:42 |
Jun | 20:54 | 18:58 |
Jul | 20:50 | 18:57 |
Aug | 20:19 | 18:35 |
Sep | 19:32 | 18:01 |
Oct | 18:40 | 17:25 |
Nov | 17:08 | 17:00 |
Dec | 17:01 | 16:59 |
Average | 18:00 | 19:06 |
Day Length
Period | Sardinia Island | Xushan |
---|---|---|
Jan | 9:42 hours | 10:28 hours |
Feb | 10:41 hours | 11:08 hours |
Mar | 11:58 hours | 11:59 hours |
Apr | 13:17 hours | 12:53 hours |
May | 14:24 hours | 13:40 hours |
Jun | 14:58 hours | 14:02 hours |
Jul | 14:41 hours | 13:52 hours |
Aug | 13:42 hours | 13:11 hours |
Sep | 12:26 hours | 12:20 hours |
Oct | 11:07 hours | 11:26 hours |
Nov | 9:58 hours | 10:39 hours |
Dec | 9:22 hours | 10:15 hours |
Average | 12:12 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?