Your location seems to be Columbus, would you like to add it to comparison?
Sardinia Island IT | Xushan CN | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardinia Island IT | ||||||||||||||
Xushan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sardinia Island | Xushan |
---|---|---|
Sep 1 | 80.9°F | 85.1°F |
Sep 8 | 78.9°F | 83.3°F |
Sep 15 | 77.5°F | 81.3°F |
Sep 22 | 73.2°F | 78.9°F |
Oct 1 | 70.3°F | 77.3°F |
Oct 8 | 69.6°F | 72.3°F |
Oct 15 | 69.6°F | 68.9°F |
Oct 22 | 67.2°F | 68.9°F |
Nov 1 | 62.0°F | 68.1°F |
Nov 8 | 59.1°F | 65.1°F |
Nov 15 | 55.5°F | 63.6°F |
Nov 22 | 53.2°F | 60.0°F |
Average | 72.7°F | 68.1°F |
Minimum Temperatures
Period | Sardinia Island | Xushan |
---|---|---|
Sep 1 | 59.9°F | 74.1°F |
Sep 8 | 58.6°F | 72.1°F |
Sep 15 | 58.1°F | 70.5°F |
Sep 22 | 54.5°F | 68.1°F |
Oct 1 | 52.5°F | 66.5°F |
Oct 8 | 51.9°F | 63.5°F |
Oct 15 | 51.8°F | 59.9°F |
Oct 22 | 51.2°F | 57.7°F |
Nov 1 | 47.6°F | 57.0°F |
Nov 8 | 45.6°F | 54.1°F |
Nov 15 | 42.8°F | 53.6°F |
Nov 22 | 40.8°F | 49.4°F |
Average | 62.2°F | 51.3°F |
Sunny Weather
Period | Sardinia Island | Xushan |
---|---|---|
Sep 1 | 9.4 hours/day | 4.0 hours/day |
Sep 8 | 8.1 hours/day | 4.9 hours/day |
Sep 15 | 7.1 hours/day | 2.8 hours/day |
Sep 22 | 8.7 hours/day | 3.6 hours/day |
Oct 1 | 6.7 hours/day | 4.5 hours/day |
Oct 8 | 6.6 hours/day | 2.1 hours/day |
Oct 15 | 6.6 hours/day | 2.9 hours/day |
Oct 22 | 6.2 hours/day | 5.7 hours/day |
Nov 1 | 4.3 hours/day | 4.1 hours/day |
Nov 8 | 3.7 hours/day | 5.3 hours/day |
Nov 15 | 3.7 hours/day | 3.0 hours/day |
Nov 22 | 3.8 hours/day | 4.0 hours/day |
Average | 3.9 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Sardinia Island | Xushan |
---|---|---|
Sep 1 | 0.0in | 0.3in |
Sep 8 | 0.1in | 0.4in |
Sep 15 | 0.1in | 0.4in |
Sep 22 | 0.1in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.1in |
Oct 15 | 0.1in | 0.2in |
Oct 22 | 0.1in | 0.0in |
Nov 1 | 0.1in | 0.2in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Sardinia Island | Xushan |
---|---|---|
Sep 1 | 7.5mph | 10.0mph |
Sep 8 | 7.7mph | 9.6mph |
Sep 15 | 7.7mph | 11.1mph |
Sep 22 | 8.7mph | 8.8mph |
Oct 1 | 8.5mph | 11.7mph |
Oct 8 | 7.0mph | 9.6mph |
Oct 15 | 6.7mph | 9.2mph |
Oct 22 | 8.0mph | 8.6mph |
Nov 1 | 8.9mph | 9.0mph |
Nov 8 | 7.2mph | 8.9mph |
Nov 15 | 8.6mph | 9.8mph |
Nov 22 | 9.4mph | 9.5mph |
Average | 9.7mph | 8.0mph |
Humidity
Period | Sardinia Island | Xushan |
---|---|---|
Sep 1 | 57.8% | 80.4% |
Sep 8 | 59.9% | 82.1% |
Sep 15 | 61.1% | 84.5% |
Sep 22 | 66.1% | 81.6% |
Oct 1 | 69.0% | 76.5% |
Oct 8 | 68.6% | 78.8% |
Oct 15 | 69.8% | 79.4% |
Oct 22 | 69.0% | 74.7% |
Nov 1 | 77.7% | 76.5% |
Nov 8 | 79.3% | 72.4% |
Nov 15 | 82.3% | 77.4% |
Nov 22 | 80.9% | 72.7% |
Average | 78.1% | 70.1% |
Sunrise Time
Period | Sardinia Island | Xushan |
---|---|---|
Sep 1 | 6:54 | 5:34 |
Sep 8 | 7:01 | 5:38 |
Sep 15 | 7:08 | 5:42 |
Sep 22 | 7:16 | 5:46 |
Oct 1 | 7:23 | 5:50 |
Oct 8 | 7:31 | 5:55 |
Oct 15 | 7:38 | 5:59 |
Oct 22 | 7:35 | 6:05 |
Nov 1 | 6:56 | 6:11 |
Nov 8 | 7:05 | 6:17 |
Nov 15 | 7:13 | 6:23 |
Nov 22 | 7:22 | 6:29 |
Average | 6:00 | 7:18 |
Sunset Time
Period | Sardinia Island | Xushan |
---|---|---|
Sep 1 | 19:51 | 18:14 |
Sep 8 | 19:39 | 18:06 |
Sep 15 | 19:28 | 17:58 |
Sep 22 | 19:14 | 17:47 |
Oct 1 | 19:01 | 17:38 |
Oct 8 | 18:50 | 17:29 |
Oct 15 | 18:40 | 17:22 |
Oct 22 | 18:16 | 17:14 |
Nov 1 | 17:18 | 17:06 |
Nov 8 | 17:11 | 17:01 |
Nov 15 | 17:05 | 16:58 |
Nov 22 | 17:01 | 16:56 |
Average | 17:30 | 18:30 |
Day Length
Period | Sardinia Island | Xushan |
---|---|---|
Sep 1 | 12:56 hours | 12:40 hours |
Sep 8 | 12:38 hours | 12:28 hours |
Sep 15 | 12:19 hours | 12:16 hours |
Sep 22 | 11:59 hours | 12:01 hours |
Oct 1 | 11:38 hours | 11:47 hours |
Oct 8 | 11:19 hours | 11:34 hours |
Oct 15 | 11:01 hours | 11:23 hours |
Oct 22 | 10:41 hours | 11:08 hours |
Nov 1 | 10:22 hours | 10:55 hours |
Nov 8 | 10:06 hours | 10:44 hours |
Nov 15 | 9:52 hours | 10:35 hours |
Nov 22 | 9:39 hours | 10:26 hours |
Average | 11:30 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?