Your location seems to be Columbus, would you like to add it to comparison?
Taiyuan CN | Copenhagen DK | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiyuan CN | ||||||||||||||
Copenhagen DK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Taiyuan | Copenhagen |
---|---|---|
Mar 1 | 52.3°F | 41.9°F |
Mar 8 | 58.5°F | 41.9°F |
Mar 15 | 57.6°F | 44.1°F |
Mar 22 | 62.4°F | 46.4°F |
Apr 1 | 64.2°F | 47.7°F |
Apr 8 | 66.9°F | 48.9°F |
Apr 15 | 70.7°F | 52.2°F |
Apr 22 | 71.2°F | 52.5°F |
May 1 | 75.4°F | 54.3°F |
May 8 | 77.5°F | 58.1°F |
May 15 | 82.6°F | 61.2°F |
May 22 | 83.8°F | 63.0°F |
Average | 51.0°F | 68.6°F |
Minimum Temperatures
Period | Taiyuan | Copenhagen |
---|---|---|
Mar 1 | 34.0°F | 34.3°F |
Mar 8 | 38.1°F | 35.1°F |
Mar 15 | 38.7°F | 36.1°F |
Mar 22 | 42.3°F | 37.8°F |
Apr 1 | 43.5°F | 37.9°F |
Apr 8 | 46.6°F | 39.7°F |
Apr 15 | 48.9°F | 39.6°F |
Apr 22 | 50.4°F | 41.9°F |
May 1 | 54.0°F | 43.5°F |
May 8 | 55.4°F | 46.4°F |
May 15 | 59.7°F | 49.3°F |
May 22 | 61.2°F | 51.1°F |
Average | 41.1°F | 47.7°F |
Sunny Weather
Period | Taiyuan | Copenhagen |
---|---|---|
Mar 1 | 8.0 hours/day | 4.0 hours/day |
Mar 8 | 9.1 hours/day | 3.0 hours/day |
Mar 15 | 7.9 hours/day | 4.3 hours/day |
Mar 22 | 8.0 hours/day | 4.5 hours/day |
Apr 1 | 7.3 hours/day | 4.6 hours/day |
Apr 8 | 8.0 hours/day | 3.4 hours/day |
Apr 15 | 9.8 hours/day | 6.4 hours/day |
Apr 22 | 9.2 hours/day | 5.7 hours/day |
May 1 | 8.5 hours/day | 6.8 hours/day |
May 8 | 9.0 hours/day | 6.8 hours/day |
May 15 | 9.5 hours/day | 6.0 hours/day |
May 22 | 10.2 hours/day | 7.2 hours/day |
Average | 5.2 hours/day | 8.7 hours/day |
Precipitation Levels
Period | Taiyuan | Copenhagen |
---|---|---|
Mar 1 | 0.0in | 0.1in |
Mar 8 | 0.0in | 0.1in |
Mar 15 | 0.0in | 0.1in |
Mar 22 | 0.0in | 0.1in |
Apr 1 | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.0in | 0.0in |
Apr 22 | 0.0in | 0.1in |
May 1 | 0.1in | 0.0in |
May 8 | 0.0in | 0.1in |
May 15 | 0.1in | 0.1in |
May 22 | 0.0in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Taiyuan | Copenhagen |
---|---|---|
Mar 1 | 9.2mph | 14.8mph |
Mar 8 | 8.9mph | 16.1mph |
Mar 15 | 10.7mph | 16.1mph |
Mar 22 | 10.4mph | 14.6mph |
Apr 1 | 9.9mph | 15.9mph |
Apr 8 | 10.8mph | 15.6mph |
Apr 15 | 12.0mph | 11.5mph |
Apr 22 | 11.1mph | 14.0mph |
May 1 | 11.1mph | 14.0mph |
May 8 | 10.8mph | 14.1mph |
May 15 | 10.4mph | 12.5mph |
May 22 | 10.6mph | 13.3mph |
Average | 14.4mph | 10.5mph |
Humidity
Period | Taiyuan | Copenhagen |
---|---|---|
Mar 1 | 33.6% | 77.9% |
Mar 8 | 31.4% | 77.9% |
Mar 15 | 32.0% | 74.4% |
Mar 22 | 29.5% | 75.9% |
Apr 1 | 36.7% | 73.2% |
Apr 8 | 33.0% | 72.4% |
Apr 15 | 29.8% | 67.7% |
Apr 22 | 32.8% | 70.0% |
May 1 | 31.8% | 70.1% |
May 8 | 32.4% | 71.1% |
May 15 | 31.9% | 73.8% |
May 22 | 28.7% | 74.7% |
Average | 73.3% | 32.0% |
Sunrise Time
Period | Taiyuan | Copenhagen |
---|---|---|
Mar 1 | 6:58 | 6:53 |
Mar 8 | 6:47 | 6:35 |
Mar 15 | 6:37 | 6:17 |
Mar 22 | 6:24 | 6:13 |
Apr 1 | 6:11 | 6:33 |
Apr 8 | 6:01 | 6:15 |
Apr 15 | 5:52 | 5:58 |
Apr 22 | 5:41 | 5:39 |
May 1 | 5:32 | 5:21 |
May 8 | 5:25 | 5:07 |
May 15 | 5:19 | 4:53 |
May 22 | 5:13 | 4:40 |
Average | 5:54 | 6:00 |
Sunset Time
Period | Taiyuan | Copenhagen |
---|---|---|
Mar 1 | 18:26 | 17:51 |
Mar 8 | 18:33 | 18:05 |
Mar 15 | 18:40 | 18:19 |
Mar 22 | 18:47 | 18:54 |
Apr 1 | 18:55 | 19:53 |
Apr 8 | 19:02 | 20:08 |
Apr 15 | 19:08 | 20:22 |
Apr 22 | 19:16 | 20:38 |
May 1 | 19:23 | 20:53 |
May 8 | 19:29 | 21:07 |
May 15 | 19:35 | 21:20 |
May 22 | 19:43 | 21:34 |
Average | 19:54 | 19:06 |
Useful Day Length
Period | Taiyuan | Copenhagen |
---|---|---|
Mar 1 | 11:26 hours | 10:51 hours |
Mar 8 | 11:33 hours | 11:05 hours |
Mar 15 | 11:40 hours | 11:19 hours |
Mar 22 | 11:47 hours | 11:54 hours |
Apr 1 | 11:55 hours | 12:53 hours |
Apr 8 | 12:02 hours | 13:08 hours |
Apr 15 | 12:08 hours | 13:22 hours |
Apr 22 | 12:16 hours | 13:38 hours |
May 1 | 12:23 hours | 13:53 hours |
May 8 | 12:29 hours | 14:07 hours |
May 15 | 12:35 hours | 14:20 hours |
May 22 | 12:43 hours | 14:34 hours |
Average | 12:54 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?