Your location seems to be Columbus, would you like to add it to comparison?
Taiyuan CN | Copenhagen DK | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiyuan CN | ||||||||||||||
Copenhagen DK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Taiyuan | Copenhagen |
---|---|---|
Jun 1 | 87.3°F | 66.4°F |
Jun 8 | 88.0°F | 66.4°F |
Jun 15 | 90.1°F | 68.4°F |
Jun 22 | 90.5°F | 70.3°F |
Jul 1 | 90.3°F | 66.7°F |
Jul 8 | 89.4°F | 69.1°F |
Jul 15 | 89.2°F | 70.7°F |
Jul 22 | 88.5°F | 70.7°F |
Aug 1 | 89.8°F | 70.2°F |
Aug 8 | 87.4°F | 71.2°F |
Aug 15 | 85.6°F | 70.3°F |
Aug 22 | 81.0°F | 68.9°F |
Average | 69.1°F | 88.1°F |
Minimum Temperatures
Period | Taiyuan | Copenhagen |
---|---|---|
Jun 1 | 64.2°F | 53.1°F |
Jun 8 | 65.7°F | 54.5°F |
Jun 15 | 68.7°F | 56.8°F |
Jun 22 | 69.1°F | 57.9°F |
Jul 1 | 68.7°F | 56.5°F |
Jul 8 | 69.4°F | 57.7°F |
Jul 15 | 70.7°F | 59.4°F |
Jul 22 | 70.2°F | 60.3°F |
Aug 1 | 71.4°F | 60.1°F |
Aug 8 | 69.3°F | 60.4°F |
Aug 15 | 67.8°F | 60.8°F |
Aug 22 | 64.0°F | 59.2°F |
Average | 58.1°F | 68.3°F |
Sunny Weather
Period | Taiyuan | Copenhagen |
---|---|---|
Jun 1 | 9.1 hours/day | 8.5 hours/day |
Jun 8 | 10.0 hours/day | 4.8 hours/day |
Jun 15 | 10.1 hours/day | 6.3 hours/day |
Jun 22 | 10.2 hours/day | 7.9 hours/day |
Jul 1 | 9.4 hours/day | 4.4 hours/day |
Jul 8 | 7.3 hours/day | 5.4 hours/day |
Jul 15 | 7.7 hours/day | 6.9 hours/day |
Jul 22 | 7.9 hours/day | 5.6 hours/day |
Aug 1 | 8.5 hours/day | 6.1 hours/day |
Aug 8 | 8.3 hours/day | 5.9 hours/day |
Aug 15 | 7.4 hours/day | 5.6 hours/day |
Aug 22 | 7.7 hours/day | 5.3 hours/day |
Average | 6.1 hours/day | 8.6 hours/day |
Precipitation Levels
Period | Taiyuan | Copenhagen |
---|---|---|
Jun 1 | 0.0in | 0.1in |
Jun 8 | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.1in |
Jun 22 | 0.0in | 0.1in |
Jul 1 | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.1in |
Jul 15 | 0.2in | 0.1in |
Jul 22 | 0.2in | 0.1in |
Aug 1 | 0.2in | 0.1in |
Aug 8 | 0.1in | 0.1in |
Aug 15 | 0.1in | 0.1in |
Aug 22 | 0.2in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Taiyuan | Copenhagen |
---|---|---|
Jun 1 | 10.1mph | 12.9mph |
Jun 8 | 9.4mph | 14.3mph |
Jun 15 | 8.6mph | 13.0mph |
Jun 22 | 8.8mph | 12.3mph |
Jul 1 | 9.4mph | 15.9mph |
Jul 8 | 8.4mph | 12.6mph |
Jul 15 | 8.2mph | 13.2mph |
Jul 22 | 9.4mph | 13.4mph |
Aug 1 | 8.2mph | 12.6mph |
Aug 8 | 7.9mph | 13.4mph |
Aug 15 | 8.1mph | 12.9mph |
Aug 22 | 7.9mph | 12.6mph |
Average | 13.3mph | 8.7mph |
Humidity
Period | Taiyuan | Copenhagen |
---|---|---|
Jun 1 | 29.4% | 71.7% |
Jun 8 | 36.1% | 72.8% |
Jun 15 | 38.8% | 74.3% |
Jun 22 | 37.8% | 72.0% |
Jul 1 | 44.6% | 73.0% |
Jul 8 | 53.9% | 72.4% |
Jul 15 | 53.2% | 70.6% |
Jul 22 | 56.4% | 73.3% |
Aug 1 | 56.8% | 70.8% |
Aug 8 | 58.0% | 69.7% |
Aug 15 | 59.0% | 72.5% |
Aug 22 | 57.4% | 72.9% |
Average | 72.2% | 48.4% |
Sunrise Time
Period | Taiyuan | Copenhagen |
---|---|---|
Jun 1 | 5:09 | 4:31 |
Jun 8 | 5:08 | 4:26 |
Jun 15 | 5:08 | 4:25 |
Jun 22 | 5:10 | 4:27 |
Jul 1 | 5:13 | 4:33 |
Jul 8 | 5:17 | 4:41 |
Jul 15 | 5:22 | 4:51 |
Jul 22 | 5:29 | 5:05 |
Aug 1 | 5:36 | 5:21 |
Aug 8 | 5:42 | 5:34 |
Aug 15 | 5:48 | 5:48 |
Aug 22 | 5:55 | 6:04 |
Average | 5:00 | 5:24 |
Sunset Time
Period | Taiyuan | Copenhagen |
---|---|---|
Jun 1 | 19:48 | 21:46 |
Jun 8 | 19:52 | 21:53 |
Jun 15 | 19:55 | 21:57 |
Jun 22 | 19:56 | 21:58 |
Jul 1 | 19:56 | 21:55 |
Jul 8 | 19:53 | 21:49 |
Jul 15 | 19:50 | 21:40 |
Jul 22 | 19:44 | 21:26 |
Aug 1 | 19:36 | 21:10 |
Aug 8 | 19:28 | 20:55 |
Aug 15 | 19:20 | 20:38 |
Aug 22 | 19:08 | 20:17 |
Average | 21:24 | 19:42 |
Useful Day Length
Period | Taiyuan | Copenhagen |
---|---|---|
Jun 1 | 12:48 hours | 14:46 hours |
Jun 8 | 12:52 hours | 14:53 hours |
Jun 15 | 12:55 hours | 14:57 hours |
Jun 22 | 12:56 hours | 14:58 hours |
Jul 1 | 12:56 hours | 14:55 hours |
Jul 8 | 12:53 hours | 14:49 hours |
Jul 15 | 12:50 hours | 14:40 hours |
Jul 22 | 12:44 hours | 14:26 hours |
Aug 1 | 12:36 hours | 14:10 hours |
Aug 8 | 12:28 hours | 13:55 hours |
Aug 15 | 12:20 hours | 13:38 hours |
Aug 22 | 12:08 hours | 13:17 hours |
Average | 14:24 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?