Your location seems to be Columbus, would you like to add it to comparison?
Taiyuan CN | Copenhagen DK | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiyuan CN | ||||||||||||||
Copenhagen DK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Taiyuan | Copenhagen |
---|---|---|
Dec 1 | 40.5°F | 40.8°F |
Dec 8 | 38.1°F | 39.0°F |
Dec 15 | 34.7°F | 42.4°F |
Dec 22 | 34.7°F | 41.9°F |
Jan 1 | 35.6°F | 40.1°F |
Jan 8 | 36.0°F | 39.0°F |
Jan 15 | 36.7°F | 38.8°F |
Jan 22 | 36.7°F | 39.9°F |
Feb 1 | 37.8°F | 38.3°F |
Feb 8 | 42.1°F | 38.8°F |
Feb 15 | 43.9°F | 41.7°F |
Feb 22 | 46.9°F | 42.1°F |
Average | 40.2°F | 38.6°F |
Minimum Temperatures
Period | Taiyuan | Copenhagen |
---|---|---|
Dec 1 | 27.0°F | 36.1°F |
Dec 8 | 25.2°F | 34.9°F |
Dec 15 | 21.0°F | 37.4°F |
Dec 22 | 20.3°F | 37.2°F |
Jan 1 | 21.7°F | 34.9°F |
Jan 8 | 21.7°F | 34.0°F |
Jan 15 | 22.5°F | 33.4°F |
Jan 22 | 22.5°F | 34.9°F |
Feb 1 | 23.2°F | 32.4°F |
Feb 8 | 27.0°F | 33.6°F |
Feb 15 | 27.9°F | 35.8°F |
Feb 22 | 30.0°F | 35.2°F |
Average | 35.0°F | 24.2°F |
Sunny Weather
Period | Taiyuan | Copenhagen |
---|---|---|
Dec 1 | 8.3 hours/day | 0.6 hours/day |
Dec 8 | 6.9 hours/day | 0.8 hours/day |
Dec 15 | 8.3 hours/day | 1.1 hours/day |
Dec 22 | 7.7 hours/day | 0.9 hours/day |
Jan 1 | 6.8 hours/day | 1.3 hours/day |
Jan 8 | 7.7 hours/day | 1.6 hours/day |
Jan 15 | 7.8 hours/day | 2.1 hours/day |
Jan 22 | 6.5 hours/day | 1.4 hours/day |
Feb 1 | 7.3 hours/day | 1.7 hours/day |
Feb 8 | 6.7 hours/day | 3.1 hours/day |
Feb 15 | 7.2 hours/day | 2.3 hours/day |
Feb 22 | 6.5 hours/day | 3.0 hours/day |
Average | 1.7 hours/day | 7.3 hours/day |
Precipitation Levels
Period | Taiyuan | Copenhagen |
---|---|---|
Dec 1 | 0.0in | 0.1in |
Dec 8 | 0.0in | 0.1in |
Dec 15 | 0.0in | 0.1in |
Dec 22 | 0.0in | 0.1in |
Jan 1 | 0.0in | 0.1in |
Jan 8 | 0.0in | 0.1in |
Jan 15 | 0.0in | 0.1in |
Jan 22 | 0.0in | 0.1in |
Feb 1 | 0.0in | 0.1in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.0in | 0.1in |
Feb 22 | 0.0in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Taiyuan | Copenhagen |
---|---|---|
Dec 1 | 7.3mph | 16.1mph |
Dec 8 | 7.3mph | 15.3mph |
Dec 15 | 8.0mph | 16.4mph |
Dec 22 | 6.6mph | 17.4mph |
Jan 1 | 5.6mph | 17.6mph |
Jan 8 | 6.8mph | 16.9mph |
Jan 15 | 6.8mph | 16.6mph |
Jan 22 | 7.0mph | 16.9mph |
Feb 1 | 8.1mph | 16.6mph |
Feb 8 | 7.4mph | 17.1mph |
Feb 15 | 8.7mph | 17.8mph |
Feb 22 | 7.4mph | 15.6mph |
Average | 16.7mph | 7.3mph |
Humidity
Period | Taiyuan | Copenhagen |
---|---|---|
Dec 1 | 30.8% | 82.5% |
Dec 8 | 36.8% | 83.4% |
Dec 15 | 37.4% | 85.8% |
Dec 22 | 33.8% | 85.3% |
Jan 1 | 40.1% | 82.7% |
Jan 8 | 42.1% | 84.2% |
Jan 15 | 39.1% | 83.5% |
Jan 22 | 40.5% | 83.8% |
Feb 1 | 34.6% | 81.5% |
Feb 8 | 38.8% | 79.0% |
Feb 15 | 35.1% | 83.0% |
Feb 22 | 44.8% | 79.4% |
Average | 82.8% | 37.8% |
Sunrise Time
Period | Taiyuan | Copenhagen |
---|---|---|
Dec 1 | 7:29 | 8:19 |
Dec 8 | 7:35 | 8:28 |
Dec 15 | 7:40 | 8:35 |
Dec 22 | 7:44 | 8:38 |
Jan 1 | 7:46 | 8:37 |
Jan 8 | 7:46 | 8:33 |
Jan 15 | 7:44 | 8:25 |
Jan 22 | 7:39 | 8:13 |
Feb 1 | 7:32 | 7:58 |
Feb 8 | 7:25 | 7:44 |
Feb 15 | 7:17 | 7:28 |
Feb 22 | 7:08 | 7:11 |
Average | 8:12 | 7:36 |
Sunset Time
Period | Taiyuan | Copenhagen |
---|---|---|
Dec 1 | 17:11 | 15:41 |
Dec 8 | 17:11 | 15:37 |
Dec 15 | 17:14 | 15:38 |
Dec 22 | 17:18 | 15:43 |
Jan 1 | 17:25 | 15:52 |
Jan 8 | 17:31 | 16:02 |
Jan 15 | 17:38 | 16:15 |
Jan 22 | 17:47 | 16:32 |
Feb 1 | 17:56 | 16:50 |
Feb 8 | 18:04 | 17:05 |
Feb 15 | 18:12 | 17:21 |
Feb 22 | 18:19 | 17:36 |
Average | 16:18 | 17:36 |
Useful Day Length
Period | Taiyuan | Copenhagen |
---|---|---|
Dec 1 | 9:42 hours | 7:22 hours |
Dec 8 | 9:36 hours | 7:09 hours |
Dec 15 | 9:34 hours | 7:03 hours |
Dec 22 | 9:34 hours | 7:04 hours |
Jan 1 | 9:38 hours | 7:14 hours |
Jan 8 | 9:45 hours | 7:29 hours |
Jan 15 | 9:54 hours | 7:50 hours |
Jan 22 | 10:08 hours | 8:19 hours |
Feb 1 | 10:25 hours | 8:52 hours |
Feb 8 | 10:39 hours | 9:22 hours |
Feb 15 | 10:55 hours | 9:53 hours |
Feb 22 | 11:11 hours | 10:25 hours |
Average | 8:12 hours | 10:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?