Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Ottawa CA | Hamilton CA | Mississauga CA | ||
---|---|---|---|---|---|
Today Fri May 16 | |||||
Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 |
Today Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Ottawa CA | ||||||||||||||
Hamilton CA | ||||||||||||||
Mississauga CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Sep 1 | 75.7°F | 73.2°F | 75.7°F | 76.1°F |
Sep 8 | 72.0°F | 69.8°F | 72.0°F | 72.3°F |
Sep 15 | 73.9°F | 71.6°F | 73.6°F | 74.1°F |
Sep 22 | 68.9°F | 66.9°F | 69.1°F | 68.9°F |
Oct 1 | 65.8°F | 62.8°F | 66.2°F | 66.2°F |
Oct 8 | 61.5°F | 59.0°F | 62.2°F | 61.9°F |
Oct 15 | 57.0°F | 54.9°F | 57.7°F | 57.6°F |
Oct 22 | 54.1°F | 52.2°F | 55.2°F | 54.5°F |
Nov 1 | 52.0°F | 49.1°F | 52.7°F | 52.3°F |
Nov 8 | 45.3°F | 42.6°F | 46.0°F | 45.9°F |
Nov 15 | 41.5°F | 36.5°F | 42.8°F | 41.7°F |
Nov 22 | 40.6°F | 36.1°F | 41.9°F | 40.8°F |
Average | 59.6°F | 59.4°F | 56.2°F | 59.0°F |
Minimum Temperatures
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Sep 1 | 61.2°F | 54.9°F | 61.0°F | 60.8°F |
Sep 8 | 58.1°F | 52.7°F | 58.3°F | 57.9°F |
Sep 15 | 59.5°F | 53.6°F | 59.4°F | 59.2°F |
Sep 22 | 56.1°F | 51.3°F | 56.7°F | 56.1°F |
Oct 1 | 52.5°F | 47.1°F | 52.9°F | 52.5°F |
Oct 8 | 50.0°F | 44.8°F | 50.4°F | 50.4°F |
Oct 15 | 44.6°F | 41.0°F | 44.8°F | 44.2°F |
Oct 22 | 43.7°F | 39.6°F | 44.4°F | 43.7°F |
Nov 1 | 41.0°F | 35.8°F | 41.4°F | 40.6°F |
Nov 8 | 35.4°F | 30.2°F | 36.0°F | 35.4°F |
Nov 15 | 32.0°F | 24.4°F | 32.9°F | 32.0°F |
Nov 22 | 31.8°F | 25.9°F | 32.7°F | 31.8°F |
Average | 47.6°F | 47.0°F | 41.8°F | 47.2°F |
Sunny Weather
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Sep 1 | 6.9 hours/day | 6.5 hours/day | 7.5 hours/day | 7.1 hours/day |
Sep 8 | 6.0 hours/day | 6.5 hours/day | 5.7 hours/day | 5.9 hours/day |
Sep 15 | 7.6 hours/day | 7.3 hours/day | 7.4 hours/day | 7.3 hours/day |
Sep 22 | 5.5 hours/day | 4.9 hours/day | 5.7 hours/day | 5.5 hours/day |
Oct 1 | 4.1 hours/day | 4.4 hours/day | 4.1 hours/day | 4.0 hours/day |
Oct 8 | 4.6 hours/day | 3.4 hours/day | 3.6 hours/day | 4.3 hours/day |
Oct 15 | 3.5 hours/day | 2.3 hours/day | 3.9 hours/day | 3.6 hours/day |
Oct 22 | 2.9 hours/day | 2.9 hours/day | 3.1 hours/day | 3.2 hours/day |
Nov 1 | 2.5 hours/day | 2.5 hours/day | 2.9 hours/day | 2.6 hours/day |
Nov 8 | 3.3 hours/day | 3.1 hours/day | 4.1 hours/day | 3.3 hours/day |
Nov 15 | 1.3 hours/day | 1.8 hours/day | 1.2 hours/day | 1.4 hours/day |
Nov 22 | 2.2 hours/day | 1.6 hours/day | 2.6 hours/day | 2.4 hours/day |
Average | 4.3 hours/day | 4.2 hours/day | 3.9 hours/day | 4.2 hours/day |
Precipitation Levels
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Sep 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Sep 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Sep 15 | 0.0in | 0.1in | 0.0in | 0.0in |
Sep 22 | 0.1in | 0.2in | 0.1in | 0.1in |
Oct 1 | 0.2in | 0.2in | 0.2in | 0.1in |
Oct 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Oct 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Oct 22 | 0.1in | 0.2in | 0.1in | 0.1in |
Nov 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.2in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Sep 1 | 11.2mph | 10.1mph | 12.4mph | 11.6mph |
Sep 8 | 9.9mph | 8.6mph | 11.1mph | 10.2mph |
Sep 15 | 8.4mph | 7.9mph | 9.4mph | 8.6mph |
Sep 22 | 11.6mph | 9.7mph | 13.2mph | 11.9mph |
Oct 1 | 10.8mph | 9.5mph | 12.2mph | 11.1mph |
Oct 8 | 12.4mph | 11.0mph | 14.0mph | 12.8mph |
Oct 15 | 13.4mph | 11.8mph | 14.9mph | 13.6mph |
Oct 22 | 12.4mph | 10.8mph | 14.1mph | 12.8mph |
Nov 1 | 13.3mph | 12.6mph | 15.5mph | 13.9mph |
Nov 8 | 11.9mph | 11.7mph | 13.4mph | 12.4mph |
Nov 15 | 13.7mph | 11.5mph | 16.2mph | 14.2mph |
Nov 22 | 13.0mph | 11.6mph | 14.7mph | 13.5mph |
Average | 13.4mph | 12.2mph | 10.6mph | 11.8mph |
Humidity
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Sep 1 | 65.0% | 75.8% | 68.5% | 66.6% |
Sep 8 | 69.7% | 74.9% | 72.2% | 71.0% |
Sep 15 | 68.0% | 74.7% | 71.8% | 70.0% |
Sep 22 | 70.3% | 75.9% | 72.7% | 71.8% |
Oct 1 | 69.6% | 76.8% | 73.1% | 71.5% |
Oct 8 | 69.7% | 77.2% | 71.5% | 71.1% |
Oct 15 | 70.1% | 77.4% | 71.2% | 71.0% |
Oct 22 | 71.9% | 78.0% | 73.2% | 72.9% |
Nov 1 | 70.6% | 78.1% | 71.6% | 71.5% |
Nov 8 | 69.9% | 73.7% | 70.9% | 70.9% |
Nov 15 | 76.3% | 80.4% | 76.4% | 77.2% |
Nov 22 | 75.8% | 84.2% | 75.7% | 76.1% |
Average | 72.4% | 71.8% | 77.3% | 70.6% |
Sunrise Time
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Sep 1 | 6:44 | 6:28 | 6:47 | 6:46 |
Sep 8 | 6:53 | 6:37 | 6:55 | 6:53 |
Sep 15 | 7:01 | 6:45 | 7:02 | 7:01 |
Sep 22 | 7:10 | 6:55 | 7:11 | 7:10 |
Oct 1 | 7:19 | 7:05 | 7:20 | 7:20 |
Oct 8 | 7:28 | 7:14 | 7:29 | 7:28 |
Oct 15 | 7:36 | 7:23 | 7:37 | 7:37 |
Oct 22 | 7:47 | 7:35 | 7:48 | 7:47 |
Nov 1 | 7:34 | 7:23 | 7:35 | 7:35 |
Nov 8 | 7:07 | 6:56 | 7:08 | 7:08 |
Nov 15 | 7:16 | 7:06 | 7:17 | 7:17 |
Nov 22 | 7:26 | 7:17 | 7:26 | 7:26 |
Average | 7:18 | 7:18 | 7:06 | 7:18 |
Sunset Time
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Sep 1 | 19:48 | 19:35 | 19:49 | 19:49 |
Sep 8 | 19:35 | 19:22 | 19:37 | 19:36 |
Sep 15 | 19:22 | 19:08 | 19:24 | 19:23 |
Sep 22 | 19:07 | 18:52 | 19:09 | 19:08 |
Oct 1 | 18:53 | 18:37 | 18:55 | 18:53 |
Oct 8 | 18:40 | 18:24 | 18:43 | 18:41 |
Oct 15 | 18:29 | 18:12 | 18:31 | 18:29 |
Oct 22 | 18:16 | 17:58 | 18:18 | 18:16 |
Nov 1 | 17:40 | 17:22 | 17:43 | 17:41 |
Nov 8 | 16:56 | 16:37 | 16:59 | 16:57 |
Nov 15 | 16:49 | 16:29 | 16:52 | 16:50 |
Nov 22 | 16:44 | 16:23 | 16:47 | 16:44 |
Average | 18:24 | 18:24 | 18:06 | 18:24 |
Useful Day Length
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Sep 1 | 12:48 hours | 12:35 hours | 12:49 hours | 12:49 hours |
Sep 8 | 12:35 hours | 12:22 hours | 12:37 hours | 12:36 hours |
Sep 15 | 12:22 hours | 12:08 hours | 12:22 hours | 12:22 hours |
Sep 22 | 11:58 hours | 11:52 hours | 11:58 hours | 11:58 hours |
Oct 1 | 11:34 hours | 11:32 hours | 11:34 hours | 11:34 hours |
Oct 8 | 11:13 hours | 11:10 hours | 11:14 hours | 11:13 hours |
Oct 15 | 10:53 hours | 10:49 hours | 10:54 hours | 10:53 hours |
Oct 22 | 10:29 hours | 10:23 hours | 10:30 hours | 10:29 hours |
Nov 1 | 10:06 hours | 9:59 hours | 10:08 hours | 10:07 hours |
Nov 8 | 9:49 hours | 9:37 hours | 9:51 hours | 9:49 hours |
Nov 15 | 9:33 hours | 9:23 hours | 9:35 hours | 9:33 hours |
Nov 22 | 9:17 hours | 9:07 hours | 9:20 hours | 9:18 hours |
Average | 11:06 hours | 11:06 hours | 10:54 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?