Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Ottawa CA | Hamilton CA | Mississauga CA | ||
---|---|---|---|---|---|
Today Fri May 16 | |||||
Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 |
Today Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Ottawa CA | ||||||||||||||
Hamilton CA | ||||||||||||||
Mississauga CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Jun 1 | 69.6°F | 68.7°F | 69.6°F | 70.2°F |
Jun 8 | 70.9°F | 70.5°F | 70.7°F | 71.4°F |
Jun 15 | 74.7°F | 74.7°F | 74.1°F | 75.2°F |
Jun 22 | 75.2°F | 74.8°F | 75.7°F | 75.9°F |
Jul 1 | 79.3°F | 79.7°F | 79.3°F | 79.9°F |
Jul 8 | 78.3°F | 78.3°F | 78.4°F | 79.0°F |
Jul 15 | 80.2°F | 80.1°F | 80.1°F | 80.6°F |
Jul 22 | 78.8°F | 77.7°F | 79.2°F | 79.3°F |
Aug 1 | 79.5°F | 78.3°F | 78.8°F | 79.7°F |
Aug 8 | 78.6°F | 76.8°F | 78.3°F | 79.2°F |
Aug 15 | 77.7°F | 76.6°F | 77.4°F | 77.9°F |
Aug 22 | 77.0°F | 74.1°F | 76.6°F | 77.4°F |
Average | 76.5°F | 77.1°F | 75.9°F | 76.7°F |
Minimum Temperatures
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Jun 1 | 55.2°F | 52.2°F | 55.9°F | 55.0°F |
Jun 8 | 56.7°F | 53.4°F | 57.2°F | 56.8°F |
Jun 15 | 58.8°F | 56.5°F | 59.9°F | 59.0°F |
Jun 22 | 60.8°F | 58.1°F | 61.7°F | 61.0°F |
Jul 1 | 64.4°F | 61.2°F | 65.3°F | 64.6°F |
Jul 8 | 63.9°F | 60.8°F | 64.4°F | 63.9°F |
Jul 15 | 65.8°F | 62.2°F | 66.2°F | 65.7°F |
Jul 22 | 64.6°F | 61.0°F | 64.9°F | 64.6°F |
Aug 1 | 65.3°F | 60.8°F | 65.5°F | 64.9°F |
Aug 8 | 64.6°F | 60.3°F | 64.8°F | 64.6°F |
Aug 15 | 64.8°F | 59.9°F | 64.6°F | 64.6°F |
Aug 22 | 63.1°F | 57.9°F | 63.1°F | 63.1°F |
Average | 62.8°F | 62.3°F | 58.7°F | 62.3°F |
Sunny Weather
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Jun 1 | 6.3 hours/day | 4.8 hours/day | 5.9 hours/day | 6.1 hours/day |
Jun 8 | 7.0 hours/day | 6.1 hours/day | 7.4 hours/day | 7.4 hours/day |
Jun 15 | 8.7 hours/day | 7.2 hours/day | 9.1 hours/day | 9.2 hours/day |
Jun 22 | 6.8 hours/day | 5.3 hours/day | 7.0 hours/day | 7.1 hours/day |
Jul 1 | 9.5 hours/day | 8.1 hours/day | 9.6 hours/day | 9.6 hours/day |
Jul 8 | 6.6 hours/day | 7.1 hours/day | 7.1 hours/day | 6.9 hours/day |
Jul 15 | 7.2 hours/day | 7.5 hours/day | 7.6 hours/day | 7.4 hours/day |
Jul 22 | 7.1 hours/day | 7.4 hours/day | 6.8 hours/day | 7.2 hours/day |
Aug 1 | 7.2 hours/day | 7.8 hours/day | 7.3 hours/day | 6.7 hours/day |
Aug 8 | 7.7 hours/day | 6.0 hours/day | 7.4 hours/day | 7.5 hours/day |
Aug 15 | 6.2 hours/day | 5.3 hours/day | 6.3 hours/day | 5.9 hours/day |
Aug 22 | 6.7 hours/day | 5.4 hours/day | 7.0 hours/day | 6.6 hours/day |
Average | 7.4 hours/day | 7.3 hours/day | 6.5 hours/day | 7.3 hours/day |
Precipitation Levels
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 22 | 0.2in | 0.2in | 0.2in | 0.2in |
Jul 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.2in | 0.1in | 0.1in |
Jul 15 | 0.2in | 0.2in | 0.2in | 0.1in |
Jul 22 | 0.1in | 0.2in | 0.1in | 0.1in |
Aug 1 | 0.1in | 0.2in | 0.1in | 0.1in |
Aug 8 | 0.1in | 0.2in | 0.1in | 0.1in |
Aug 15 | 0.2in | 0.1in | 0.2in | 0.2in |
Aug 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Jun 1 | 11.0mph | 10.3mph | 11.7mph | 11.3mph |
Jun 8 | 10.9mph | 9.9mph | 11.8mph | 11.2mph |
Jun 15 | 10.3mph | 10.1mph | 10.8mph | 10.6mph |
Jun 22 | 11.4mph | 10.1mph | 12.2mph | 11.6mph |
Jul 1 | 9.3mph | 8.4mph | 9.7mph | 9.5mph |
Jul 8 | 9.5mph | 9.1mph | 10.1mph | 9.7mph |
Jul 15 | 10.2mph | 9.4mph | 10.8mph | 10.4mph |
Jul 22 | 10.1mph | 9.1mph | 10.6mph | 10.3mph |
Aug 1 | 9.6mph | 8.6mph | 10.3mph | 9.8mph |
Aug 8 | 10.1mph | 8.8mph | 10.8mph | 10.4mph |
Aug 15 | 9.9mph | 8.6mph | 10.6mph | 10.0mph |
Aug 22 | 10.3mph | 9.1mph | 10.8mph | 10.4mph |
Average | 10.9mph | 10.4mph | 9.3mph | 10.2mph |
Humidity
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Jun 1 | 69.7% | 79.3% | 72.9% | 71.9% |
Jun 8 | 69.0% | 77.8% | 71.7% | 70.9% |
Jun 15 | 67.6% | 77.1% | 71.5% | 69.5% |
Jun 22 | 72.6% | 80.0% | 75.0% | 74.0% |
Jul 1 | 70.2% | 76.1% | 73.3% | 71.8% |
Jul 8 | 69.8% | 76.8% | 72.6% | 71.3% |
Jul 15 | 71.2% | 76.7% | 74.1% | 72.6% |
Jul 22 | 67.1% | 75.0% | 71.1% | 69.0% |
Aug 1 | 67.7% | 75.2% | 72.4% | 69.9% |
Aug 8 | 66.0% | 78.1% | 69.9% | 67.7% |
Aug 15 | 68.3% | 77.3% | 72.5% | 70.1% |
Aug 22 | 67.2% | 76.4% | 71.3% | 69.1% |
Average | 72.4% | 70.7% | 77.1% | 68.9% |
Sunrise Time
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Jun 1 | 5:38 | 5:16 | 5:41 | 5:38 |
Jun 8 | 5:35 | 5:14 | 5:39 | 5:37 |
Jun 15 | 5:35 | 5:14 | 5:39 | 5:37 |
Jun 22 | 5:38 | 5:16 | 5:41 | 5:38 |
Jul 1 | 5:41 | 5:20 | 5:45 | 5:43 |
Jul 8 | 5:47 | 5:26 | 5:50 | 5:47 |
Jul 15 | 5:53 | 5:32 | 5:56 | 5:53 |
Jul 22 | 6:01 | 5:41 | 6:04 | 6:02 |
Aug 1 | 6:10 | 5:51 | 6:13 | 6:11 |
Aug 8 | 6:17 | 5:59 | 6:20 | 6:18 |
Aug 15 | 6:25 | 6:07 | 6:28 | 6:26 |
Aug 22 | 6:35 | 6:17 | 6:37 | 6:36 |
Average | 6:00 | 6:00 | 5:36 | 5:54 |
Sunset Time
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Jun 1 | 20:55 | 20:46 | 20:55 | 20:56 |
Jun 8 | 20:59 | 20:51 | 20:59 | 21:00 |
Jun 15 | 21:02 | 20:54 | 21:02 | 21:03 |
Jun 22 | 21:04 | 20:55 | 21:04 | 21:04 |
Jul 1 | 21:02 | 20:54 | 21:02 | 21:03 |
Jul 8 | 20:59 | 20:50 | 20:59 | 21:00 |
Jul 15 | 20:55 | 20:46 | 20:55 | 20:55 |
Jul 22 | 20:47 | 20:37 | 20:47 | 20:47 |
Aug 1 | 20:37 | 20:26 | 20:37 | 20:37 |
Aug 8 | 20:27 | 20:16 | 20:28 | 20:28 |
Aug 15 | 20:16 | 20:05 | 20:17 | 20:17 |
Aug 22 | 20:02 | 19:50 | 20:04 | 20:03 |
Average | 20:48 | 20:48 | 20:36 | 20:48 |
Useful Day Length
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Jun 1 | 13:55 hours | 13:46 hours | 13:55 hours | 13:56 hours |
Jun 8 | 13:59 hours | 13:51 hours | 13:59 hours | 14:00 hours |
Jun 15 | 14:02 hours | 13:54 hours | 14:02 hours | 14:03 hours |
Jun 22 | 14:04 hours | 13:55 hours | 14:04 hours | 14:04 hours |
Jul 1 | 14:02 hours | 13:54 hours | 14:02 hours | 14:03 hours |
Jul 8 | 13:59 hours | 13:50 hours | 13:59 hours | 14:00 hours |
Jul 15 | 13:55 hours | 13:46 hours | 13:55 hours | 13:55 hours |
Jul 22 | 13:47 hours | 13:37 hours | 13:47 hours | 13:47 hours |
Aug 1 | 13:37 hours | 13:26 hours | 13:37 hours | 13:37 hours |
Aug 8 | 13:27 hours | 13:16 hours | 13:28 hours | 13:28 hours |
Aug 15 | 13:16 hours | 13:05 hours | 13:17 hours | 13:17 hours |
Aug 22 | 13:02 hours | 12:50 hours | 13:04 hours | 13:03 hours |
Average | 13:48 hours | 13:48 hours | 13:36 hours | 13:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?