Toronto CA | Ottawa CA | Hamilton CA | Mississauga CA | ||
---|---|---|---|---|---|
Today Fri May 16 | |||||
Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 |
Today Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Ottawa CA | ||||||||||||||
Hamilton CA | ||||||||||||||
Mississauga CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Dec 1 | 2.9°C | 0.8°C | 3.8°C | 3.2°C |
Dec 8 | 2.5°C | -0.4°C | 3.2°C | 2.6°C |
Dec 15 | 1.3°C | -1.5°C | 2.3°C | 1.6°C |
Dec 22 | 1.1°C | -2.3°C | 2.2°C | 1.4°C |
Jan 1 | -0.2°C | -3.2°C | 0.7°C | 0.0°C |
Jan 8 | -0.3°C | -3.5°C | 1.0°C | 0.0°C |
Jan 15 | -3.2°C | -6.8°C | -2.3°C | -3.0°C |
Jan 22 | -2.3°C | -5.3°C | -0.9°C | -2.0°C |
Feb 1 | -1.3°C | -3.7°C | -0.3°C | -1.1°C |
Feb 8 | -1.1°C | -3.8°C | -0.2°C | -0.9°C |
Feb 15 | -0.1°C | -2.5°C | 1.0°C | 0.3°C |
Feb 22 | 1.9°C | -0.9°C | 2.8°C | 2.2°C |
Average | 1.1°C | 0.4°C | -2.8°C | 0.1°C |
Minimum Temperatures
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Dec 1 | -1.4°C | -4.1°C | -0.7°C | -1.3°C |
Dec 8 | -1.9°C | -6.0°C | -1.3°C | -1.8°C |
Dec 15 | -3.1°C | -7.8°C | -1.9°C | -2.8°C |
Dec 22 | -3.2°C | -8.1°C | -2.3°C | -3.0°C |
Jan 1 | -5.1°C | -9.6°C | -3.8°C | -4.7°C |
Jan 8 | -6.3°C | -11.8°C | -4.8°C | -5.9°C |
Jan 15 | -8.7°C | -15.3°C | -7.2°C | -8.4°C |
Jan 22 | -8.2°C | -14.3°C | -6.7°C | -8.0°C |
Feb 1 | -8.0°C | -13.4°C | -6.5°C | -7.8°C |
Feb 8 | -7.7°C | -12.3°C | -6.1°C | -7.6°C |
Feb 15 | -7.0°C | -12.4°C | -5.5°C | -7.0°C |
Feb 22 | -4.7°C | -9.0°C | -3.4°C | -4.5°C |
Average | -4.2°C | -5.2°C | -10.3°C | -5.4°C |
Sunny Weather
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Dec 1 | 1.3 hours/day | 1.9 hours/day | 1.3 hours/day | 1.5 hours/day |
Dec 8 | 2.1 hours/day | 2.8 hours/day | 2.4 hours/day | 2.2 hours/day |
Dec 15 | 1.5 hours/day | 1.9 hours/day | 1.3 hours/day | 1.4 hours/day |
Dec 22 | 0.9 hours/day | 1.3 hours/day | 1.0 hours/day | 1.0 hours/day |
Jan 1 | 1.3 hours/day | 1.1 hours/day | 1.5 hours/day | 1.3 hours/day |
Jan 8 | 1.6 hours/day | 2.3 hours/day | 1.6 hours/day | 1.5 hours/day |
Jan 15 | 1.4 hours/day | 1.9 hours/day | 1.6 hours/day | 1.5 hours/day |
Jan 22 | 1.2 hours/day | 1.7 hours/day | 1.4 hours/day | 1.4 hours/day |
Feb 1 | 2.1 hours/day | 1.8 hours/day | 1.9 hours/day | 2.2 hours/day |
Feb 8 | 1.8 hours/day | 1.9 hours/day | 1.6 hours/day | 1.7 hours/day |
Feb 15 | 1.5 hours/day | 1.4 hours/day | 2.0 hours/day | 1.6 hours/day |
Feb 22 | 1.9 hours/day | 1.3 hours/day | 2.2 hours/day | 2.1 hours/day |
Average | 1.7 hours/day | 1.6 hours/day | 1.8 hours/day | 1.6 hours/day |
Precipitation Levels
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Dec 1 | 2.8mm | 3.9mm | 3.0mm | 2.8mm |
Dec 8 | 2.5mm | 5.0mm | 2.7mm | 2.4mm |
Dec 15 | 3.3mm | 4.1mm | 3.3mm | 2.8mm |
Dec 22 | 4.2mm | 5.5mm | 4.0mm | 4.0mm |
Jan 1 | 1.7mm | 4.1mm | 2.2mm | 1.6mm |
Jan 8 | 4.5mm | 5.7mm | 4.9mm | 4.6mm |
Jan 15 | 2.9mm | 4.2mm | 3.4mm | 2.8mm |
Jan 22 | 3.3mm | 3.3mm | 2.9mm | 3.1mm |
Feb 1 | 2.3mm | 3.8mm | 3.1mm | 2.3mm |
Feb 8 | 3.0mm | 4.3mm | 3.3mm | 2.9mm |
Feb 15 | 6.0mm | 5.6mm | 6.7mm | 5.8mm |
Feb 22 | 4.3mm | 4.7mm | 4.4mm | 4.2mm |
Average | 3.7mm | 3.3mm | 4.5mm | 3.4mm |
Wind Speed
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Dec 1 | 21.1km/h | 19.1km/h | 24.6km/h | 22.2km/h |
Dec 8 | 20.6km/h | 18.5km/h | 23.4km/h | 21.4km/h |
Dec 15 | 20.5km/h | 18.1km/h | 23.2km/h | 21.5km/h |
Dec 22 | 19.3km/h | 16.7km/h | 22.7km/h | 19.4km/h |
Jan 1 | 19.2km/h | 17.9km/h | 22.5km/h | 20.5km/h |
Jan 8 | 20.9km/h | 19.5km/h | 24.1km/h | 21.8km/h |
Jan 15 | 20.5km/h | 17.7km/h | 24.3km/h | 21.7km/h |
Jan 22 | 19.2km/h | 17.4km/h | 23.3km/h | 20.6km/h |
Feb 1 | 19.8km/h | 17.1km/h | 23.0km/h | 21.1km/h |
Feb 8 | 19.2km/h | 17.7km/h | 22.9km/h | 20.7km/h |
Feb 15 | 21.6km/h | 20.3km/h | 26.0km/h | 23.5km/h |
Feb 22 | 22.2km/h | 20.3km/h | 26.7km/h | 23.7km/h |
Average | 23.9km/h | 21.5km/h | 18.4km/h | 20.3km/h |
Humidity
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Dec 1 | 75.4% | 80.5% | 75.4% | 75.4% |
Dec 8 | 76.1% | 80.3% | 76.0% | 76.4% |
Dec 15 | 79.2% | 83.4% | 79.0% | 79.0% |
Dec 22 | 85.1% | 86.3% | 84.2% | 84.8% |
Jan 1 | 81.0% | 86.1% | 79.7% | 80.7% |
Jan 8 | 79.8% | 87.3% | 77.7% | 79.5% |
Jan 15 | 80.2% | 87.6% | 79.4% | 80.0% |
Jan 22 | 82.5% | 87.9% | 80.8% | 82.0% |
Feb 1 | 82.1% | 87.9% | 81.2% | 81.8% |
Feb 8 | 78.6% | 87.4% | 78.4% | 78.8% |
Feb 15 | 81.5% | 87.4% | 79.9% | 81.0% |
Feb 22 | 79.8% | 86.9% | 79.2% | 79.7% |
Average | 79.2% | 79.9% | 85.8% | 80.1% |
Sunrise Time
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Dec 1 | 7:35 | 7:26 | 7:35 | 7:35 |
Dec 8 | 7:42 | 7:33 | 7:42 | 7:42 |
Dec 15 | 7:47 | 7:38 | 7:47 | 7:47 |
Dec 22 | 7:51 | 7:42 | 7:50 | 7:51 |
Jan 1 | 7:52 | 7:43 | 7:52 | 7:52 |
Jan 8 | 7:50 | 7:41 | 7:50 | 7:51 |
Jan 15 | 7:47 | 7:37 | 7:47 | 7:47 |
Jan 22 | 7:40 | 7:30 | 7:41 | 7:41 |
Feb 1 | 7:31 | 7:20 | 7:32 | 7:32 |
Feb 8 | 7:22 | 7:11 | 7:23 | 7:23 |
Feb 15 | 7:12 | 6:59 | 7:13 | 7:13 |
Feb 22 | 7:01 | 6:48 | 7:02 | 7:01 |
Average | 7:36 | 7:36 | 7:24 | 7:36 |
Sunset Time
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Dec 1 | 16:41 | 16:20 | 16:44 | 16:41 |
Dec 8 | 16:40 | 16:19 | 16:44 | 16:41 |
Dec 15 | 16:42 | 16:21 | 16:46 | 16:43 |
Dec 22 | 16:47 | 16:26 | 16:50 | 16:47 |
Jan 1 | 16:54 | 16:33 | 16:57 | 16:55 |
Jan 8 | 17:01 | 16:41 | 17:05 | 17:02 |
Jan 15 | 17:10 | 16:50 | 17:13 | 17:11 |
Jan 22 | 17:21 | 17:02 | 17:24 | 17:22 |
Feb 1 | 17:33 | 17:14 | 17:35 | 17:34 |
Feb 8 | 17:43 | 17:25 | 17:45 | 17:43 |
Feb 15 | 17:52 | 17:35 | 17:55 | 17:53 |
Feb 22 | 18:01 | 17:44 | 18:04 | 18:02 |
Average | 17:18 | 17:12 | 16:54 | 17:12 |
Useful Day Length
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Dec 1 | 9:05 hours | 8:55 hours | 9:09 hours | 9:06 hours |
Dec 8 | 8:58 hours | 8:46 hours | 9:02 hours | 8:59 hours |
Dec 15 | 8:55 hours | 8:43 hours | 8:59 hours | 8:55 hours |
Dec 22 | 8:56 hours | 8:44 hours | 9:00 hours | 8:56 hours |
Jan 1 | 9:02 hours | 8:50 hours | 9:05 hours | 9:02 hours |
Jan 8 | 9:11 hours | 9:00 hours | 9:14 hours | 9:11 hours |
Jan 15 | 9:23 hours | 9:13 hours | 9:26 hours | 9:23 hours |
Jan 22 | 9:41 hours | 9:32 hours | 9:43 hours | 9:41 hours |
Feb 1 | 10:02 hours | 9:54 hours | 10:04 hours | 10:02 hours |
Feb 8 | 10:20 hours | 10:14 hours | 10:22 hours | 10:20 hours |
Feb 15 | 10:40 hours | 10:35 hours | 10:41 hours | 10:40 hours |
Feb 22 | 11:01 hours | 10:44 hours | 11:02 hours | 11:01 hours |
Average | 9:36 hours | 9:36 hours | 9:24 hours | 9:36 hours |