Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Ottawa CA | Hamilton CA | Mississauga CA | ||
---|---|---|---|---|---|
Today Fri May 16 | |||||
Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 |
Today Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Ottawa CA | ||||||||||||||
Hamilton CA | ||||||||||||||
Mississauga CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Mar 1 | 34.7°F | 29.8°F | 36.3°F | 35.2°F |
Mar 8 | 37.8°F | 33.8°F | 38.7°F | 37.9°F |
Mar 15 | 41.4°F | 36.5°F | 42.1°F | 42.1°F |
Mar 22 | 42.6°F | 39.9°F | 43.9°F | 43.3°F |
Apr 1 | 45.5°F | 43.3°F | 45.5°F | 45.9°F |
Apr 8 | 52.5°F | 50.7°F | 52.2°F | 53.1°F |
Apr 15 | 49.5°F | 48.7°F | 49.1°F | 49.6°F |
Apr 22 | 52.0°F | 53.8°F | 52.2°F | 52.5°F |
May 1 | 56.1°F | 57.0°F | 55.2°F | 56.3°F |
May 8 | 58.5°F | 60.1°F | 57.7°F | 58.6°F |
May 15 | 65.5°F | 66.2°F | 64.6°F | 65.7°F |
May 22 | 68.7°F | 69.3°F | 68.5°F | 69.3°F |
Average | 50.5°F | 50.8°F | 49.1°F | 50.4°F |
Minimum Temperatures
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Mar 1 | 23.4°F | 14.9°F | 25.5°F | 23.5°F |
Mar 8 | 26.8°F | 20.5°F | 28.2°F | 27.1°F |
Mar 15 | 28.4°F | 22.3°F | 29.5°F | 28.9°F |
Mar 22 | 30.9°F | 26.4°F | 32.2°F | 31.3°F |
Apr 1 | 33.6°F | 29.1°F | 34.0°F | 33.6°F |
Apr 8 | 39.4°F | 35.2°F | 39.7°F | 39.4°F |
Apr 15 | 37.4°F | 34.7°F | 37.8°F | 37.2°F |
Apr 22 | 39.6°F | 36.9°F | 39.9°F | 39.6°F |
May 1 | 43.9°F | 41.2°F | 43.9°F | 44.1°F |
May 8 | 43.9°F | 41.0°F | 43.9°F | 43.7°F |
May 15 | 49.6°F | 47.5°F | 50.4°F | 49.6°F |
May 22 | 53.6°F | 50.5°F | 54.0°F | 53.6°F |
Average | 38.2°F | 37.6°F | 33.4°F | 37.5°F |
Sunny Weather
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Mar 1 | 2.7 hours/day | 1.4 hours/day | 2.9 hours/day | 2.9 hours/day |
Mar 8 | 2.0 hours/day | 1.4 hours/day | 2.4 hours/day | 2.3 hours/day |
Mar 15 | 3.3 hours/day | 2.7 hours/day | 3.2 hours/day | 3.3 hours/day |
Mar 22 | 2.6 hours/day | 3.1 hours/day | 3.1 hours/day | 2.8 hours/day |
Apr 1 | 2.8 hours/day | 1.9 hours/day | 3.0 hours/day | 2.8 hours/day |
Apr 8 | 3.3 hours/day | 2.5 hours/day | 3.4 hours/day | 3.6 hours/day |
Apr 15 | 3.1 hours/day | 2.4 hours/day | 3.3 hours/day | 3.0 hours/day |
Apr 22 | 4.4 hours/day | 4.2 hours/day | 4.7 hours/day | 4.5 hours/day |
May 1 | 3.4 hours/day | 3.9 hours/day | 4.0 hours/day | 3.8 hours/day |
May 8 | 6.2 hours/day | 6.4 hours/day | 6.0 hours/day | 6.1 hours/day |
May 15 | 6.2 hours/day | 6.0 hours/day | 6.5 hours/day | 6.0 hours/day |
May 22 | 7.2 hours/day | 6.6 hours/day | 7.1 hours/day | 7.0 hours/day |
Average | 4.1 hours/day | 4.0 hours/day | 3.5 hours/day | 3.9 hours/day |
Precipitation Levels
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Mar 1 | 0.1in | 0.2in | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.2in | 0.1in | 0.1in |
Mar 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Mar 22 | 0.2in | 0.3in | 0.2in | 0.2in |
Apr 1 | 0.2in | 0.2in | 0.2in | 0.2in |
Apr 8 | 0.2in | 0.1in | 0.2in | 0.2in |
Apr 15 | 0.2in | 0.2in | 0.2in | 0.2in |
Apr 22 | 0.1in | 0.2in | 0.1in | 0.1in |
May 1 | 0.2in | 0.2in | 0.2in | 0.2in |
May 8 | 0.1in | 0.1in | 0.1in | 0.1in |
May 15 | 0.1in | 0.1in | 0.1in | 0.1in |
May 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.2in | 0.1in |
Wind Speed
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Mar 1 | 13.6mph | 11.8mph | 15.3mph | 14.1mph |
Mar 8 | 13.9mph | 12.6mph | 15.9mph | 14.5mph |
Mar 15 | 13.3mph | 12.3mph | 15.1mph | 14.1mph |
Mar 22 | 13.7mph | 12.9mph | 15.4mph | 14.1mph |
Apr 1 | 14.1mph | 13.4mph | 14.8mph | 14.5mph |
Apr 8 | 12.7mph | 11.9mph | 14.6mph | 13.3mph |
Apr 15 | 14.1mph | 13.3mph | 15.1mph | 14.3mph |
Apr 22 | 12.2mph | 12.0mph | 12.8mph | 12.4mph |
May 1 | 11.9mph | 10.9mph | 12.5mph | 12.0mph |
May 8 | 10.8mph | 10.2mph | 11.6mph | 11.2mph |
May 15 | 11.1mph | 10.8mph | 11.9mph | 11.3mph |
May 22 | 10.9mph | 10.8mph | 11.6mph | 11.1mph |
Average | 13.9mph | 13.1mph | 11.9mph | 12.7mph |
Humidity
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Mar 1 | 77.8% | 86.4% | 76.3% | 77.4% |
Mar 8 | 74.6% | 83.5% | 74.1% | 74.7% |
Mar 15 | 69.8% | 79.1% | 70.9% | 70.3% |
Mar 22 | 71.5% | 77.9% | 72.0% | 72.1% |
Apr 1 | 69.3% | 77.5% | 72.3% | 70.8% |
Apr 8 | 71.0% | 79.6% | 72.7% | 72.5% |
Apr 15 | 70.3% | 77.1% | 73.2% | 72.2% |
Apr 22 | 69.8% | 73.9% | 73.0% | 71.8% |
May 1 | 72.1% | 78.4% | 76.2% | 74.3% |
May 8 | 65.4% | 71.9% | 70.6% | 68.2% |
May 15 | 70.9% | 76.3% | 75.1% | 73.1% |
May 22 | 68.9% | 76.1% | 73.3% | 71.5% |
Average | 73.3% | 72.4% | 78.1% | 71.0% |
Sunrise Time
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Mar 1 | 6:49 | 6:35 | 6:50 | 6:49 |
Mar 8 | 7:02 | 6:48 | 7:04 | 7:03 |
Mar 15 | 7:25 | 7:10 | 7:26 | 7:25 |
Mar 22 | 7:09 | 6:53 | 7:11 | 7:10 |
Apr 1 | 6:53 | 6:37 | 6:56 | 6:55 |
Apr 8 | 6:41 | 6:24 | 6:44 | 6:42 |
Apr 15 | 6:29 | 6:12 | 6:32 | 6:30 |
Apr 22 | 6:17 | 5:59 | 6:19 | 6:17 |
May 1 | 6:05 | 5:47 | 6:08 | 6:06 |
May 8 | 5:56 | 5:37 | 6:00 | 5:58 |
May 15 | 5:49 | 5:29 | 5:52 | 5:50 |
May 22 | 5:42 | 5:22 | 5:46 | 5:43 |
Average | 6:36 | 6:30 | 6:12 | 6:30 |
Sunset Time
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Mar 1 | 18:10 | 17:55 | 18:12 | 18:11 |
Mar 8 | 18:45 | 18:29 | 18:47 | 18:46 |
Mar 15 | 19:28 | 19:13 | 19:30 | 19:29 |
Mar 22 | 19:38 | 19:25 | 19:40 | 19:39 |
Apr 1 | 19:49 | 19:35 | 19:50 | 19:49 |
Apr 8 | 19:57 | 19:44 | 19:58 | 19:58 |
Apr 15 | 20:05 | 19:53 | 20:06 | 20:05 |
Apr 22 | 20:14 | 20:03 | 20:15 | 20:15 |
May 1 | 20:24 | 20:13 | 20:25 | 20:25 |
May 8 | 20:32 | 20:22 | 20:32 | 20:32 |
May 15 | 20:40 | 20:30 | 20:40 | 20:40 |
May 22 | 20:48 | 20:39 | 20:48 | 20:49 |
Average | 19:54 | 19:54 | 19:42 | 19:54 |
Useful Day Length
Period | Toronto | Ottawa | Hamilton | Mississauga |
---|---|---|---|---|
Mar 1 | 11:10 hours | 10:55 hours | 11:12 hours | 11:11 hours |
Mar 8 | 11:43 hours | 11:29 hours | 11:43 hours | 11:43 hours |
Mar 15 | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours |
Mar 22 | 12:29 hours | 12:25 hours | 12:29 hours | 12:29 hours |
Apr 1 | 12:49 hours | 12:35 hours | 12:50 hours | 12:49 hours |
Apr 8 | 12:57 hours | 12:44 hours | 12:58 hours | 12:58 hours |
Apr 15 | 13:05 hours | 12:53 hours | 13:06 hours | 13:05 hours |
Apr 22 | 13:14 hours | 13:03 hours | 13:15 hours | 13:15 hours |
May 1 | 13:24 hours | 13:13 hours | 13:25 hours | 13:25 hours |
May 8 | 13:32 hours | 13:22 hours | 13:32 hours | 13:32 hours |
May 15 | 13:40 hours | 13:30 hours | 13:40 hours | 13:40 hours |
May 22 | 13:48 hours | 13:39 hours | 13:48 hours | 13:49 hours |
Average | 12:48 hours | 12:48 hours | 12:42 hours | 12:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?