Toronto CA | Siping CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Siping CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Toronto | Siping |
---|---|---|
Sep 1 | 6.9 hours/day | 6.6 hours/day |
Sep 8 | 6.0 hours/day | 6.8 hours/day |
Sep 15 | 7.6 hours/day | 7.1 hours/day |
Sep 22 | 5.5 hours/day | 7.1 hours/day |
Oct 1 | 4.1 hours/day | 8.0 hours/day |
Oct 8 | 4.6 hours/day | 6.7 hours/day |
Oct 15 | 3.5 hours/day | 7.6 hours/day |
Oct 22 | 2.9 hours/day | 6.9 hours/day |
Nov 1 | 2.5 hours/day | 7.0 hours/day |
Nov 8 | 3.3 hours/day | 5.4 hours/day |
Nov 15 | 1.3 hours/day | 5.5 hours/day |
Nov 22 | 2.2 hours/day | 5.8 hours/day |
Average | 6.7 hours/day | 4.2 hours/day |
Precipitation Levels
Wind Speed
Period | Toronto | Siping |
---|---|---|
Sep 1 | 17.9km/h | 18.4km/h |
Sep 8 | 15.8km/h | 18.4km/h |
Sep 15 | 13.5km/h | 19.2km/h |
Sep 22 | 18.5km/h | 20.8km/h |
Oct 1 | 17.2km/h | 22.0km/h |
Oct 8 | 19.9km/h | 20.9km/h |
Oct 15 | 21.5km/h | 21.6km/h |
Oct 22 | 19.8km/h | 21.2km/h |
Nov 1 | 21.2km/h | 21.6km/h |
Nov 8 | 19.0km/h | 21.2km/h |
Nov 15 | 21.9km/h | 21.1km/h |
Nov 22 | 20.8km/h | 21.0km/h |
Average | 20.6km/h | 18.9km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Toronto | Siping |
---|---|---|
Sep 1 | 12:48 hours | 11:13 hours |
Sep 8 | 12:35 hours | 11:01 hours |
Sep 15 | 12:22 hours | 10:48 hours |
Sep 22 | 11:58 hours | 10:34 hours |
Oct 1 | 11:34 hours | 10:19 hours |
Oct 8 | 11:13 hours | 10:07 hours |
Oct 15 | 10:53 hours | 9:55 hours |
Oct 22 | 10:29 hours | 9:43 hours |
Nov 1 | 10:06 hours | 9:31 hours |
Nov 8 | 9:49 hours | 9:22 hours |
Nov 15 | 9:33 hours | 9:16 hours |
Nov 22 | 9:17 hours | 9:10 hours |
Average | 10:06 hours | 11:00 hours |