Toronto CA | Siping CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Siping CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Toronto | Siping |
---|---|---|
Mar 1 | 2.7 hours/day | 6.0 hours/day |
Mar 8 | 2.0 hours/day | 5.4 hours/day |
Mar 15 | 3.3 hours/day | 6.4 hours/day |
Mar 22 | 2.6 hours/day | 7.2 hours/day |
Apr 1 | 2.8 hours/day | 7.9 hours/day |
Apr 8 | 3.3 hours/day | 8.8 hours/day |
Apr 15 | 3.1 hours/day | 7.8 hours/day |
Apr 22 | 4.4 hours/day | 6.8 hours/day |
May 1 | 3.4 hours/day | 7.6 hours/day |
May 8 | 6.2 hours/day | 8.3 hours/day |
May 15 | 6.2 hours/day | 7.6 hours/day |
May 22 | 7.2 hours/day | 7.4 hours/day |
Average | 7.3 hours/day | 3.9 hours/day |
Precipitation Levels
Wind Speed
Period | Toronto | Siping |
---|---|---|
Mar 1 | 21.8km/h | 21.5km/h |
Mar 8 | 22.3km/h | 23.6km/h |
Mar 15 | 21.3km/h | 23.5km/h |
Mar 22 | 21.9km/h | 24.8km/h |
Apr 1 | 22.5km/h | 26.2km/h |
Apr 8 | 20.3km/h | 27.8km/h |
Apr 15 | 22.5km/h | 27.4km/h |
Apr 22 | 19.5km/h | 26.0km/h |
May 1 | 19.1km/h | 30.2km/h |
May 8 | 17.2km/h | 28.5km/h |
May 15 | 17.8km/h | 26.8km/h |
May 22 | 17.4km/h | 24.4km/h |
Average | 25.9km/h | 20.3km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Toronto | Siping |
---|---|---|
Mar 1 | 11:10 hours | 10:35 hours |
Mar 8 | 11:43 hours | 10:44 hours |
Mar 15 | 12:04 hours | 10:52 hours |
Mar 22 | 12:29 hours | 11:02 hours |
Apr 1 | 12:49 hours | 11:12 hours |
Apr 8 | 12:57 hours | 11:20 hours |
Apr 15 | 13:05 hours | 11:29 hours |
Apr 22 | 13:14 hours | 11:38 hours |
May 1 | 13:24 hours | 11:47 hours |
May 8 | 13:32 hours | 11:55 hours |
May 15 | 13:40 hours | 12:03 hours |
May 22 | 13:48 hours | 12:11 hours |
Average | 11:24 hours | 12:48 hours |