Toronto CA | Siping CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Siping CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Toronto | Siping |
---|---|---|
Dec 1 | 1.3 hours/day | 7.2 hours/day |
Dec 8 | 2.1 hours/day | 5.4 hours/day |
Dec 15 | 1.5 hours/day | 6.2 hours/day |
Dec 22 | 0.9 hours/day | 5.2 hours/day |
Jan 1 | 1.3 hours/day | 6.5 hours/day |
Jan 8 | 1.6 hours/day | 3.7 hours/day |
Jan 15 | 1.4 hours/day | 5.1 hours/day |
Jan 22 | 1.2 hours/day | 5.4 hours/day |
Feb 1 | 2.1 hours/day | 4.8 hours/day |
Feb 8 | 1.8 hours/day | 5.5 hours/day |
Feb 15 | 1.5 hours/day | 5.4 hours/day |
Feb 22 | 1.9 hours/day | 6.4 hours/day |
Average | 5.6 hours/day | 1.6 hours/day |
Precipitation Levels
Wind Speed
Period | Toronto | Siping |
---|---|---|
Dec 1 | 21.1km/h | 21.4km/h |
Dec 8 | 20.6km/h | 18.4km/h |
Dec 15 | 20.5km/h | 18.5km/h |
Dec 22 | 19.3km/h | 16.8km/h |
Jan 1 | 19.2km/h | 15.6km/h |
Jan 8 | 20.9km/h | 18.2km/h |
Jan 15 | 20.5km/h | 19.2km/h |
Jan 22 | 19.2km/h | 15.5km/h |
Feb 1 | 19.8km/h | 15.8km/h |
Feb 8 | 19.2km/h | 20.2km/h |
Feb 15 | 21.6km/h | 20.7km/h |
Feb 22 | 22.2km/h | 20.7km/h |
Average | 18.4km/h | 20.3km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Toronto | Siping |
---|---|---|
Dec 1 | 9:05 hours | 9:07 hours |
Dec 8 | 8:58 hours | 9:02 hours |
Dec 15 | 8:55 hours | 8:59 hours |
Dec 22 | 8:56 hours | 8:59 hours |
Jan 1 | 9:02 hours | 9:05 hours |
Jan 8 | 9:11 hours | 9:13 hours |
Jan 15 | 9:23 hours | 9:25 hours |
Jan 22 | 9:41 hours | 9:42 hours |
Feb 1 | 10:02 hours | 9:58 hours |
Feb 8 | 10:20 hours | 10:07 hours |
Feb 15 | 10:40 hours | 10:17 hours |
Feb 22 | 11:01 hours | 10:26 hours |
Average | 9:30 hours | 9:36 hours |