Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Winnipeg CA | Quebec City CA | ||
---|---|---|---|---|
Tue May 20 | ||||
Today Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 |
Tue May 20 | Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Winnipeg CA | ||||||||||||||
Quebec City CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Sep 1 | 75.7°F | 74.5°F | 69.3°F |
Sep 8 | 72.0°F | 72.7°F | 67.1°F |
Sep 15 | 73.9°F | 69.6°F | 67.3°F |
Sep 22 | 68.9°F | 64.8°F | 64.2°F |
Oct 1 | 65.8°F | 59.0°F | 59.7°F |
Oct 8 | 61.5°F | 52.9°F | 56.1°F |
Oct 15 | 57.0°F | 52.2°F | 52.3°F |
Oct 22 | 54.1°F | 43.5°F | 50.4°F |
Nov 1 | 52.0°F | 38.7°F | 45.9°F |
Nov 8 | 45.3°F | 30.0°F | 39.6°F |
Nov 15 | 41.5°F | 29.1°F | 33.4°F |
Nov 22 | 40.6°F | 28.0°F | 32.4°F |
Average | 53.1°F | 59.0°F | 51.3°F |
Minimum Temperatures
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Sep 1 | 61.2°F | 54.1°F | 52.3°F |
Sep 8 | 58.1°F | 53.1°F | 51.1°F |
Sep 15 | 59.5°F | 53.1°F | 50.5°F |
Sep 22 | 56.1°F | 48.4°F | 48.6°F |
Oct 1 | 52.5°F | 44.1°F | 44.1°F |
Oct 8 | 50.0°F | 39.7°F | 42.1°F |
Oct 15 | 44.6°F | 36.1°F | 40.5°F |
Oct 22 | 43.7°F | 31.5°F | 37.6°F |
Nov 1 | 41.0°F | 26.4°F | 32.9°F |
Nov 8 | 35.4°F | 19.4°F | 27.7°F |
Nov 15 | 32.0°F | 17.8°F | 22.1°F |
Nov 22 | 31.8°F | 16.3°F | 21.7°F |
Average | 39.3°F | 47.2°F | 36.7°F |
Sunny Weather
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Sep 1 | 6.9 hours/day | 8.5 hours/day | 4.6 hours/day |
Sep 8 | 6.0 hours/day | 7.5 hours/day | 5.4 hours/day |
Sep 15 | 7.6 hours/day | 4.8 hours/day | 6.1 hours/day |
Sep 22 | 5.5 hours/day | 4.9 hours/day | 4.4 hours/day |
Oct 1 | 4.1 hours/day | 4.2 hours/day | 4.4 hours/day |
Oct 8 | 4.6 hours/day | 3.3 hours/day | 3.5 hours/day |
Oct 15 | 3.5 hours/day | 5.4 hours/day | 2.5 hours/day |
Oct 22 | 2.9 hours/day | 3.0 hours/day | 3.2 hours/day |
Nov 1 | 2.5 hours/day | 2.3 hours/day | 2.3 hours/day |
Nov 8 | 3.3 hours/day | 1.3 hours/day | 2.4 hours/day |
Nov 15 | 1.3 hours/day | 1.9 hours/day | 2.3 hours/day |
Nov 22 | 2.2 hours/day | 2.0 hours/day | 1.3 hours/day |
Average | 3.5 hours/day | 4.2 hours/day | 4.1 hours/day |
Precipitation Levels
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Sep 1 | 0.1in | 0.1in | 0.1in |
Sep 8 | 0.1in | 0.1in | 0.1in |
Sep 15 | 0.0in | 0.3in | 0.1in |
Sep 22 | 0.1in | 0.1in | 0.2in |
Oct 1 | 0.2in | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.2in | 0.2in |
Oct 15 | 0.1in | 0.0in | 0.2in |
Oct 22 | 0.1in | 0.1in | 0.2in |
Nov 1 | 0.1in | 0.1in | 0.3in |
Nov 8 | 0.1in | 0.1in | 0.2in |
Nov 15 | 0.1in | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.0in | 0.2in |
Average | 0.2in | 0.1in | 0.1in |
Wind Speed
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Sep 1 | 11.2mph | 14.8mph | 9.7mph |
Sep 8 | 9.9mph | 13.9mph | 8.9mph |
Sep 15 | 8.4mph | 15.0mph | 8.9mph |
Sep 22 | 11.6mph | 14.2mph | 9.0mph |
Oct 1 | 10.8mph | 14.0mph | 8.7mph |
Oct 8 | 12.4mph | 14.8mph | 10.3mph |
Oct 15 | 13.4mph | 14.0mph | 10.9mph |
Oct 22 | 12.4mph | 14.0mph | 10.5mph |
Nov 1 | 13.3mph | 12.1mph | 11.1mph |
Nov 8 | 11.9mph | 13.6mph | 11.1mph |
Nov 15 | 13.7mph | 14.0mph | 10.1mph |
Nov 22 | 13.0mph | 12.8mph | 10.8mph |
Average | 10.0mph | 11.8mph | 13.9mph |
Humidity
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Sep 1 | 65.0% | 53.5% | 79.1% |
Sep 8 | 69.7% | 53.9% | 79.9% |
Sep 15 | 68.0% | 63.3% | 77.3% |
Sep 22 | 70.3% | 62.9% | 78.6% |
Oct 1 | 69.6% | 63.9% | 77.8% |
Oct 8 | 69.7% | 65.4% | 78.6% |
Oct 15 | 70.1% | 62.8% | 79.6% |
Oct 22 | 71.9% | 72.0% | 77.8% |
Nov 1 | 70.6% | 77.1% | 77.8% |
Nov 8 | 69.9% | 82.7% | 75.4% |
Nov 15 | 76.3% | 85.5% | 82.4% |
Nov 22 | 75.8% | 84.1% | 87.7% |
Average | 79.3% | 70.6% | 68.9% |
Sunrise Time
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Sep 1 | 6:44 | 6:49 | 6:08 |
Sep 8 | 6:53 | 6:59 | 6:17 |
Sep 15 | 7:01 | 7:10 | 6:26 |
Sep 22 | 7:10 | 7:22 | 6:37 |
Oct 1 | 7:19 | 7:34 | 6:48 |
Oct 8 | 7:28 | 7:45 | 6:58 |
Oct 15 | 7:36 | 7:56 | 7:07 |
Oct 22 | 7:47 | 8:09 | 7:20 |
Nov 1 | 7:34 | 8:00 | 7:08 |
Nov 8 | 7:07 | 7:35 | 6:42 |
Nov 15 | 7:16 | 7:47 | 6:52 |
Nov 22 | 7:26 | 7:58 | 7:03 |
Average | 6:48 | 7:18 | 7:36 |
Sunset Time
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Sep 1 | 19:48 | 20:05 | 19:19 |
Sep 8 | 19:35 | 19:50 | 19:04 |
Sep 15 | 19:22 | 19:35 | 18:50 |
Sep 22 | 19:07 | 19:17 | 18:34 |
Oct 1 | 18:53 | 19:00 | 18:18 |
Oct 8 | 18:40 | 18:45 | 18:05 |
Oct 15 | 18:29 | 18:31 | 17:52 |
Oct 22 | 18:16 | 18:15 | 17:38 |
Nov 1 | 17:40 | 17:37 | 17:01 |
Nov 8 | 16:56 | 16:50 | 16:15 |
Nov 15 | 16:49 | 16:41 | 16:08 |
Nov 22 | 16:44 | 16:33 | 16:01 |
Average | 17:48 | 18:24 | 18:24 |
Useful Day Length
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Sep 1 | 12:48 hours | 13:05 hours | 12:19 hours |
Sep 8 | 12:35 hours | 12:50 hours | 12:04 hours |
Sep 15 | 12:22 hours | 12:26 hours | 11:50 hours |
Sep 22 | 11:58 hours | 11:56 hours | 11:34 hours |
Oct 1 | 11:34 hours | 11:26 hours | 11:18 hours |
Oct 8 | 11:13 hours | 11:00 hours | 11:05 hours |
Oct 15 | 10:53 hours | 10:35 hours | 10:45 hours |
Oct 22 | 10:29 hours | 10:06 hours | 10:18 hours |
Nov 1 | 10:06 hours | 9:37 hours | 9:53 hours |
Nov 8 | 9:49 hours | 9:14 hours | 9:15 hours |
Nov 15 | 9:33 hours | 8:54 hours | 9:08 hours |
Nov 22 | 9:17 hours | 8:35 hours | 8:58 hours |
Average | 10:42 hours | 11:00 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?