Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Winnipeg CA | Quebec City CA | ||
---|---|---|---|---|
Today Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 | ||||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Winnipeg CA | ||||||||||||||
Quebec City CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Dec 1 | 37.2°F | 23.9°F | 31.3°F |
Dec 8 | 36.5°F | 22.3°F | 27.1°F |
Dec 15 | 34.3°F | 18.7°F | 26.6°F |
Dec 22 | 34.0°F | 13.3°F | 24.4°F |
Jan 1 | 31.6°F | 14.5°F | 22.6°F |
Jan 8 | 31.5°F | 13.8°F | 23.0°F |
Jan 15 | 26.2°F | 11.1°F | 16.9°F |
Jan 22 | 27.9°F | 12.9°F | 18.9°F |
Feb 1 | 29.7°F | 10.9°F | 21.2°F |
Feb 8 | 30.0°F | 10.8°F | 22.1°F |
Feb 15 | 31.8°F | 12.2°F | 23.4°F |
Feb 22 | 35.4°F | 18.7°F | 26.8°F |
Average | 23.7°F | 32.2°F | 15.3°F |
Minimum Temperatures
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Dec 1 | 29.5°F | 11.3°F | 19.4°F |
Dec 8 | 28.6°F | 10.2°F | 14.4°F |
Dec 15 | 26.4°F | 5.7°F | 13.6°F |
Dec 22 | 26.2°F | 1.2°F | 12.6°F |
Jan 1 | 22.8°F | 0.5°F | 10.8°F |
Jan 8 | 20.7°F | 0.1°F | 7.7°F |
Jan 15 | 16.3°F | -4.9°F | 0.9°F |
Jan 22 | 17.2°F | -2.9°F | 1.9°F |
Feb 1 | 17.6°F | -3.8°F | 2.1°F |
Feb 8 | 18.1°F | -6.3°F | 6.8°F |
Feb 15 | 19.4°F | -5.6°F | 3.7°F |
Feb 22 | 23.5°F | 1.6°F | 9.9°F |
Average | 8.7°F | 22.2°F | 0.6°F |
Sunny Weather
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Dec 1 | 1.3 hours/day | 1.9 hours/day | 1.5 hours/day |
Dec 8 | 2.1 hours/day | 2.2 hours/day | 2.1 hours/day |
Dec 15 | 1.5 hours/day | 1.4 hours/day | 1.4 hours/day |
Dec 22 | 0.9 hours/day | 1.3 hours/day | 2.1 hours/day |
Jan 1 | 1.3 hours/day | 1.8 hours/day | 1.4 hours/day |
Jan 8 | 1.6 hours/day | 1.1 hours/day | 1.7 hours/day |
Jan 15 | 1.4 hours/day | 0.5 hours/day | 2.0 hours/day |
Jan 22 | 1.2 hours/day | 0.6 hours/day | 1.9 hours/day |
Feb 1 | 2.1 hours/day | 0.8 hours/day | 1.2 hours/day |
Feb 8 | 1.8 hours/day | 0.9 hours/day | 1.5 hours/day |
Feb 15 | 1.5 hours/day | 1.9 hours/day | 1.6 hours/day |
Feb 22 | 1.9 hours/day | 1.4 hours/day | 0.8 hours/day |
Average | 1.6 hours/day | 1.6 hours/day | 1.3 hours/day |
Precipitation Levels
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Dec 1 | 0.1in | 0.0in | 0.2in |
Dec 8 | 0.1in | 0.1in | 0.3in |
Dec 15 | 0.1in | 0.0in | 0.2in |
Dec 22 | 0.2in | 0.0in | 0.2in |
Jan 1 | 0.1in | 0.0in | 0.1in |
Jan 8 | 0.2in | 0.0in | 0.3in |
Jan 15 | 0.1in | 0.0in | 0.1in |
Jan 22 | 0.1in | 0.0in | 0.2in |
Feb 1 | 0.1in | 0.0in | 0.2in |
Feb 8 | 0.1in | 0.0in | 0.2in |
Feb 15 | 0.2in | 0.0in | 0.2in |
Feb 22 | 0.2in | 0.0in | 0.2in |
Average | 0.2in | 0.1in | 0.0in |
Wind Speed
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Dec 1 | 13.2mph | 11.9mph | 11.1mph |
Dec 8 | 12.9mph | 12.9mph | 11.5mph |
Dec 15 | 12.8mph | 12.9mph | 10.3mph |
Dec 22 | 12.1mph | 11.2mph | 10.1mph |
Jan 1 | 12.0mph | 11.4mph | 10.5mph |
Jan 8 | 13.1mph | 12.3mph | 10.9mph |
Jan 15 | 12.8mph | 13.2mph | 11.1mph |
Jan 22 | 12.0mph | 11.3mph | 11.1mph |
Feb 1 | 12.4mph | 12.8mph | 10.3mph |
Feb 8 | 12.0mph | 12.4mph | 11.4mph |
Feb 15 | 13.5mph | 12.0mph | 11.6mph |
Feb 22 | 13.9mph | 11.9mph | 12.4mph |
Average | 11.0mph | 12.7mph | 12.2mph |
Humidity
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Dec 1 | 75.4% | 87.3% | 85.0% |
Dec 8 | 76.1% | 88.4% | 83.7% |
Dec 15 | 79.2% | 89.8% | 85.1% |
Dec 22 | 85.1% | 92.9% | 85.3% |
Jan 1 | 81.0% | 90.6% | 88.0% |
Jan 8 | 79.8% | 91.4% | 89.8% |
Jan 15 | 80.2% | 91.4% | 88.3% |
Jan 22 | 82.5% | 92.1% | 88.5% |
Feb 1 | 82.1% | 90.7% | 89.1% |
Feb 8 | 78.6% | 90.6% | 89.4% |
Feb 15 | 81.5% | 89.6% | 89.2% |
Feb 22 | 79.8% | 90.7% | 90.3% |
Average | 87.6% | 80.1% | 90.5% |
Sunrise Time
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Dec 1 | 7:35 | 8:09 | 7:13 |
Dec 8 | 7:42 | 8:16 | 7:20 |
Dec 15 | 7:47 | 8:22 | 7:26 |
Dec 22 | 7:51 | 8:26 | 7:29 |
Jan 1 | 7:52 | 8:26 | 7:30 |
Jan 8 | 7:50 | 8:23 | 7:28 |
Jan 15 | 7:47 | 8:18 | 7:24 |
Jan 22 | 7:40 | 8:09 | 7:16 |
Feb 1 | 7:31 | 7:58 | 7:05 |
Feb 8 | 7:22 | 7:46 | 6:55 |
Feb 15 | 7:12 | 7:34 | 6:44 |
Feb 22 | 7:01 | 7:20 | 6:32 |
Average | 7:12 | 7:36 | 8:06 |
Sunset Time
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Dec 1 | 16:41 | 16:28 | 15:58 |
Dec 8 | 16:40 | 16:27 | 15:57 |
Dec 15 | 16:42 | 16:28 | 15:58 |
Dec 22 | 16:47 | 16:33 | 16:03 |
Jan 1 | 16:54 | 16:41 | 16:10 |
Jan 8 | 17:01 | 16:50 | 16:18 |
Jan 15 | 17:10 | 17:01 | 16:28 |
Jan 22 | 17:21 | 17:14 | 16:40 |
Feb 1 | 17:33 | 17:29 | 16:53 |
Feb 8 | 17:43 | 17:41 | 17:04 |
Feb 15 | 17:52 | 17:53 | 17:14 |
Feb 22 | 18:01 | 18:05 | 17:25 |
Average | 16:30 | 17:12 | 17:06 |
Useful Day Length
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Dec 1 | 9:05 hours | 8:19 hours | 8:44 hours |
Dec 8 | 8:58 hours | 8:11 hours | 8:37 hours |
Dec 15 | 8:55 hours | 8:06 hours | 8:32 hours |
Dec 22 | 8:56 hours | 8:07 hours | 8:34 hours |
Jan 1 | 9:02 hours | 8:16 hours | 8:40 hours |
Jan 8 | 9:11 hours | 8:27 hours | 8:50 hours |
Jan 15 | 9:23 hours | 8:43 hours | 9:04 hours |
Jan 22 | 9:41 hours | 9:05 hours | 9:23 hours |
Feb 1 | 10:02 hours | 9:31 hours | 9:47 hours |
Feb 8 | 10:20 hours | 9:55 hours | 10:04 hours |
Feb 15 | 10:40 hours | 10:19 hours | 10:14 hours |
Feb 22 | 11:01 hours | 10:45 hours | 10:25 hours |
Average | 9:12 hours | 9:36 hours | 9:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?