Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Winnipeg CA | Quebec City CA | ||
---|---|---|---|---|
Today Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 | ||||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Winnipeg CA | ||||||||||||||
Quebec City CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Jun 1 | 69.6°F | 73.9°F | 65.7°F |
Jun 8 | 70.9°F | 72.5°F | 69.1°F |
Jun 15 | 74.7°F | 72.9°F | 71.1°F |
Jun 22 | 75.2°F | 74.8°F | 73.2°F |
Jul 1 | 79.3°F | 77.4°F | 76.3°F |
Jul 8 | 78.3°F | 79.0°F | 75.0°F |
Jul 15 | 80.2°F | 78.4°F | 77.0°F |
Jul 22 | 78.8°F | 80.1°F | 75.6°F |
Aug 1 | 79.5°F | 80.2°F | 75.6°F |
Aug 8 | 78.6°F | 78.4°F | 74.1°F |
Aug 15 | 77.7°F | 80.6°F | 73.2°F |
Aug 22 | 77.0°F | 76.6°F | 71.8°F |
Average | 73.1°F | 76.7°F | 77.1°F |
Minimum Temperatures
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Jun 1 | 55.2°F | 54.1°F | 48.4°F |
Jun 8 | 56.7°F | 54.5°F | 51.4°F |
Jun 15 | 58.8°F | 55.8°F | 53.2°F |
Jun 22 | 60.8°F | 57.4°F | 56.1°F |
Jul 1 | 64.4°F | 58.8°F | 58.3°F |
Jul 8 | 63.9°F | 60.4°F | 59.0°F |
Jul 15 | 65.8°F | 59.9°F | 59.9°F |
Jul 22 | 64.6°F | 60.6°F | 58.8°F |
Aug 1 | 65.3°F | 59.5°F | 58.6°F |
Aug 8 | 64.6°F | 58.3°F | 58.5°F |
Aug 15 | 64.8°F | 60.3°F | 57.7°F |
Aug 22 | 63.1°F | 57.2°F | 55.4°F |
Average | 56.3°F | 62.3°F | 58.1°F |
Sunny Weather
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Jun 1 | 6.3 hours/day | 6.9 hours/day | 5.6 hours/day |
Jun 8 | 7.0 hours/day | 7.0 hours/day | 6.3 hours/day |
Jun 15 | 8.7 hours/day | 5.6 hours/day | 6.0 hours/day |
Jun 22 | 6.8 hours/day | 6.9 hours/day | 4.8 hours/day |
Jul 1 | 9.5 hours/day | 8.4 hours/day | 7.3 hours/day |
Jul 8 | 6.6 hours/day | 8.2 hours/day | 5.4 hours/day |
Jul 15 | 7.2 hours/day | 8.5 hours/day | 6.8 hours/day |
Jul 22 | 7.1 hours/day | 9.3 hours/day | 6.3 hours/day |
Aug 1 | 7.2 hours/day | 9.5 hours/day | 5.9 hours/day |
Aug 8 | 7.7 hours/day | 7.9 hours/day | 5.2 hours/day |
Aug 15 | 6.2 hours/day | 8.6 hours/day | 5.4 hours/day |
Aug 22 | 6.7 hours/day | 7.9 hours/day | 5.6 hours/day |
Average | 5.9 hours/day | 7.3 hours/day | 7.9 hours/day |
Precipitation Levels
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.2in | 0.2in |
Jun 15 | 0.1in | 0.1in | 0.2in |
Jun 22 | 0.2in | 0.1in | 0.2in |
Jul 1 | 0.1in | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.2in | 0.2in |
Jul 15 | 0.2in | 0.1in | 0.1in |
Jul 22 | 0.1in | 0.1in | 0.2in |
Aug 1 | 0.1in | 0.0in | 0.2in |
Aug 8 | 0.1in | 0.1in | 0.3in |
Aug 15 | 0.2in | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.1in | 0.2in |
Average | 0.2in | 0.1in | 0.1in |
Wind Speed
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Jun 1 | 11.0mph | 13.9mph | 10.3mph |
Jun 8 | 10.9mph | 13.0mph | 10.5mph |
Jun 15 | 10.3mph | 13.1mph | 9.6mph |
Jun 22 | 11.4mph | 12.7mph | 9.8mph |
Jul 1 | 9.3mph | 11.9mph | 9.1mph |
Jul 8 | 9.5mph | 12.1mph | 9.5mph |
Jul 15 | 10.2mph | 11.9mph | 9.0mph |
Jul 22 | 10.1mph | 12.6mph | 9.1mph |
Aug 1 | 9.6mph | 11.4mph | 9.1mph |
Aug 8 | 10.1mph | 11.4mph | 8.6mph |
Aug 15 | 9.9mph | 12.8mph | 8.3mph |
Aug 22 | 10.3mph | 13.1mph | 8.8mph |
Average | 9.3mph | 10.2mph | 12.5mph |
Humidity
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Jun 1 | 69.7% | 68.3% | 77.4% |
Jun 8 | 69.0% | 70.9% | 73.9% |
Jun 15 | 67.6% | 73.0% | 79.3% |
Jun 22 | 72.6% | 74.2% | 80.3% |
Jul 1 | 70.2% | 71.3% | 77.6% |
Jul 8 | 69.8% | 71.1% | 79.4% |
Jul 15 | 71.2% | 69.1% | 81.0% |
Jul 22 | 67.1% | 64.6% | 79.3% |
Aug 1 | 67.7% | 58.2% | 79.6% |
Aug 8 | 66.0% | 58.8% | 80.3% |
Aug 15 | 68.3% | 56.0% | 81.0% |
Aug 22 | 67.2% | 61.3% | 78.2% |
Average | 78.9% | 68.9% | 66.4% |
Sunrise Time
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Jun 1 | 5:38 | 5:23 | 4:53 |
Jun 8 | 5:35 | 5:20 | 4:50 |
Jun 15 | 5:35 | 5:20 | 4:50 |
Jun 22 | 5:38 | 5:22 | 4:52 |
Jul 1 | 5:41 | 5:27 | 4:57 |
Jul 8 | 5:47 | 5:33 | 5:02 |
Jul 15 | 5:53 | 5:41 | 5:09 |
Jul 22 | 6:01 | 5:52 | 5:19 |
Aug 1 | 6:10 | 6:03 | 5:29 |
Aug 8 | 6:17 | 6:13 | 5:38 |
Aug 15 | 6:25 | 6:23 | 5:47 |
Aug 22 | 6:35 | 6:36 | 5:58 |
Average | 5:12 | 5:54 | 5:48 |
Sunset Time
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Jun 1 | 20:55 | 21:32 | 20:34 |
Jun 8 | 20:59 | 21:37 | 20:39 |
Jun 15 | 21:02 | 21:40 | 20:42 |
Jun 22 | 21:04 | 21:42 | 20:43 |
Jul 1 | 21:02 | 21:40 | 20:41 |
Jul 8 | 20:59 | 21:35 | 20:38 |
Jul 15 | 20:55 | 21:29 | 20:32 |
Jul 22 | 20:47 | 21:19 | 20:23 |
Aug 1 | 20:37 | 21:05 | 20:12 |
Aug 8 | 20:27 | 20:53 | 20:02 |
Aug 15 | 20:16 | 20:40 | 19:50 |
Aug 22 | 20:02 | 20:23 | 19:35 |
Average | 20:24 | 20:48 | 21:18 |
Useful Day Length
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Jun 1 | 13:55 hours | 14:32 hours | 13:34 hours |
Jun 8 | 13:59 hours | 14:37 hours | 13:39 hours |
Jun 15 | 14:02 hours | 14:40 hours | 13:42 hours |
Jun 22 | 14:04 hours | 14:42 hours | 13:43 hours |
Jul 1 | 14:02 hours | 14:40 hours | 13:41 hours |
Jul 8 | 13:59 hours | 14:35 hours | 13:38 hours |
Jul 15 | 13:55 hours | 14:29 hours | 13:32 hours |
Jul 22 | 13:47 hours | 14:19 hours | 13:23 hours |
Aug 1 | 13:37 hours | 14:05 hours | 13:12 hours |
Aug 8 | 13:27 hours | 13:53 hours | 13:02 hours |
Aug 15 | 13:16 hours | 13:40 hours | 12:50 hours |
Aug 22 | 13:02 hours | 13:23 hours | 12:35 hours |
Average | 13:24 hours | 13:48 hours | 14:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?