Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Winnipeg CA | Quebec City CA | ||
---|---|---|---|---|
Today Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 | ||||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Winnipeg CA | ||||||||||||||
Quebec City CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Mar 1 | 34.7°F | 23.7°F | 26.6°F |
Mar 8 | 37.8°F | 25.9°F | 30.0°F |
Mar 15 | 41.4°F | 31.8°F | 32.9°F |
Mar 22 | 42.6°F | 34.2°F | 36.0°F |
Apr 1 | 45.5°F | 39.6°F | 37.8°F |
Apr 8 | 52.5°F | 42.8°F | 44.4°F |
Apr 15 | 49.5°F | 45.5°F | 45.7°F |
Apr 22 | 52.0°F | 50.9°F | 50.2°F |
May 1 | 56.1°F | 57.6°F | 54.7°F |
May 8 | 58.5°F | 61.3°F | 58.6°F |
May 15 | 65.5°F | 65.8°F | 64.2°F |
May 22 | 68.7°F | 67.5°F | 66.6°F |
Average | 45.6°F | 50.4°F | 45.6°F |
Minimum Temperatures
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Mar 1 | 23.4°F | 7.5°F | 11.8°F |
Mar 8 | 26.8°F | 9.3°F | 16.0°F |
Mar 15 | 28.4°F | 17.1°F | 18.1°F |
Mar 22 | 30.9°F | 19.2°F | 21.6°F |
Apr 1 | 33.6°F | 23.2°F | 24.8°F |
Apr 8 | 39.4°F | 27.7°F | 29.8°F |
Apr 15 | 37.4°F | 28.8°F | 31.5°F |
Apr 22 | 39.6°F | 33.8°F | 34.2°F |
May 1 | 43.9°F | 39.9°F | 38.3°F |
May 8 | 43.9°F | 43.2°F | 39.2°F |
May 15 | 49.6°F | 46.0°F | 44.6°F |
May 22 | 53.6°F | 49.6°F | 47.8°F |
Average | 29.8°F | 37.5°F | 28.8°F |
Sunny Weather
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Mar 1 | 2.7 hours/day | 1.4 hours/day | 1.4 hours/day |
Mar 8 | 2.0 hours/day | 1.8 hours/day | 1.2 hours/day |
Mar 15 | 3.3 hours/day | 2.5 hours/day | 1.9 hours/day |
Mar 22 | 2.6 hours/day | 2.2 hours/day | 2.9 hours/day |
Apr 1 | 2.8 hours/day | 3.7 hours/day | 2.0 hours/day |
Apr 8 | 3.3 hours/day | 3.2 hours/day | 2.5 hours/day |
Apr 15 | 3.1 hours/day | 3.2 hours/day | 3.0 hours/day |
Apr 22 | 4.4 hours/day | 4.1 hours/day | 3.3 hours/day |
May 1 | 3.4 hours/day | 5.3 hours/day | 4.6 hours/day |
May 8 | 6.2 hours/day | 7.2 hours/day | 6.6 hours/day |
May 15 | 6.2 hours/day | 7.2 hours/day | 5.1 hours/day |
May 22 | 7.2 hours/day | 6.1 hours/day | 6.0 hours/day |
Average | 3.4 hours/day | 3.9 hours/day | 4.0 hours/day |
Precipitation Levels
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Mar 1 | 0.1in | 0.1in | 0.3in |
Mar 8 | 0.1in | 0.0in | 0.2in |
Mar 15 | 0.1in | 0.1in | 0.1in |
Mar 22 | 0.2in | 0.0in | 0.3in |
Apr 1 | 0.2in | 0.1in | 0.2in |
Apr 8 | 0.2in | 0.1in | 0.2in |
Apr 15 | 0.2in | 0.1in | 0.2in |
Apr 22 | 0.1in | 0.1in | 0.2in |
May 1 | 0.2in | 0.0in | 0.2in |
May 8 | 0.1in | 0.1in | 0.1in |
May 15 | 0.1in | 0.1in | 0.1in |
May 22 | 0.1in | 0.1in | 0.2in |
Average | 0.2in | 0.1in | 0.1in |
Wind Speed
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Mar 1 | 13.6mph | 13.1mph | 11.6mph |
Mar 8 | 13.9mph | 12.8mph | 11.7mph |
Mar 15 | 13.3mph | 13.3mph | 10.9mph |
Mar 22 | 13.7mph | 13.4mph | 10.8mph |
Apr 1 | 14.1mph | 13.8mph | 12.4mph |
Apr 8 | 12.7mph | 13.8mph | 11.3mph |
Apr 15 | 14.1mph | 13.4mph | 12.3mph |
Apr 22 | 12.2mph | 14.6mph | 11.5mph |
May 1 | 11.9mph | 13.4mph | 11.0mph |
May 8 | 10.8mph | 13.6mph | 10.9mph |
May 15 | 11.1mph | 13.9mph | 10.3mph |
May 22 | 10.9mph | 14.1mph | 10.7mph |
Average | 11.3mph | 12.7mph | 13.6mph |
Humidity
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Mar 1 | 77.8% | 90.3% | 89.0% |
Mar 8 | 74.6% | 88.2% | 89.2% |
Mar 15 | 69.8% | 83.6% | 88.0% |
Mar 22 | 71.5% | 79.3% | 86.1% |
Apr 1 | 69.3% | 76.9% | 84.2% |
Apr 8 | 71.0% | 72.2% | 84.8% |
Apr 15 | 70.3% | 69.0% | 77.0% |
Apr 22 | 69.8% | 63.2% | 73.7% |
May 1 | 72.1% | 60.5% | 75.0% |
May 8 | 65.4% | 55.1% | 66.3% |
May 15 | 70.9% | 58.2% | 72.1% |
May 22 | 68.9% | 67.3% | 71.1% |
Average | 79.7% | 71.0% | 72.0% |
Sunrise Time
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Mar 1 | 6:49 | 7:05 | 6:19 |
Mar 8 | 7:02 | 7:16 | 6:31 |
Mar 15 | 7:25 | 7:35 | 6:52 |
Mar 22 | 7:09 | 7:17 | 6:34 |
Apr 1 | 6:53 | 6:59 | 6:18 |
Apr 8 | 6:41 | 6:44 | 6:05 |
Apr 15 | 6:29 | 6:29 | 5:52 |
Apr 22 | 6:17 | 6:14 | 5:38 |
May 1 | 6:05 | 6:00 | 5:25 |
May 8 | 5:56 | 5:49 | 5:16 |
May 15 | 5:49 | 5:39 | 5:07 |
May 22 | 5:42 | 5:30 | 4:59 |
Average | 5:54 | 6:30 | 6:36 |
Sunset Time
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Mar 1 | 18:10 | 18:16 | 17:35 |
Mar 8 | 18:45 | 18:53 | 18:11 |
Mar 15 | 19:28 | 19:39 | 18:55 |
Mar 22 | 19:38 | 19:52 | 19:07 |
Apr 1 | 19:49 | 20:05 | 19:19 |
Apr 8 | 19:57 | 20:16 | 19:28 |
Apr 15 | 20:05 | 20:27 | 19:38 |
Apr 22 | 20:14 | 20:40 | 19:49 |
May 1 | 20:24 | 20:52 | 19:59 |
May 8 | 20:32 | 21:02 | 20:08 |
May 15 | 20:40 | 21:13 | 20:17 |
May 22 | 20:48 | 21:23 | 20:26 |
Average | 19:24 | 19:54 | 20:12 |
Useful Day Length
Period | Toronto | Winnipeg | Quebec City |
---|---|---|---|
Mar 1 | 11:10 hours | 11:11 hours | 10:35 hours |
Mar 8 | 11:43 hours | 11:37 hours | 11:11 hours |
Mar 15 | 12:04 hours | 12:04 hours | 11:55 hours |
Mar 22 | 12:29 hours | 12:35 hours | 12:07 hours |
Apr 1 | 12:49 hours | 13:05 hours | 12:19 hours |
Apr 8 | 12:57 hours | 13:16 hours | 12:28 hours |
Apr 15 | 13:05 hours | 13:27 hours | 12:38 hours |
Apr 22 | 13:14 hours | 13:40 hours | 12:49 hours |
May 1 | 13:24 hours | 13:52 hours | 12:59 hours |
May 8 | 13:32 hours | 14:02 hours | 13:08 hours |
May 15 | 13:40 hours | 14:13 hours | 13:17 hours |
May 22 | 13:48 hours | 14:23 hours | 13:26 hours |
Average | 12:24 hours | 12:48 hours | 13:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?