Vancouver CA | Hamilton CA | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Vancouver | Hamilton |
---|---|---|
Sep 1 | 8.7 hours/day | 7.5 hours/day |
Sep 8 | 5.2 hours/day | 5.7 hours/day |
Sep 15 | 4.4 hours/day | 7.4 hours/day |
Sep 22 | 4.8 hours/day | 5.7 hours/day |
Oct 1 | 4.5 hours/day | 4.1 hours/day |
Oct 8 | 4.4 hours/day | 3.6 hours/day |
Oct 15 | 3.1 hours/day | 3.9 hours/day |
Oct 22 | 4.0 hours/day | 3.1 hours/day |
Nov 1 | 2.0 hours/day | 2.9 hours/day |
Nov 8 | 1.9 hours/day | 4.1 hours/day |
Nov 15 | 2.3 hours/day | 1.2 hours/day |
Nov 22 | 1.5 hours/day | 2.6 hours/day |
Average | 4.3 hours/day | 3.9 hours/day |
Precipitation Levels
Wind Speed
Period | Vancouver | Hamilton |
---|---|---|
Sep 1 | 11.2km/h | 19.9km/h |
Sep 8 | 12.0km/h | 17.8km/h |
Sep 15 | 13.3km/h | 15.1km/h |
Sep 22 | 14.2km/h | 21.1km/h |
Oct 1 | 12.1km/h | 19.5km/h |
Oct 8 | 13.5km/h | 22.4km/h |
Oct 15 | 15.2km/h | 23.9km/h |
Oct 22 | 15.1km/h | 22.6km/h |
Nov 1 | 17.9km/h | 24.8km/h |
Nov 8 | 16.6km/h | 21.4km/h |
Nov 15 | 14.9km/h | 25.9km/h |
Nov 22 | 16.7km/h | 23.5km/h |
Average | 21.5km/h | 14.4km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Vancouver | Hamilton |
---|---|---|
Sep 1 | 12:49 hours | 12:49 hours |
Sep 8 | 12:34 hours | 12:37 hours |
Sep 15 | 12:19 hours | 12:22 hours |
Sep 22 | 11:56 hours | 11:58 hours |
Oct 1 | 11:26 hours | 11:34 hours |
Oct 8 | 11:01 hours | 11:14 hours |
Oct 15 | 10:37 hours | 10:54 hours |
Oct 22 | 10:08 hours | 10:30 hours |
Nov 1 | 9:40 hours | 10:08 hours |
Nov 8 | 9:18 hours | 9:51 hours |
Nov 15 | 8:59 hours | 9:35 hours |
Nov 22 | 8:40 hours | 9:20 hours |
Average | 11:06 hours | 10:48 hours |