Vancouver CA | Hamilton CA | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Vancouver | Hamilton |
---|---|---|
Dec 1 | 2.8 hours/day | 1.3 hours/day |
Dec 8 | 1.5 hours/day | 2.4 hours/day |
Dec 15 | 1.1 hours/day | 1.3 hours/day |
Dec 22 | 1.2 hours/day | 1.0 hours/day |
Jan 1 | 1.0 hours/day | 1.5 hours/day |
Jan 8 | 1.7 hours/day | 1.6 hours/day |
Jan 15 | 1.5 hours/day | 1.6 hours/day |
Jan 22 | 2.3 hours/day | 1.4 hours/day |
Feb 1 | 1.3 hours/day | 1.9 hours/day |
Feb 8 | 2.8 hours/day | 1.6 hours/day |
Feb 15 | 1.6 hours/day | 2.0 hours/day |
Feb 22 | 2.4 hours/day | 2.2 hours/day |
Average | 1.7 hours/day | 1.8 hours/day |
Precipitation Levels
Wind Speed
Period | Vancouver | Hamilton |
---|---|---|
Dec 1 | 13.5km/h | 24.6km/h |
Dec 8 | 15.3km/h | 23.4km/h |
Dec 15 | 17.8km/h | 23.2km/h |
Dec 22 | 17.7km/h | 22.7km/h |
Jan 1 | 17.9km/h | 22.5km/h |
Jan 8 | 16.3km/h | 24.1km/h |
Jan 15 | 15.3km/h | 24.3km/h |
Jan 22 | 14.7km/h | 23.3km/h |
Feb 1 | 16.2km/h | 23.0km/h |
Feb 8 | 13.8km/h | 22.9km/h |
Feb 15 | 14.6km/h | 26.0km/h |
Feb 22 | 17.6km/h | 26.7km/h |
Average | 23.9km/h | 15.9km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Vancouver | Hamilton |
---|---|---|
Dec 1 | 8:25 hours | 9:09 hours |
Dec 8 | 8:16 hours | 9:02 hours |
Dec 15 | 8:11 hours | 8:59 hours |
Dec 22 | 8:13 hours | 9:00 hours |
Jan 1 | 8:21 hours | 9:05 hours |
Jan 8 | 8:32 hours | 9:14 hours |
Jan 15 | 8:47 hours | 9:26 hours |
Jan 22 | 9:09 hours | 9:43 hours |
Feb 1 | 9:35 hours | 10:04 hours |
Feb 8 | 9:58 hours | 10:22 hours |
Feb 15 | 10:23 hours | 10:41 hours |
Feb 22 | 10:47 hours | 11:02 hours |
Average | 9:36 hours | 9:06 hours |