Vancouver CA | Hamilton CA | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Vancouver | Hamilton |
---|---|---|
Jun 1 | 6.1 hours/day | 5.9 hours/day |
Jun 8 | 4.3 hours/day | 7.4 hours/day |
Jun 15 | 6.7 hours/day | 9.1 hours/day |
Jun 22 | 8.9 hours/day | 7.0 hours/day |
Jul 1 | 9.5 hours/day | 9.6 hours/day |
Jul 8 | 11.2 hours/day | 7.1 hours/day |
Jul 15 | 10.9 hours/day | 7.6 hours/day |
Jul 22 | 10.9 hours/day | 6.8 hours/day |
Aug 1 | 10.6 hours/day | 7.3 hours/day |
Aug 8 | 9.5 hours/day | 7.4 hours/day |
Aug 15 | 9.2 hours/day | 6.3 hours/day |
Aug 22 | 7.7 hours/day | 7.0 hours/day |
Average | 7.4 hours/day | 8.8 hours/day |
Precipitation Levels
Wind Speed
Period | Vancouver | Hamilton |
---|---|---|
Jun 1 | 13.5km/h | 18.7km/h |
Jun 8 | 13.0km/h | 18.8km/h |
Jun 15 | 12.5km/h | 17.3km/h |
Jun 22 | 12.0km/h | 19.5km/h |
Jul 1 | 12.2km/h | 15.5km/h |
Jul 8 | 10.9km/h | 16.2km/h |
Jul 15 | 12.4km/h | 17.3km/h |
Jul 22 | 11.7km/h | 17.0km/h |
Aug 1 | 11.6km/h | 16.5km/h |
Aug 8 | 11.8km/h | 17.2km/h |
Aug 15 | 12.1km/h | 17.0km/h |
Aug 22 | 11.4km/h | 17.3km/h |
Average | 17.4km/h | 12.1km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Vancouver | Hamilton |
---|---|---|
Jun 1 | 14:13 hours | 13:55 hours |
Jun 8 | 14:18 hours | 13:59 hours |
Jun 15 | 14:21 hours | 14:02 hours |
Jun 22 | 14:22 hours | 14:04 hours |
Jul 1 | 14:20 hours | 14:02 hours |
Jul 8 | 14:16 hours | 13:59 hours |
Jul 15 | 14:10 hours | 13:55 hours |
Jul 22 | 13:59 hours | 13:47 hours |
Aug 1 | 13:47 hours | 13:37 hours |
Aug 8 | 13:35 hours | 13:28 hours |
Aug 15 | 13:22 hours | 13:17 hours |
Aug 22 | 13:06 hours | 13:04 hours |
Average | 13:48 hours | 14:00 hours |