Vancouver CA | Hamilton CA | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Vancouver | Hamilton |
---|---|---|
Mar 1 | 2.3 hours/day | 2.9 hours/day |
Mar 8 | 2.5 hours/day | 2.4 hours/day |
Mar 15 | 4.4 hours/day | 3.2 hours/day |
Mar 22 | 2.3 hours/day | 3.1 hours/day |
Apr 1 | 2.4 hours/day | 3.0 hours/day |
Apr 8 | 4.0 hours/day | 3.4 hours/day |
Apr 15 | 4.7 hours/day | 3.3 hours/day |
Apr 22 | 3.7 hours/day | 4.7 hours/day |
May 1 | 5.3 hours/day | 4.0 hours/day |
May 8 | 6.9 hours/day | 6.0 hours/day |
May 15 | 6.6 hours/day | 6.5 hours/day |
May 22 | 6.3 hours/day | 7.1 hours/day |
Average | 4.1 hours/day | 4.3 hours/day |
Precipitation Levels
Wind Speed
Period | Vancouver | Hamilton |
---|---|---|
Mar 1 | 15.7km/h | 24.4km/h |
Mar 8 | 16.3km/h | 25.4km/h |
Mar 15 | 14.1km/h | 24.2km/h |
Mar 22 | 16.1km/h | 24.6km/h |
Apr 1 | 16.6km/h | 23.7km/h |
Apr 8 | 16.6km/h | 23.3km/h |
Apr 15 | 14.2km/h | 24.1km/h |
Apr 22 | 14.1km/h | 20.5km/h |
May 1 | 13.4km/h | 20.0km/h |
May 8 | 11.6km/h | 18.5km/h |
May 15 | 14.4km/h | 19.0km/h |
May 22 | 12.9km/h | 18.5km/h |
Average | 22.2km/h | 14.7km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Vancouver | Hamilton |
---|---|---|
Mar 1 | 11:01 hours | 11:12 hours |
Mar 8 | 11:38 hours | 11:43 hours |
Mar 15 | 12:04 hours | 12:04 hours |
Mar 22 | 12:35 hours | 12:29 hours |
Apr 1 | 12:49 hours | 12:50 hours |
Apr 8 | 12:59 hours | 12:58 hours |
Apr 15 | 13:10 hours | 13:06 hours |
Apr 22 | 13:22 hours | 13:15 hours |
May 1 | 13:34 hours | 13:25 hours |
May 8 | 13:44 hours | 13:32 hours |
May 15 | 13:53 hours | 13:40 hours |
May 22 | 14:04 hours | 13:48 hours |
Average | 12:48 hours | 12:54 hours |