Vijayawada IN | Perm RU | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vijayawada IN | ||||||||||||||
Perm RU |
Calculations are based on the last 8 years of historical weather data.
Vijayawada consistently experiences comfortable to hot temperatures throughout the year, while Perm has a wide range of temperatures, including discomfort cold temperatures during the winter months.
Specifically, Vijayawada's temperature range is mostly in comfort zone, while Perm experiences discomfort cold temperatures for nearly half the year.
During summer months, Perm has pleasant temperatures, while Vijayawada experiences discomfort hot temps.
Maximum Temperatures
Period | Vijayawada | Perm |
---|---|---|
Jan | 30.1°C | -9.2°C |
Feb | 34.0°C | -6.9°C |
Mar | 37.0°C | -1.1°C |
Apr | 38.9°C | 7.3°C |
May | 39.8°C | 15.4°C |
Jun | 36.6°C | 19.7°C |
Jul | 32.4°C | 23.9°C |
Aug | 32.0°C | 21.2°C |
Sep | 31.2°C | 14.4°C |
Oct | 30.8°C | 6.6°C |
Nov | 29.6°C | -1.7°C |
Dec | 29.2°C | -7.5°C |
Average | 6.8°C | 33.5°C |
Minimum Temperatures
Period | Vijayawada | Perm |
---|---|---|
Jan | 19.1°C | -15.7°C |
Feb | 20.5°C | -13.9°C |
Mar | 23.7°C | -8.5°C |
Apr | 26.9°C | -0.5°C |
May | 29.3°C | 5.6°C |
Jun | 28.8°C | 10.1°C |
Jul | 26.8°C | 14.2°C |
Aug | 26.3°C | 12.1°C |
Sep | 25.3°C | 6.6°C |
Oct | 23.9°C | 1.4°C |
Nov | 22.2°C | -5.9°C |
Dec | 20.5°C | -12.9°C |
Average | -0.6°C | 24.4°C |
Vijayawada consistently has significantly more sun hours compared to Perm throughout the year, especially in the winter and early spring months, where Vijayawada boasts around 8 to 11 hours of sunshine per day against Perm's less than 7 hours.
Conversely, Perm experiences higher precipitation levels, particularly during the summer months, while Vijayawada sees a dramatic increase in rainfall in July and August, indicating a monsoon season that contrasts with Perm's more evenly distributed precipitation.
Sunny Weather
Period | Vijayawada | Perm |
---|---|---|
Jan | 8.2 hours/day | 0.4 hours/day |
Feb | 10.3 hours/day | 0.3 hours/day |
Mar | 10.4 hours/day | 1.1 hours/day |
Apr | 11.1 hours/day | 2.9 hours/day |
May | 9.9 hours/day | 5.0 hours/day |
Jun | 3.2 hours/day | 6.3 hours/day |
Jul | 0.9 hours/day | 6.7 hours/day |
Aug | 1.1 hours/day | 5.8 hours/day |
Sep | 2.0 hours/day | 3.4 hours/day |
Oct | 4.2 hours/day | 1.7 hours/day |
Nov | 4.7 hours/day | 1.3 hours/day |
Dec | 6.4 hours/day | 0.7 hours/day |
Average | 3.0 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Vijayawada | Perm |
---|---|---|
Jan | 0.2mm | 1.9mm |
Feb | 0.1mm | 1.6mm |
Mar | 0.5mm | 2.1mm |
Apr | 0.3mm | 1.5mm |
May | 1.2mm | 1.9mm |
Jun | 4.2mm | 2.4mm |
Jul | 8.5mm | 2.8mm |
Aug | 6.7mm | 2.3mm |
Sep | 7.1mm | 1.6mm |
Oct | 5.0mm | 1.9mm |
Nov | 2.2mm | 2.2mm |
Dec | 1.3mm | 1.9mm |
Average | 2.0mm | 3.1mm |
Wind Speed
Period | Vijayawada | Perm |
---|---|---|
Jan | 12.4km/h | 15.5km/h |
Feb | 17.0km/h | 14.3km/h |
Mar | 20.0km/h | 16.4km/h |
Apr | 19.6km/h | 16.0km/h |
May | 19.4km/h | 16.8km/h |
Jun | 19.3km/h | 15.8km/h |
Jul | 20.3km/h | 13.1km/h |
Aug | 18.4km/h | 13.8km/h |
Sep | 14.6km/h | 15.0km/h |
Oct | 10.5km/h | 16.2km/h |
Nov | 11.3km/h | 15.2km/h |
Dec | 11.9km/h | 14.0km/h |
Average | 15.2km/h | 16.2km/h |
Humidity
Period | Vijayawada | Perm |
---|---|---|
Jan | 74.1% | 92.7% |
Feb | 65.2% | 93.1% |
Mar | 59.6% | 90.3% |
Apr | 57.0% | 78.2% |
May | 51.8% | 67.0% |
Jun | 54.9% | 70.8% |
Jul | 65.1% | 73.5% |
Aug | 71.1% | 74.5% |
Sep | 79.4% | 78.0% |
Oct | 79.7% | 79.5% |
Nov | 76.7% | 86.9% |
Dec | 72.6% | 92.0% |
Average | 81.4% | 67.3% |
In Perm, sunrise occurs much earlier in June at 04:13 and significantly later in December at 09:53, while the day length varies drastically from the shortest 6 hours 35 minutes in December to the longest 18 hours 3 minutes in June.
Conversely, in Vijayawada, the earliest sunrise in June is at 05:35, and the latest in January is at 06:38, with less variation in day length, ranging from 11 hours 10 minutes in December to 13 hours 5 minutes in June.
Overall, Perm experiences a much more extreme variation in both sunrise and sunset times, alongside significant differences in day length, compared to the relatively stable conditions in Vijayawada.
Sunrise Time
Period | Vijayawada | Perm |
---|---|---|
Jan | 6:38 | 9:46 |
Feb | 6:33 | 8:46 |
Mar | 6:14 | 7:29 |
Apr | 5:53 | 6:04 |
May | 5:38 | 4:50 |
Jun | 5:35 | 4:14 |
Jul | 5:43 | 4:38 |
Aug | 5:52 | 5:40 |
Sep | 5:56 | 6:46 |
Oct | 6:01 | 7:52 |
Nov | 6:11 | 9:02 |
Dec | 6:28 | 9:53 |
Average | 7:06 | 6:06 |
Sunset Time
Period | Vijayawada | Perm |
---|---|---|
Jan | 17:55 | 17:04 |
Feb | 18:10 | 18:12 |
Mar | 18:17 | 19:20 |
Apr | 18:23 | 20:28 |
May | 18:31 | 21:35 |
Jun | 18:41 | 22:17 |
Jul | 18:43 | 22:02 |
Aug | 18:31 | 20:56 |
Sep | 18:09 | 19:33 |
Oct | 17:46 | 18:08 |
Nov | 17:34 | 16:58 |
Dec | 17:38 | 16:28 |
Average | 19:24 | 18:12 |
Useful Day Length
Period | Vijayawada | Perm |
---|---|---|
Jan | 10:55 hours | 7:18 hours |
Feb | 11:10 hours | 9:26 hours |
Mar | 11:17 hours | 11:51 hours |
Apr | 11:23 hours | 13:28 hours |
May | 11:31 hours | 14:35 hours |
Jun | 11:41 hours | 15:17 hours |
Jul | 11:43 hours | 15:02 hours |
Aug | 11:31 hours | 13:56 hours |
Sep | 11:09 hours | 12:33 hours |
Oct | 10:46 hours | 10:16 hours |
Nov | 10:34 hours | 7:56 hours |
Dec | 10:38 hours | 6:35 hours |
Average | 11:30 hours | 11:12 hours |