Your location seems to be Columbus, would you like to add it to comparison?
Ximeicun CN | Caloocan City PH | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ximeicun CN | ||||||||||||||
Caloocan City PH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ximeicun | Caloocan City |
---|---|---|
Jan | 63.8°F | 84.0°F |
Feb | 64.4°F | 86.0°F |
Mar | 70.7°F | 89.7°F |
Apr | 76.8°F | 92.3°F |
May | 81.1°F | 92.6°F |
Jun | 84.7°F | 89.4°F |
Jul | 90.3°F | 87.0°F |
Aug | 89.4°F | 86.1°F |
Sep | 87.2°F | 86.3°F |
Oct | 80.2°F | 86.7°F |
Nov | 73.9°F | 86.9°F |
Dec | 65.6°F | 85.2°F |
Average | 87.7°F | 77.3°F |
Minimum Temperatures
Period | Ximeicun | Caloocan City |
---|---|---|
Jan | 50.7°F | 75.3°F |
Feb | 52.3°F | 75.2°F |
Mar | 57.3°F | 76.8°F |
Apr | 63.8°F | 79.7°F |
May | 69.8°F | 81.6°F |
Jun | 75.0°F | 80.2°F |
Jul | 78.2°F | 79.1°F |
Aug | 78.6°F | 79.1°F |
Sep | 75.5°F | 78.6°F |
Oct | 68.5°F | 78.2°F |
Nov | 62.0°F | 77.9°F |
Dec | 53.7°F | 77.1°F |
Average | 78.2°F | 65.5°F |
Sunny Weather
Period | Ximeicun | Caloocan City |
---|---|---|
Jan | 5.5 hours/day | 2.9 hours/day |
Feb | 4.4 hours/day | 5.0 hours/day |
Mar | 5.0 hours/day | 7.5 hours/day |
Apr | 5.0 hours/day | 7.6 hours/day |
May | 3.7 hours/day | 6.1 hours/day |
Jun | 2.7 hours/day | 2.5 hours/day |
Jul | 6.4 hours/day | 1.1 hours/day |
Aug | 4.7 hours/day | 1.1 hours/day |
Sep | 5.8 hours/day | 1.8 hours/day |
Oct | 4.6 hours/day | 2.9 hours/day |
Nov | 4.6 hours/day | 4.5 hours/day |
Dec | 4.9 hours/day | 3.6 hours/day |
Average | 3.9 hours/day | 4.8 hours/day |
Precipitation Levels
Period | Ximeicun | Caloocan City |
---|---|---|
Jan | 0.0in | 0.1in |
Feb | 0.1in | 0.0in |
Mar | 0.1in | 0.0in |
Apr | 0.1in | 0.1in |
May | 0.2in | 0.2in |
Jun | 0.3in | 0.4in |
Jul | 0.2in | 0.7in |
Aug | 0.3in | 0.6in |
Sep | 0.1in | 0.6in |
Oct | 0.0in | 0.4in |
Nov | 0.1in | 0.1in |
Dec | 0.0in | 0.1in |
Average | 0.3in | 0.1in |
Wind Speed
Period | Ximeicun | Caloocan City |
---|---|---|
Jan | 12.8mph | 11.4mph |
Feb | 12.8mph | 11.7mph |
Mar | 12.3mph | 11.4mph |
Apr | 12.2mph | 10.4mph |
May | 11.3mph | 9.5mph |
Jun | 11.0mph | 9.0mph |
Jul | 12.0mph | 9.7mph |
Aug | 10.8mph | 11.0mph |
Sep | 11.4mph | 9.1mph |
Oct | 14.9mph | 8.3mph |
Nov | 13.5mph | 10.2mph |
Dec | 13.8mph | 11.2mph |
Average | 10.2mph | 12.4mph |
Humidity
Period | Ximeicun | Caloocan City |
---|---|---|
Jan | 69.6% | 70.6% |
Feb | 72.4% | 68.0% |
Mar | 71.5% | 65.1% |
Apr | 71.5% | 62.9% |
May | 78.3% | 65.1% |
Jun | 84.7% | 71.7% |
Jul | 78.3% | 76.2% |
Aug | 78.3% | 77.0% |
Sep | 75.1% | 77.4% |
Oct | 70.6% | 75.1% |
Nov | 71.6% | 72.8% |
Dec | 68.4% | 71.3% |
Average | 71.1% | 74.2% |
Sunrise Time
Period | Ximeicun | Caloocan City |
---|---|---|
Jan | 6:52 | 6:24 |
Feb | 6:41 | 6:20 |
Mar | 6:14 | 6:03 |
Apr | 5:44 | 5:43 |
May | 5:23 | 5:29 |
Jun | 5:17 | 5:28 |
Jul | 5:27 | 5:35 |
Aug | 5:41 | 5:42 |
Sep | 5:53 | 5:45 |
Oct | 6:05 | 5:48 |
Nov | 6:23 | 5:58 |
Dec | 6:44 | 6:13 |
Average | 5:54 | 6:00 |
Sunset Time
Period | Ximeicun | Caloocan City |
---|---|---|
Jan | 17:40 | 17:47 |
Feb | 18:00 | 18:00 |
Mar | 18:16 | 18:06 |
Apr | 18:29 | 18:10 |
May | 18:44 | 18:17 |
Jun | 18:57 | 18:26 |
Jul | 18:58 | 18:28 |
Aug | 18:40 | 18:18 |
Sep | 18:10 | 17:58 |
Oct | 17:40 | 17:36 |
Nov | 17:20 | 17:25 |
Dec | 17:21 | 17:31 |
Average | 18:00 | 18:12 |
Day Length
Period | Ximeicun | Caloocan City |
---|---|---|
Jan | 10:47 hours | 11:22 hours |
Feb | 11:19 hours | 11:40 hours |
Mar | 12:01 hours | 12:03 hours |
Apr | 12:44 hours | 12:27 hours |
May | 13:21 hours | 12:48 hours |
Jun | 13:40 hours | 12:58 hours |
Jul | 13:30 hours | 12:53 hours |
Aug | 12:58 hours | 12:35 hours |
Sep | 12:17 hours | 12:12 hours |
Oct | 11:34 hours | 11:48 hours |
Nov | 10:56 hours | 11:27 hours |
Dec | 10:37 hours | 11:17 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?