Your location seems to be Columbus, would you like to add it to comparison?
Ximeicun CN | Caloocan City PH | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ximeicun CN | ||||||||||||||
Caloocan City PH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ximeicun | Caloocan City |
---|---|---|
Dec 1 | 67.8°F | 86.5°F |
Dec 8 | 66.7°F | 86.0°F |
Dec 15 | 64.0°F | 84.7°F |
Dec 22 | 64.5°F | 84.2°F |
Jan 1 | 65.3°F | 84.2°F |
Jan 8 | 63.1°F | 83.4°F |
Jan 15 | 64.0°F | 83.8°F |
Jan 22 | 63.1°F | 84.2°F |
Feb 1 | 62.6°F | 85.6°F |
Feb 8 | 63.5°F | 85.4°F |
Feb 15 | 65.8°F | 86.1°F |
Feb 22 | 65.6°F | 87.0°F |
Average | 85.1°F | 64.7°F |
Minimum Temperatures
Period | Ximeicun | Caloocan City |
---|---|---|
Dec 1 | 55.9°F | 77.5°F |
Dec 8 | 55.5°F | 77.7°F |
Dec 15 | 52.1°F | 77.1°F |
Dec 22 | 51.9°F | 76.2°F |
Jan 1 | 52.5°F | 76.2°F |
Jan 8 | 49.6°F | 75.2°F |
Jan 15 | 51.0°F | 75.2°F |
Jan 22 | 50.1°F | 75.0°F |
Feb 1 | 51.6°F | 75.0°F |
Feb 8 | 52.1°F | 75.0°F |
Feb 15 | 53.0°F | 75.0°F |
Feb 22 | 52.7°F | 75.9°F |
Average | 75.9°F | 52.3°F |
Sunny Weather
Period | Ximeicun | Caloocan City |
---|---|---|
Dec 1 | 5.2 hours/day | 4.3 hours/day |
Dec 8 | 4.3 hours/day | 3.7 hours/day |
Dec 15 | 4.7 hours/day | 3.3 hours/day |
Dec 22 | 5.2 hours/day | 3.2 hours/day |
Jan 1 | 6.0 hours/day | 2.5 hours/day |
Jan 8 | 5.3 hours/day | 3.0 hours/day |
Jan 15 | 5.7 hours/day | 2.9 hours/day |
Jan 22 | 5.3 hours/day | 3.1 hours/day |
Feb 1 | 3.5 hours/day | 4.0 hours/day |
Feb 8 | 3.6 hours/day | 4.1 hours/day |
Feb 15 | 5.3 hours/day | 6.2 hours/day |
Feb 22 | 5.0 hours/day | 5.9 hours/day |
Average | 3.9 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Ximeicun | Caloocan City |
---|---|---|
Dec 1 | 0.0in | 0.1in |
Dec 8 | 0.0in | 0.1in |
Dec 15 | 0.0in | 0.2in |
Dec 22 | 0.1in | 0.2in |
Jan 1 | 0.1in | 0.1in |
Jan 8 | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.1in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.1in | 0.1in |
Feb 15 | 0.1in | 0.1in |
Feb 22 | 0.1in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Ximeicun | Caloocan City |
---|---|---|
Dec 1 | 14.3mph | 10.6mph |
Dec 8 | 13.5mph | 10.7mph |
Dec 15 | 13.4mph | 12.3mph |
Dec 22 | 13.8mph | 11.1mph |
Jan 1 | 13.2mph | 11.9mph |
Jan 8 | 12.0mph | 11.4mph |
Jan 15 | 13.2mph | 11.4mph |
Jan 22 | 12.7mph | 11.1mph |
Feb 1 | 12.6mph | 10.8mph |
Feb 8 | 12.5mph | 11.9mph |
Feb 15 | 13.2mph | 11.7mph |
Feb 22 | 13.0mph | 12.3mph |
Average | 11.4mph | 13.1mph |
Humidity
Period | Ximeicun | Caloocan City |
---|---|---|
Dec 1 | 68.0% | 70.6% |
Dec 8 | 68.6% | 70.5% |
Dec 15 | 66.9% | 71.0% |
Dec 22 | 69.4% | 72.7% |
Jan 1 | 71.2% | 71.0% |
Jan 8 | 66.8% | 70.5% |
Jan 15 | 70.2% | 71.1% |
Jan 22 | 70.0% | 70.0% |
Feb 1 | 72.1% | 68.3% |
Feb 8 | 73.2% | 69.1% |
Feb 15 | 72.9% | 67.9% |
Feb 22 | 71.5% | 66.8% |
Average | 70.0% | 70.1% |
Sunrise Time
Period | Ximeicun | Caloocan City |
---|---|---|
Dec 1 | 6:36 | 6:07 |
Dec 8 | 6:41 | 6:11 |
Dec 15 | 6:45 | 6:14 |
Dec 22 | 6:49 | 6:19 |
Jan 1 | 6:52 | 6:22 |
Jan 8 | 6:53 | 6:24 |
Jan 15 | 6:53 | 6:25 |
Jan 22 | 6:51 | 6:25 |
Feb 1 | 6:48 | 6:23 |
Feb 8 | 6:44 | 6:22 |
Feb 15 | 6:38 | 6:19 |
Feb 22 | 6:33 | 6:15 |
Average | 6:18 | 6:48 |
Sunset Time
Period | Ximeicun | Caloocan City |
---|---|---|
Dec 1 | 17:17 | 17:26 |
Dec 8 | 17:19 | 17:28 |
Dec 15 | 17:21 | 17:31 |
Dec 22 | 17:25 | 17:35 |
Jan 1 | 17:31 | 17:40 |
Jan 8 | 17:36 | 17:44 |
Jan 15 | 17:41 | 17:48 |
Jan 22 | 17:47 | 17:53 |
Feb 1 | 17:53 | 17:56 |
Feb 8 | 17:58 | 17:59 |
Feb 15 | 18:02 | 18:01 |
Feb 22 | 18:06 | 18:03 |
Average | 17:48 | 17:42 |
Day Length
Period | Ximeicun | Caloocan City |
---|---|---|
Dec 1 | 10:41 hours | 11:19 hours |
Dec 8 | 10:37 hours | 11:17 hours |
Dec 15 | 10:35 hours | 11:16 hours |
Dec 22 | 10:36 hours | 11:16 hours |
Jan 1 | 10:38 hours | 11:17 hours |
Jan 8 | 10:43 hours | 11:20 hours |
Jan 15 | 10:47 hours | 11:23 hours |
Jan 22 | 10:56 hours | 11:28 hours |
Feb 1 | 11:05 hours | 11:32 hours |
Feb 8 | 11:14 hours | 11:37 hours |
Feb 15 | 11:23 hours | 11:42 hours |
Feb 22 | 11:33 hours | 11:48 hours |
Average | 11:24 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?