Your location seems to be Columbus, would you like to add it to comparison?
Yokohama JP | Fukuoka JP | Saitama JP | ||
---|---|---|---|---|
Today Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yokohama JP | ||||||||||||||
Fukuoka JP | ||||||||||||||
Saitama JP |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Sep 1 | 82.6°F | 85.1°F | 85.5°F |
Sep 8 | 82.9°F | 84.9°F | 86.5°F |
Sep 15 | 81.0°F | 82.4°F | 83.7°F |
Sep 22 | 78.1°F | 79.5°F | 79.7°F |
Oct 1 | 76.3°F | 77.5°F | 78.4°F |
Oct 8 | 73.2°F | 74.7°F | 74.1°F |
Oct 15 | 69.3°F | 71.1°F | 70.3°F |
Oct 22 | 68.0°F | 69.4°F | 68.9°F |
Nov 1 | 68.0°F | 68.9°F | 69.4°F |
Nov 8 | 65.1°F | 65.7°F | 65.3°F |
Nov 15 | 62.4°F | 63.0°F | 62.4°F |
Nov 22 | 60.8°F | 59.9°F | 60.3°F |
Average | 73.5°F | 73.7°F | 72.3°F |
Minimum Temperatures
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Sep 1 | 75.6°F | 73.9°F | 75.0°F |
Sep 8 | 75.7°F | 73.0°F | 75.4°F |
Sep 15 | 73.4°F | 72.0°F | 72.9°F |
Sep 22 | 69.8°F | 68.4°F | 68.7°F |
Oct 1 | 68.4°F | 65.7°F | 67.3°F |
Oct 8 | 65.8°F | 63.5°F | 64.6°F |
Oct 15 | 61.5°F | 60.1°F | 59.9°F |
Oct 22 | 59.4°F | 57.6°F | 57.4°F |
Nov 1 | 58.8°F | 55.9°F | 56.3°F |
Nov 8 | 56.5°F | 54.1°F | 53.8°F |
Nov 15 | 53.8°F | 51.1°F | 51.1°F |
Nov 22 | 51.6°F | 49.1°F | 48.9°F |
Average | 62.0°F | 62.6°F | 64.2°F |
Sunny Weather
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Sep 1 | 4.4 hours/day | 3.8 hours/day | 3.8 hours/day |
Sep 8 | 4.8 hours/day | 4.5 hours/day | 3.6 hours/day |
Sep 15 | 3.4 hours/day | 3.6 hours/day | 2.9 hours/day |
Sep 22 | 3.1 hours/day | 4.3 hours/day | 2.9 hours/day |
Oct 1 | 4.5 hours/day | 4.6 hours/day | 5.1 hours/day |
Oct 8 | 3.4 hours/day | 5.2 hours/day | 3.3 hours/day |
Oct 15 | 3.4 hours/day | 4.8 hours/day | 3.4 hours/day |
Oct 22 | 4.3 hours/day | 6.0 hours/day | 4.8 hours/day |
Nov 1 | 5.5 hours/day | 6.8 hours/day | 5.6 hours/day |
Nov 8 | 3.9 hours/day | 5.6 hours/day | 5.6 hours/day |
Nov 15 | 3.8 hours/day | 5.2 hours/day | 5.0 hours/day |
Nov 22 | 4.8 hours/day | 3.7 hours/day | 5.3 hours/day |
Average | 4.8 hours/day | 4.3 hours/day | 4.1 hours/day |
Precipitation Levels
Wind Speed
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Sep 1 | 16.4mph | 11.4mph | 13.1mph |
Sep 8 | 15.3mph | 8.3mph | 12.4mph |
Sep 15 | 16.3mph | 10.9mph | 12.3mph |
Sep 22 | 16.4mph | 10.1mph | 11.8mph |
Oct 1 | 17.0mph | 10.8mph | 12.8mph |
Oct 8 | 16.9mph | 11.3mph | 11.7mph |
Oct 15 | 15.9mph | 10.8mph | 10.7mph |
Oct 22 | 15.1mph | 10.4mph | 10.6mph |
Nov 1 | 14.0mph | 8.6mph | 9.4mph |
Nov 8 | 15.6mph | 9.9mph | 10.7mph |
Nov 15 | 16.6mph | 9.1mph | 11.1mph |
Nov 22 | 17.5mph | 10.6mph | 11.0mph |
Average | 10.2mph | 11.5mph | 16.1mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Sep 1 | 11:05 hours | 11:40 hours | 11:05 hours |
Sep 8 | 10:55 hours | 11:31 hours | 10:55 hours |
Sep 15 | 10:45 hours | 11:21 hours | 10:45 hours |
Sep 22 | 10:34 hours | 11:10 hours | 10:34 hours |
Oct 1 | 10:22 hours | 10:59 hours | 10:22 hours |
Oct 8 | 10:12 hours | 10:50 hours | 10:12 hours |
Oct 15 | 10:03 hours | 10:42 hours | 10:02 hours |
Oct 22 | 9:53 hours | 10:32 hours | 9:52 hours |
Nov 1 | 9:44 hours | 10:24 hours | 9:43 hours |
Nov 8 | 9:38 hours | 10:19 hours | 9:37 hours |
Nov 15 | 9:33 hours | 10:14 hours | 9:32 hours |
Nov 22 | 9:30 hours | 10:11 hours | 9:29 hours |
Average | 10:48 hours | 10:12 hours | 10:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?