Your location seems to be Columbus, would you like to add it to comparison?
Yokohama JP | Fukuoka JP | Saitama JP | ||
---|---|---|---|---|
Today Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yokohama JP | ||||||||||||||
Fukuoka JP | ||||||||||||||
Saitama JP |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Dec 1 | 57.4°F | 55.2°F | 56.5°F |
Dec 8 | 55.4°F | 54.3°F | 54.9°F |
Dec 15 | 53.4°F | 50.2°F | 52.3°F |
Dec 22 | 52.3°F | 50.4°F | 51.4°F |
Jan 1 | 50.2°F | 49.8°F | 49.8°F |
Jan 8 | 50.9°F | 49.1°F | 50.2°F |
Jan 15 | 50.5°F | 50.7°F | 50.0°F |
Jan 22 | 48.7°F | 48.2°F | 48.4°F |
Feb 1 | 50.0°F | 48.4°F | 50.0°F |
Feb 8 | 50.4°F | 51.3°F | 50.5°F |
Feb 15 | 53.1°F | 51.3°F | 53.4°F |
Feb 22 | 52.5°F | 53.1°F | 53.2°F |
Average | 51.0°F | 51.7°F | 52.1°F |
Minimum Temperatures
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Dec 1 | 48.6°F | 45.1°F | 45.5°F |
Dec 8 | 46.2°F | 44.1°F | 43.5°F |
Dec 15 | 43.5°F | 41.2°F | 39.7°F |
Dec 22 | 41.9°F | 40.5°F | 38.3°F |
Jan 1 | 40.1°F | 39.7°F | 36.7°F |
Jan 8 | 39.9°F | 38.5°F | 36.7°F |
Jan 15 | 41.0°F | 40.5°F | 37.6°F |
Jan 22 | 39.0°F | 38.3°F | 35.4°F |
Feb 1 | 39.4°F | 38.3°F | 36.1°F |
Feb 8 | 40.1°F | 39.7°F | 36.7°F |
Feb 15 | 41.7°F | 39.4°F | 38.7°F |
Feb 22 | 41.7°F | 40.5°F | 38.7°F |
Average | 40.5°F | 38.6°F | 41.9°F |
Sunny Weather
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Dec 1 | 4.9 hours/day | 3.6 hours/day | 5.6 hours/day |
Dec 8 | 5.1 hours/day | 4.6 hours/day | 5.9 hours/day |
Dec 15 | 6.4 hours/day | 1.8 hours/day | 6.9 hours/day |
Dec 22 | 5.7 hours/day | 3.7 hours/day | 6.4 hours/day |
Jan 1 | 6.5 hours/day | 4.8 hours/day | 7.4 hours/day |
Jan 8 | 6.2 hours/day | 2.8 hours/day | 6.7 hours/day |
Jan 15 | 4.9 hours/day | 3.4 hours/day | 5.3 hours/day |
Jan 22 | 5.0 hours/day | 3.1 hours/day | 5.6 hours/day |
Feb 1 | 5.0 hours/day | 2.7 hours/day | 5.6 hours/day |
Feb 8 | 4.8 hours/day | 3.5 hours/day | 6.1 hours/day |
Feb 15 | 4.9 hours/day | 4.5 hours/day | 6.1 hours/day |
Feb 22 | 5.7 hours/day | 4.4 hours/day | 6.4 hours/day |
Average | 3.6 hours/day | 6.2 hours/day | 5.4 hours/day |
Precipitation Levels
Wind Speed
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Dec 1 | 15.4mph | 10.5mph | 10.0mph |
Dec 8 | 16.6mph | 11.0mph | 11.5mph |
Dec 15 | 14.7mph | 11.6mph | 10.1mph |
Dec 22 | 16.1mph | 11.5mph | 12.3mph |
Jan 1 | 15.7mph | 10.4mph | 12.1mph |
Jan 8 | 16.3mph | 12.1mph | 11.5mph |
Jan 15 | 17.4mph | 10.5mph | 12.8mph |
Jan 22 | 17.6mph | 12.1mph | 12.8mph |
Feb 1 | 17.8mph | 12.1mph | 12.1mph |
Feb 8 | 17.2mph | 10.4mph | 12.0mph |
Feb 15 | 20.0mph | 12.8mph | 14.7mph |
Feb 22 | 17.4mph | 11.0mph | 12.8mph |
Average | 11.3mph | 12.1mph | 16.8mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Dec 1 | 9:28 hours | 10:04 hours | 9:27 hours |
Dec 8 | 9:29 hours | 9:58 hours | 9:28 hours |
Dec 15 | 9:31 hours | 9:55 hours | 9:29 hours |
Dec 22 | 9:35 hours | 9:56 hours | 9:34 hours |
Jan 1 | 9:41 hours | 10:00 hours | 9:40 hours |
Jan 8 | 9:47 hours | 10:06 hours | 9:46 hours |
Jan 15 | 9:54 hours | 10:13 hours | 9:53 hours |
Jan 22 | 10:03 hours | 10:25 hours | 10:02 hours |
Feb 1 | 10:12 hours | 10:39 hours | 10:11 hours |
Feb 8 | 10:19 hours | 10:52 hours | 10:19 hours |
Feb 15 | 10:26 hours | 11:05 hours | 10:26 hours |
Feb 22 | 10:33 hours | 11:11 hours | 10:32 hours |
Average | 10:24 hours | 9:54 hours | 9:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?