Your location seems to be Columbus, would you like to add it to comparison?
Yokohama JP | Fukuoka JP | Saitama JP | ||
---|---|---|---|---|
Today Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yokohama JP | ||||||||||||||
Fukuoka JP | ||||||||||||||
Saitama JP |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Mar 1 | 55.2°F | 55.6°F | 56.1°F |
Mar 8 | 57.4°F | 58.1°F | 59.0°F |
Mar 15 | 58.1°F | 58.3°F | 59.9°F |
Mar 22 | 59.5°F | 61.2°F | 61.9°F |
Apr 1 | 61.3°F | 63.7°F | 63.7°F |
Apr 8 | 62.6°F | 64.8°F | 65.1°F |
Apr 15 | 65.7°F | 68.2°F | 69.1°F |
Apr 22 | 66.7°F | 68.4°F | 70.3°F |
May 1 | 69.6°F | 71.2°F | 74.3°F |
May 8 | 69.1°F | 72.0°F | 72.9°F |
May 15 | 71.2°F | 74.8°F | 75.6°F |
May 22 | 73.2°F | 77.0°F | 77.7°F |
Average | 66.1°F | 67.1°F | 64.1°F |
Minimum Temperatures
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Mar 1 | 44.4°F | 42.6°F | 42.1°F |
Mar 8 | 46.2°F | 44.2°F | 43.9°F |
Mar 15 | 46.6°F | 45.0°F | 44.4°F |
Mar 22 | 49.3°F | 48.2°F | 47.3°F |
Apr 1 | 50.7°F | 49.3°F | 48.9°F |
Apr 8 | 51.3°F | 50.9°F | 49.5°F |
Apr 15 | 55.6°F | 53.1°F | 54.0°F |
Apr 22 | 56.8°F | 55.0°F | 55.6°F |
May 1 | 59.4°F | 56.7°F | 58.3°F |
May 8 | 59.7°F | 58.1°F | 58.6°F |
May 15 | 62.1°F | 60.6°F | 61.7°F |
May 22 | 64.9°F | 62.4°F | 64.0°F |
Average | 52.2°F | 52.4°F | 53.9°F |
Sunny Weather
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Mar 1 | 3.8 hours/day | 4.0 hours/day | 4.7 hours/day |
Mar 8 | 5.4 hours/day | 5.5 hours/day | 6.1 hours/day |
Mar 15 | 5.2 hours/day | 4.7 hours/day | 5.7 hours/day |
Mar 22 | 4.6 hours/day | 5.1 hours/day | 5.3 hours/day |
Apr 1 | 5.7 hours/day | 6.9 hours/day | 6.5 hours/day |
Apr 8 | 7.0 hours/day | 6.1 hours/day | 7.7 hours/day |
Apr 15 | 6.1 hours/day | 7.0 hours/day | 6.3 hours/day |
Apr 22 | 5.3 hours/day | 5.7 hours/day | 6.1 hours/day |
May 1 | 6.7 hours/day | 6.5 hours/day | 6.9 hours/day |
May 8 | 5.6 hours/day | 6.7 hours/day | 5.8 hours/day |
May 15 | 4.8 hours/day | 6.6 hours/day | 4.6 hours/day |
May 22 | 6.0 hours/day | 6.6 hours/day | 6.2 hours/day |
Average | 5.9 hours/day | 6.0 hours/day | 5.5 hours/day |
Precipitation Levels
Wind Speed
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Mar 1 | 18.6mph | 11.8mph | 13.3mph |
Mar 8 | 17.8mph | 10.6mph | 12.5mph |
Mar 15 | 19.4mph | 13.1mph | 14.9mph |
Mar 22 | 18.3mph | 10.7mph | 13.4mph |
Apr 1 | 18.8mph | 11.0mph | 14.6mph |
Apr 8 | 19.1mph | 10.9mph | 15.2mph |
Apr 15 | 17.9mph | 9.7mph | 14.1mph |
Apr 22 | 18.7mph | 9.9mph | 14.7mph |
May 1 | 18.8mph | 10.3mph | 15.2mph |
May 8 | 17.4mph | 9.4mph | 13.8mph |
May 15 | 16.6mph | 9.4mph | 13.4mph |
May 22 | 16.1mph | 8.2mph | 13.4mph |
Average | 10.4mph | 14.0mph | 18.1mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Yokohama | Fukuoka | Saitama |
---|---|---|---|
Mar 1 | 10:40 hours | 11:17 hours | 10:39 hours |
Mar 8 | 10:46 hours | 11:23 hours | 10:46 hours |
Mar 15 | 10:52 hours | 11:28 hours | 10:52 hours |
Mar 22 | 10:58 hours | 11:34 hours | 10:58 hours |
Apr 1 | 11:05 hours | 11:41 hours | 11:05 hours |
Apr 8 | 11:11 hours | 11:46 hours | 11:11 hours |
Apr 15 | 11:16 hours | 11:51 hours | 11:17 hours |
Apr 22 | 11:23 hours | 11:58 hours | 11:23 hours |
May 1 | 11:29 hours | 12:04 hours | 11:31 hours |
May 8 | 11:35 hours | 12:09 hours | 11:37 hours |
May 15 | 11:41 hours | 12:14 hours | 11:42 hours |
May 22 | 11:47 hours | 12:20 hours | 11:49 hours |
Average | 11:48 hours | 11:12 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?