Zamboanga City PH | Madurai IN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zamboanga City PH | ||||||||||||||
Madurai IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 29.3°C | 30.2°C |
Feb | 29.8°C | 33.3°C |
Mar | 30.2°C | 36.2°C |
Apr | 30.4°C | 37.9°C |
May | 30.4°C | 37.0°C |
Jun | 29.7°C | 35.9°C |
Jul | 29.1°C | 34.8°C |
Aug | 29.6°C | 34.0°C |
Sep | 29.6°C | 34.0°C |
Oct | 29.6°C | 31.8°C |
Nov | 29.9°C | 29.6°C |
Dec | 29.8°C | 29.1°C |
Average | 33.7°C | 29.8°C |
Minimum Temperatures
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 24.9°C | 21.0°C |
Feb | 24.8°C | 21.7°C |
Mar | 25.3°C | 24.6°C |
Apr | 25.9°C | 27.4°C |
May | 26.1°C | 27.7°C |
Jun | 25.3°C | 27.2°C |
Jul | 24.9°C | 26.7°C |
Aug | 25.2°C | 26.1°C |
Sep | 25.1°C | 25.7°C |
Oct | 25.2°C | 24.9°C |
Nov | 25.4°C | 23.3°C |
Dec | 25.3°C | 22.0°C |
Average | 24.9°C | 25.3°C |
Sunny Weather
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 1.6 hours/day | 6.7 hours/day |
Feb | 3.1 hours/day | 9.1 hours/day |
Mar | 2.4 hours/day | 9.0 hours/day |
Apr | 1.8 hours/day | 8.5 hours/day |
May | 1.1 hours/day | 6.1 hours/day |
Jun | 1.1 hours/day | 5.4 hours/day |
Jul | 0.7 hours/day | 3.6 hours/day |
Aug | 1.5 hours/day | 3.4 hours/day |
Sep | 1.7 hours/day | 3.7 hours/day |
Oct | 1.2 hours/day | 2.1 hours/day |
Nov | 1.7 hours/day | 2.1 hours/day |
Dec | 2.2 hours/day | 3.5 hours/day |
Average | 5.3 hours/day | 1.7 hours/day |
Precipitation Levels
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 6.9mm | 1.0mm |
Feb | 4.3mm | 0.4mm |
Mar | 6.0mm | 1.0mm |
Apr | 9.1mm | 1.6mm |
May | 11.9mm | 2.9mm |
Jun | 14.4mm | 2.2mm |
Jul | 12.1mm | 2.2mm |
Aug | 9.5mm | 4.9mm |
Sep | 10.9mm | 3.6mm |
Oct | 12.2mm | 6.6mm |
Nov | 9.3mm | 7.8mm |
Dec | 7.8mm | 4.0mm |
Average | 3.2mm | 9.5mm |
Wind Speed
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 9.9km/h | 16.0km/h |
Feb | 10.2km/h | 17.1km/h |
Mar | 9.3km/h | 17.7km/h |
Apr | 9.0km/h | 17.6km/h |
May | 8.1km/h | 15.3km/h |
Jun | 8.7km/h | 15.0km/h |
Jul | 10.2km/h | 13.9km/h |
Aug | 10.4km/h | 13.6km/h |
Sep | 10.1km/h | 13.4km/h |
Oct | 9.6km/h | 11.6km/h |
Nov | 7.8km/h | 13.1km/h |
Dec | 9.2km/h | 15.1km/h |
Average | 14.9km/h | 9.4km/h |
Humidity
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 81.2% | 67.5% |
Feb | 78.0% | 58.5% |
Mar | 77.7% | 53.6% |
Apr | 78.1% | 51.8% |
May | 79.7% | 54.4% |
Jun | 81.6% | 52.6% |
Jul | 83.4% | 53.6% |
Aug | 81.3% | 57.6% |
Sep | 81.1% | 59.8% |
Oct | 81.1% | 69.7% |
Nov | 80.4% | 77.5% |
Dec | 80.9% | 76.1% |
Average | 61.1% | 80.4% |
Sunrise Time
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 6:08 | 6:38 |
Feb | 6:08 | 6:37 |
Mar | 5:58 | 6:24 |
Apr | 5:44 | 6:07 |
May | 5:36 | 5:57 |
Jun | 5:37 | 5:58 |
Jul | 5:43 | 6:04 |
Aug | 5:46 | 6:08 |
Sep | 5:43 | 6:07 |
Oct | 5:39 | 6:06 |
Nov | 5:43 | 6:13 |
Dec | 5:55 | 6:26 |
Average | 6:12 | 5:48 |
Sunset Time
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 17:54 | 18:15 |
Feb | 18:03 | 18:26 |
Mar | 18:03 | 18:28 |
Apr | 18:00 | 18:28 |
May | 18:02 | 18:31 |
Jun | 18:08 | 18:39 |
Jul | 18:11 | 18:43 |
Aug | 18:06 | 18:34 |
Sep | 17:52 | 18:17 |
Oct | 17:37 | 18:01 |
Nov | 17:31 | 17:53 |
Dec | 17:40 | 18:00 |
Average | 18:24 | 17:54 |
Useful Day Length
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 10:54 hours | 11:15 hours |
Feb | 11:03 hours | 11:26 hours |
Mar | 11:03 hours | 11:28 hours |
Apr | 11:00 hours | 11:28 hours |
May | 11:02 hours | 11:31 hours |
Jun | 11:08 hours | 11:39 hours |
Jul | 11:11 hours | 11:43 hours |
Aug | 11:06 hours | 11:34 hours |
Sep | 10:52 hours | 11:17 hours |
Oct | 10:37 hours | 11:01 hours |
Nov | 10:31 hours | 10:53 hours |
Dec | 10:40 hours | 11:00 hours |
Average | 11:24 hours | 10:54 hours |