Your location seems to be Columbus, would you like to add it to comparison?
Zamboanga City PH | Madurai IN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zamboanga City PH | ||||||||||||||
Madurai IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 84.5°F | 86.1°F |
Feb | 85.4°F | 91.7°F |
Mar | 86.1°F | 96.9°F |
Apr | 86.5°F | 100.0°F |
May | 86.5°F | 98.4°F |
Jun | 85.2°F | 96.4°F |
Jul | 84.2°F | 94.4°F |
Aug | 85.1°F | 93.0°F |
Sep | 85.1°F | 93.0°F |
Oct | 85.1°F | 89.0°F |
Nov | 85.6°F | 85.1°F |
Dec | 85.4°F | 84.2°F |
Average | 85.4°F | 92.4°F |
Minimum Temperatures
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 76.6°F | 69.6°F |
Feb | 76.4°F | 70.8°F |
Mar | 77.5°F | 76.1°F |
Apr | 78.4°F | 81.1°F |
May | 78.8°F | 81.6°F |
Jun | 77.3°F | 80.7°F |
Jul | 76.6°F | 79.8°F |
Aug | 77.1°F | 78.8°F |
Sep | 77.0°F | 78.0°F |
Oct | 77.1°F | 76.6°F |
Nov | 77.5°F | 73.7°F |
Dec | 77.3°F | 71.4°F |
Average | 77.3°F | 76.5°F |
Sunny Weather
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 1.6 hours/day | 6.7 hours/day |
Feb | 3.1 hours/day | 9.1 hours/day |
Mar | 2.4 hours/day | 9.0 hours/day |
Apr | 1.8 hours/day | 8.5 hours/day |
May | 1.1 hours/day | 6.1 hours/day |
Jun | 1.1 hours/day | 5.4 hours/day |
Jul | 0.7 hours/day | 3.6 hours/day |
Aug | 1.5 hours/day | 3.4 hours/day |
Sep | 1.7 hours/day | 3.7 hours/day |
Oct | 1.2 hours/day | 2.1 hours/day |
Nov | 1.7 hours/day | 2.1 hours/day |
Dec | 2.2 hours/day | 3.5 hours/day |
Average | 1.7 hours/day | 5.3 hours/day |
Precipitation Levels
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 0.3in | 0.0in |
Feb | 0.2in | 0.0in |
Mar | 0.2in | 0.0in |
Apr | 0.3in | 0.1in |
May | 0.5in | 0.1in |
Jun | 0.6in | 0.1in |
Jul | 0.5in | 0.1in |
Aug | 0.4in | 0.2in |
Sep | 0.4in | 0.1in |
Oct | 0.5in | 0.3in |
Nov | 0.4in | 0.3in |
Dec | 0.3in | 0.2in |
Average | 0.4in | 0.1in |
Wind Speed
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 6.1mph | 9.9mph |
Feb | 6.3mph | 10.6mph |
Mar | 5.7mph | 11.0mph |
Apr | 5.6mph | 10.9mph |
May | 5.0mph | 9.5mph |
Jun | 5.4mph | 9.3mph |
Jul | 6.3mph | 8.6mph |
Aug | 6.5mph | 8.4mph |
Sep | 6.2mph | 8.3mph |
Oct | 5.9mph | 7.2mph |
Nov | 4.8mph | 8.1mph |
Dec | 5.7mph | 9.4mph |
Average | 5.8mph | 9.3mph |
Humidity
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 81.2% | 67.4% |
Feb | 78.0% | 58.5% |
Mar | 77.7% | 53.6% |
Apr | 78.1% | 51.8% |
May | 79.7% | 54.3% |
Jun | 81.6% | 52.6% |
Jul | 83.3% | 53.6% |
Aug | 81.3% | 57.5% |
Sep | 81.0% | 59.8% |
Oct | 81.0% | 69.6% |
Nov | 80.4% | 77.5% |
Dec | 80.9% | 76.0% |
Average | 80.3% | 61.0% |
Sunrise Time
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 6:08 | 6:38 |
Feb | 6:08 | 6:37 |
Mar | 5:58 | 6:24 |
Apr | 5:44 | 6:07 |
May | 5:36 | 5:57 |
Jun | 5:37 | 5:58 |
Jul | 5:43 | 6:04 |
Aug | 5:46 | 6:08 |
Sep | 5:43 | 6:07 |
Oct | 5:39 | 6:06 |
Nov | 5:43 | 6:13 |
Dec | 5:56 | 6:26 |
Average | 5:48 | 6:12 |
Sunset Time
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 17:54 | 18:15 |
Feb | 18:02 | 18:26 |
Mar | 18:03 | 18:28 |
Apr | 18:00 | 18:28 |
May | 18:02 | 18:31 |
Jun | 18:08 | 18:39 |
Jul | 18:11 | 18:42 |
Aug | 18:05 | 18:34 |
Sep | 17:52 | 18:17 |
Oct | 17:37 | 18:01 |
Nov | 17:31 | 17:53 |
Dec | 17:40 | 18:00 |
Average | 17:54 | 18:24 |
Day Length
Period | Zamboanga City | Madurai |
---|---|---|
Jan | 11:46 hours | 11:37 hours |
Feb | 11:54 hours | 11:49 hours |
Mar | 12:05 hours | 12:04 hours |
Apr | 12:16 hours | 12:20 hours |
May | 12:26 hours | 12:34 hours |
Jun | 12:31 hours | 12:41 hours |
Jul | 12:28 hours | 12:38 hours |
Aug | 12:20 hours | 12:26 hours |
Sep | 12:09 hours | 12:10 hours |
Oct | 11:58 hours | 11:54 hours |
Nov | 11:49 hours | 11:40 hours |
Dec | 11:44 hours | 11:34 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?