Your location seems to be Columbus, would you like to add it to comparison?
Zamboanga City PH | Madurai IN | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zamboanga City PH | ||||||||||||||
Madurai IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Zamboanga City | Madurai |
---|---|---|
Dec 1 | 86.1°F | 84.0°F |
Dec 8 | 85.6°F | 84.3°F |
Dec 15 | 85.4°F | 83.4°F |
Dec 22 | 84.7°F | 84.5°F |
Jan 1 | 84.7°F | 84.3°F |
Jan 8 | 84.5°F | 85.2°F |
Jan 15 | 84.0°F | 86.5°F |
Jan 22 | 84.7°F | 87.8°F |
Feb 1 | 85.2°F | 89.6°F |
Feb 8 | 85.1°F | 90.5°F |
Feb 15 | 85.6°F | 92.6°F |
Feb 22 | 86.1°F | 94.4°F |
Average | 87.3°F | 85.1°F |
Minimum Temperatures
Period | Zamboanga City | Madurai |
---|---|---|
Dec 1 | 77.7°F | 72.8°F |
Dec 8 | 77.7°F | 71.9°F |
Dec 15 | 77.3°F | 70.8°F |
Dec 22 | 77.0°F | 70.5°F |
Jan 1 | 77.0°F | 69.8°F |
Jan 8 | 76.6°F | 69.6°F |
Jan 15 | 76.2°F | 68.9°F |
Jan 22 | 76.6°F | 70.1°F |
Feb 1 | 76.4°F | 70.1°F |
Feb 8 | 76.4°F | 69.9°F |
Feb 15 | 76.2°F | 70.8°F |
Feb 22 | 76.8°F | 72.3°F |
Average | 70.6°F | 76.8°F |
Sunny Weather
Period | Zamboanga City | Madurai |
---|---|---|
Dec 1 | 2.5 hours/day | 1.6 hours/day |
Dec 8 | 2.6 hours/day | 3.4 hours/day |
Dec 15 | 2.2 hours/day | 3.7 hours/day |
Dec 22 | 1.7 hours/day | 4.9 hours/day |
Jan 1 | 1.9 hours/day | 5.4 hours/day |
Jan 8 | 1.5 hours/day | 6.6 hours/day |
Jan 15 | 1.2 hours/day | 7.6 hours/day |
Jan 22 | 1.7 hours/day | 7.0 hours/day |
Feb 1 | 2.8 hours/day | 8.2 hours/day |
Feb 8 | 3.2 hours/day | 8.7 hours/day |
Feb 15 | 3.0 hours/day | 9.6 hours/day |
Feb 22 | 3.5 hours/day | 9.7 hours/day |
Average | 6.4 hours/day | 2.3 hours/day |
Precipitation Levels
Period | Zamboanga City | Madurai |
---|---|---|
Dec 1 | 0.3in | 0.4in |
Dec 8 | 0.3in | 0.1in |
Dec 15 | 0.3in | 0.1in |
Dec 22 | 0.3in | 0.1in |
Jan 1 | 0.2in | 0.0in |
Jan 8 | 0.3in | 0.1in |
Jan 15 | 0.3in | 0.0in |
Jan 22 | 0.3in | 0.0in |
Feb 1 | 0.2in | 0.0in |
Feb 8 | 0.2in | 0.0in |
Feb 15 | 0.2in | 0.0in |
Feb 22 | 0.1in | 0.0in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Zamboanga City | Madurai |
---|---|---|
Dec 1 | 4.8mph | 8.2mph |
Dec 8 | 5.6mph | 8.6mph |
Dec 15 | 6.5mph | 10.5mph |
Dec 22 | 5.8mph | 9.9mph |
Jan 1 | 5.6mph | 9.9mph |
Jan 8 | 6.4mph | 10.0mph |
Jan 15 | 5.9mph | 10.2mph |
Jan 22 | 6.3mph | 9.7mph |
Feb 1 | 6.4mph | 10.0mph |
Feb 8 | 6.5mph | 10.5mph |
Feb 15 | 6.4mph | 10.2mph |
Feb 22 | 5.9mph | 11.6mph |
Average | 9.9mph | 6.0mph |
Humidity
Period | Zamboanga City | Madurai |
---|---|---|
Dec 1 | 80.0% | 80.2% |
Dec 8 | 81.2% | 76.4% |
Dec 15 | 80.5% | 75.4% |
Dec 22 | 81.6% | 73.3% |
Jan 1 | 80.8% | 70.9% |
Jan 8 | 81.4% | 70.0% |
Jan 15 | 82.3% | 66.6% |
Jan 22 | 80.6% | 63.8% |
Feb 1 | 79.1% | 61.3% |
Feb 8 | 78.4% | 59.6% |
Feb 15 | 78.0% | 57.1% |
Feb 22 | 76.7% | 56.0% |
Average | 67.6% | 80.1% |
Sunrise Time
Period | Zamboanga City | Madurai |
---|---|---|
Dec 1 | 5:50 | 6:20 |
Dec 8 | 5:53 | 6:24 |
Dec 15 | 5:57 | 6:27 |
Dec 22 | 6:01 | 6:32 |
Jan 1 | 6:04 | 6:35 |
Jan 8 | 6:07 | 6:38 |
Jan 15 | 6:08 | 6:39 |
Jan 22 | 6:10 | 6:40 |
Feb 1 | 6:10 | 6:40 |
Feb 8 | 6:09 | 6:38 |
Feb 15 | 6:08 | 6:36 |
Feb 22 | 6:06 | 6:34 |
Average | 6:36 | 6:06 |
Sunset Time
Period | Zamboanga City | Madurai |
---|---|---|
Dec 1 | 17:35 | 17:55 |
Dec 8 | 17:37 | 17:58 |
Dec 15 | 17:40 | 18:01 |
Dec 22 | 17:44 | 18:05 |
Jan 1 | 17:49 | 18:09 |
Jan 8 | 17:52 | 18:13 |
Jan 15 | 17:55 | 18:16 |
Jan 22 | 17:59 | 18:20 |
Feb 1 | 18:01 | 18:23 |
Feb 8 | 18:02 | 18:25 |
Feb 15 | 18:03 | 18:26 |
Feb 22 | 18:04 | 18:28 |
Average | 18:12 | 17:54 |
Day Length
Period | Zamboanga City | Madurai |
---|---|---|
Dec 1 | 11:44 hours | 11:35 hours |
Dec 8 | 11:44 hours | 11:34 hours |
Dec 15 | 11:43 hours | 11:33 hours |
Dec 22 | 11:44 hours | 11:33 hours |
Jan 1 | 11:44 hours | 11:34 hours |
Jan 8 | 11:45 hours | 11:35 hours |
Jan 15 | 11:47 hours | 11:37 hours |
Jan 22 | 11:49 hours | 11:40 hours |
Feb 1 | 11:51 hours | 11:43 hours |
Feb 8 | 11:53 hours | 11:47 hours |
Feb 15 | 11:55 hours | 11:50 hours |
Feb 22 | 11:58 hours | 11:54 hours |
Average | 11:42 hours | 11:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?