Zibo CN | Vancouver CA | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zibo CN | ||||||||||||||
Vancouver CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Zibo | Vancouver |
---|---|---|
Mar 1 | 7.2 hours/day | 2.3 hours/day |
Mar 8 | 8.4 hours/day | 2.5 hours/day |
Mar 15 | 6.9 hours/day | 4.4 hours/day |
Mar 22 | 7.6 hours/day | 2.3 hours/day |
Apr 1 | 7.5 hours/day | 2.4 hours/day |
Apr 8 | 7.3 hours/day | 4.0 hours/day |
Apr 15 | 9.0 hours/day | 4.7 hours/day |
Apr 22 | 7.8 hours/day | 3.7 hours/day |
May 1 | 8.7 hours/day | 5.3 hours/day |
May 8 | 8.6 hours/day | 6.9 hours/day |
May 15 | 9.9 hours/day | 6.6 hours/day |
May 22 | 10.9 hours/day | 6.3 hours/day |
Average | 4.3 hours/day | 8.3 hours/day |
Precipitation Levels
Wind Speed
Period | Zibo | Vancouver |
---|---|---|
Mar 1 | 17.9km/h | 15.7km/h |
Mar 8 | 17.2km/h | 16.3km/h |
Mar 15 | 19.7km/h | 14.1km/h |
Mar 22 | 19.3km/h | 16.1km/h |
Apr 1 | 18.8km/h | 16.6km/h |
Apr 8 | 20.1km/h | 16.6km/h |
Apr 15 | 19.5km/h | 14.2km/h |
Apr 22 | 19.6km/h | 14.1km/h |
May 1 | 20.8km/h | 13.4km/h |
May 8 | 18.4km/h | 11.6km/h |
May 15 | 19.9km/h | 14.4km/h |
May 22 | 20.0km/h | 12.9km/h |
Average | 14.7km/h | 19.3km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Zibo | Vancouver |
---|---|---|
Mar 1 | 11:05 hours | 11:01 hours |
Mar 8 | 11:11 hours | 11:38 hours |
Mar 15 | 11:17 hours | 12:04 hours |
Mar 22 | 11:25 hours | 12:35 hours |
Apr 1 | 11:32 hours | 12:49 hours |
Apr 8 | 11:38 hours | 12:59 hours |
Apr 15 | 11:44 hours | 13:10 hours |
Apr 22 | 11:52 hours | 13:22 hours |
May 1 | 11:59 hours | 13:34 hours |
May 8 | 12:05 hours | 13:44 hours |
May 15 | 12:11 hours | 13:53 hours |
May 22 | 12:17 hours | 14:04 hours |
Average | 12:54 hours | 11:42 hours |