Zibo CN | Vancouver CA | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zibo CN | ||||||||||||||
Vancouver CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Zibo | Vancouver |
---|---|---|
Dec 1 | 5.9 hours/day | 2.8 hours/day |
Dec 8 | 5.6 hours/day | 1.5 hours/day |
Dec 15 | 6.8 hours/day | 1.1 hours/day |
Dec 22 | 7.0 hours/day | 1.2 hours/day |
Jan 1 | 7.1 hours/day | 1.0 hours/day |
Jan 8 | 7.3 hours/day | 1.7 hours/day |
Jan 15 | 6.4 hours/day | 1.5 hours/day |
Jan 22 | 5.3 hours/day | 2.3 hours/day |
Feb 1 | 6.2 hours/day | 1.3 hours/day |
Feb 8 | 6.5 hours/day | 2.8 hours/day |
Feb 15 | 6.2 hours/day | 1.6 hours/day |
Feb 22 | 6.3 hours/day | 2.4 hours/day |
Average | 1.8 hours/day | 6.4 hours/day |
Precipitation Levels
Wind Speed
Period | Zibo | Vancouver |
---|---|---|
Dec 1 | 13.0km/h | 13.5km/h |
Dec 8 | 13.7km/h | 15.3km/h |
Dec 15 | 12.8km/h | 17.8km/h |
Dec 22 | 13.2km/h | 17.7km/h |
Jan 1 | 11.0km/h | 17.9km/h |
Jan 8 | 13.9km/h | 16.3km/h |
Jan 15 | 12.5km/h | 15.3km/h |
Jan 22 | 13.5km/h | 14.7km/h |
Feb 1 | 16.2km/h | 16.2km/h |
Feb 8 | 14.7km/h | 13.8km/h |
Feb 15 | 16.6km/h | 14.6km/h |
Feb 22 | 15.3km/h | 17.6km/h |
Average | 15.9km/h | 13.9km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Zibo | Vancouver |
---|---|---|
Dec 1 | 9:47 hours | 8:25 hours |
Dec 8 | 9:41 hours | 8:16 hours |
Dec 15 | 9:38 hours | 8:11 hours |
Dec 22 | 9:39 hours | 8:13 hours |
Jan 1 | 9:43 hours | 8:21 hours |
Jan 8 | 9:50 hours | 8:32 hours |
Jan 15 | 9:59 hours | 8:47 hours |
Jan 22 | 10:13 hours | 9:09 hours |
Feb 1 | 10:28 hours | 9:35 hours |
Feb 8 | 10:43 hours | 9:58 hours |
Feb 15 | 10:51 hours | 10:23 hours |
Feb 22 | 10:58 hours | 10:47 hours |
Average | 9:06 hours | 10:06 hours |