Zibo CN | Vancouver CA | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zibo CN | ||||||||||||||
Vancouver CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Zibo | Vancouver |
---|---|---|
Jun 1 | 11.0 hours/day | 6.1 hours/day |
Jun 8 | 9.3 hours/day | 4.3 hours/day |
Jun 15 | 10.3 hours/day | 6.7 hours/day |
Jun 22 | 8.5 hours/day | 8.9 hours/day |
Jul 1 | 7.6 hours/day | 9.5 hours/day |
Jul 8 | 7.6 hours/day | 11.2 hours/day |
Jul 15 | 7.3 hours/day | 10.9 hours/day |
Jul 22 | 5.0 hours/day | 10.9 hours/day |
Aug 1 | 4.5 hours/day | 10.6 hours/day |
Aug 8 | 5.4 hours/day | 9.5 hours/day |
Aug 15 | 5.0 hours/day | 9.2 hours/day |
Aug 22 | 6.7 hours/day | 7.7 hours/day |
Average | 8.8 hours/day | 7.4 hours/day |
Precipitation Levels
Wind Speed
Period | Zibo | Vancouver |
---|---|---|
Jun 1 | 19.3km/h | 13.5km/h |
Jun 8 | 17.4km/h | 13.0km/h |
Jun 15 | 16.7km/h | 12.5km/h |
Jun 22 | 16.4km/h | 12.0km/h |
Jul 1 | 15.6km/h | 12.2km/h |
Jul 8 | 14.5km/h | 10.9km/h |
Jul 15 | 14.1km/h | 12.4km/h |
Jul 22 | 14.7km/h | 11.7km/h |
Aug 1 | 13.3km/h | 11.6km/h |
Aug 8 | 14.3km/h | 11.8km/h |
Aug 15 | 13.0km/h | 12.1km/h |
Aug 22 | 13.3km/h | 11.4km/h |
Average | 12.1km/h | 15.2km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Zibo | Vancouver |
---|---|---|
Jun 1 | 12:23 hours | 14:13 hours |
Jun 8 | 12:27 hours | 14:18 hours |
Jun 15 | 12:29 hours | 14:21 hours |
Jun 22 | 12:31 hours | 14:22 hours |
Jul 1 | 12:31 hours | 14:20 hours |
Jul 8 | 12:29 hours | 14:16 hours |
Jul 15 | 12:26 hours | 14:10 hours |
Jul 22 | 12:20 hours | 13:59 hours |
Aug 1 | 12:12 hours | 13:47 hours |
Aug 8 | 12:04 hours | 13:35 hours |
Aug 15 | 11:56 hours | 13:22 hours |
Aug 22 | 11:44 hours | 13:06 hours |
Average | 14:00 hours | 12:18 hours |