Your location seems to be Columbus, would you like to add it to comparison?
Addis Ababa ET | Dayan CN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addis Ababa ET | ||||||||||||||
Dayan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Addis Ababa | Dayan |
---|---|---|
Jan | 72.1°F | 53.6°F |
Feb | 73.9°F | 57.7°F |
Mar | 74.8°F | 65.3°F |
Apr | 73.7°F | 69.0°F |
May | 73.7°F | 71.9°F |
Jun | 72.3°F | 72.3°F |
Jul | 66.5°F | 71.2°F |
Aug | 66.0°F | 71.7°F |
Sep | 67.1°F | 68.7°F |
Oct | 68.5°F | 63.5°F |
Nov | 69.9°F | 59.9°F |
Dec | 70.8°F | 55.0°F |
Average | 65.0°F | 70.8°F |
Minimum Temperatures
Period | Addis Ababa | Dayan |
---|---|---|
Jan | 50.0°F | 30.1°F |
Feb | 52.5°F | 31.5°F |
Mar | 55.0°F | 36.6°F |
Apr | 55.7°F | 43.5°F |
May | 55.0°F | 50.5°F |
Jun | 54.6°F | 56.1°F |
Jul | 52.7°F | 56.4°F |
Aug | 52.3°F | 55.7°F |
Sep | 51.9°F | 53.7°F |
Oct | 49.6°F | 48.2°F |
Nov | 48.7°F | 37.7°F |
Dec | 48.5°F | 32.0°F |
Average | 44.3°F | 52.2°F |
Sunny Weather
Period | Addis Ababa | Dayan |
---|---|---|
Jan | 10.3 hours/day | 7.6 hours/day |
Feb | 9.5 hours/day | 9.0 hours/day |
Mar | 8.1 hours/day | 9.2 hours/day |
Apr | 5.7 hours/day | 9.0 hours/day |
May | 6.1 hours/day | 7.7 hours/day |
Jun | 3.7 hours/day | 3.5 hours/day |
Jul | 0.9 hours/day | 1.5 hours/day |
Aug | 0.8 hours/day | 2.0 hours/day |
Sep | 2.4 hours/day | 1.5 hours/day |
Oct | 8.0 hours/day | 3.3 hours/day |
Nov | 9.9 hours/day | 8.8 hours/day |
Dec | 11.0 hours/day | 8.9 hours/day |
Average | 6.0 hours/day | 6.4 hours/day |
Precipitation Levels
Period | Addis Ababa | Dayan |
---|---|---|
Jan | 0.0in | 0.0in |
Feb | 0.0in | 0.0in |
Mar | 0.1in | 0.0in |
Apr | 0.2in | 0.0in |
May | 0.3in | 0.1in |
Jun | 0.4in | 0.3in |
Jul | 0.6in | 0.4in |
Aug | 0.6in | 0.5in |
Sep | 0.4in | 0.3in |
Oct | 0.1in | 0.1in |
Nov | 0.0in | 0.0in |
Dec | 0.0in | 0.0in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Addis Ababa | Dayan |
---|---|---|
Jan | 10.7mph | 7.3mph |
Feb | 11.1mph | 9.5mph |
Mar | 9.9mph | 10.4mph |
Apr | 9.0mph | 9.6mph |
May | 9.0mph | 7.6mph |
Jun | 7.7mph | 5.5mph |
Jul | 6.4mph | 4.8mph |
Aug | 6.5mph | 4.6mph |
Sep | 7.9mph | 4.7mph |
Oct | 10.0mph | 5.3mph |
Nov | 10.8mph | 6.1mph |
Dec | 10.2mph | 6.6mph |
Average | 6.8mph | 9.1mph |
Humidity
Period | Addis Ababa | Dayan |
---|---|---|
Jan | 49.5% | 59.4% |
Feb | 47.9% | 54.5% |
Mar | 51.1% | 50.5% |
Apr | 58.7% | 53.4% |
May | 57.8% | 60.9% |
Jun | 61.4% | 75.6% |
Jul | 80.7% | 82.8% |
Aug | 82.2% | 82.8% |
Sep | 77.1% | 84.9% |
Oct | 63.2% | 82.2% |
Nov | 55.2% | 66.5% |
Dec | 51.6% | 62.5% |
Average | 68.0% | 61.4% |
In Dayan, the earliest sunrise occurs at 06:25 in June, while the latest is significantly later at 08:08 in January, spanning a large variation in daylight hours. In contrast, Addis Ababa experiences its earliest sunrise at 06:05 in May and a much narrower range for the latest sunrise, occurring at 06:44 in January.
Regarding sunsets, Dayan also sees a greater variation, with the latest sunset at 20:13 in July compared to Addis Ababa's latest at 18:48 during the same month. Overall, Dayan has a longer longest day at 13:47 in June versus Addis Ababa's 12:38, alongside a shorter minimum day length of 10:29 in December compared to Addis Ababa's 11:36.
Sunrise Time
Period | Addis Ababa | Dayan |
---|---|---|
Jan | 6:44 | 8:08 |
Feb | 6:44 | 7:55 |
Mar | 6:31 | 7:28 |
Apr | 6:16 | 6:55 |
May | 6:06 | 6:32 |
Jun | 6:07 | 6:26 |
Jul | 6:13 | 6:35 |
Aug | 6:17 | 6:51 |
Sep | 6:15 | 7:05 |
Oct | 6:13 | 7:20 |
Nov | 6:19 | 7:39 |
Dec | 6:32 | 8:00 |
Average | 7:12 | 6:24 |
Sunset Time
Period | Addis Ababa | Dayan |
---|---|---|
Jan | 18:24 | 18:49 |
Feb | 18:34 | 19:11 |
Mar | 18:36 | 19:28 |
Apr | 18:35 | 19:44 |
May | 18:38 | 20:00 |
Jun | 18:45 | 20:14 |
Jul | 18:49 | 20:14 |
Aug | 18:41 | 19:55 |
Sep | 18:25 | 19:23 |
Oct | 18:08 | 18:50 |
Nov | 18:02 | 18:29 |
Dec | 18:09 | 18:29 |
Average | 19:24 | 18:30 |
Day Length
Period | Addis Ababa | Dayan |
---|---|---|
Jan | 11:40 hours | 10:40 hours |
Feb | 11:50 hours | 11:15 hours |
Mar | 12:04 hours | 12:01 hours |
Apr | 12:19 hours | 12:48 hours |
May | 12:32 hours | 13:28 hours |
Jun | 12:38 hours | 13:47 hours |
Jul | 12:35 hours | 13:38 hours |
Aug | 12:24 hours | 13:04 hours |
Sep | 12:10 hours | 12:18 hours |
Oct | 11:55 hours | 11:31 hours |
Nov | 11:43 hours | 10:49 hours |
Dec | 11:37 hours | 10:29 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?