Your location seems to be Columbus, would you like to add it to comparison?
Addis Ababa ET | Dayan CN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addis Ababa ET | ||||||||||||||
Dayan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Addis Ababa | Dayan |
---|---|---|
Mar 1 | 75.0°F | 62.0°F |
Mar 8 | 75.3°F | 65.1°F |
Mar 15 | 74.3°F | 65.4°F |
Mar 22 | 74.4°F | 67.4°F |
Apr 1 | 74.4°F | 63.8°F |
Apr 8 | 75.2°F | 70.3°F |
Apr 15 | 74.6°F | 70.8°F |
Apr 22 | 71.6°F | 71.0°F |
May 1 | 71.7°F | 70.5°F |
May 8 | 74.6°F | 73.0°F |
May 15 | 73.9°F | 71.2°F |
May 22 | 74.4°F | 72.6°F |
Average | 74.1°F | 68.6°F |
Minimum Temperatures
Period | Addis Ababa | Dayan |
---|---|---|
Mar 1 | 54.8°F | 33.6°F |
Mar 8 | 55.5°F | 35.2°F |
Mar 15 | 55.0°F | 37.4°F |
Mar 22 | 54.5°F | 39.5°F |
Apr 1 | 55.0°F | 40.1°F |
Apr 8 | 55.7°F | 42.9°F |
Apr 15 | 56.3°F | 44.9°F |
Apr 22 | 55.9°F | 45.6°F |
May 1 | 55.0°F | 46.5°F |
May 8 | 54.3°F | 49.8°F |
May 15 | 55.5°F | 50.7°F |
May 22 | 55.2°F | 53.6°F |
Average | 55.2°F | 43.3°F |
Sunny Weather
Period | Addis Ababa | Dayan |
---|---|---|
Mar 1 | 9.3 hours/day | 9.1 hours/day |
Mar 8 | 8.8 hours/day | 10.1 hours/day |
Mar 15 | 7.2 hours/day | 8.7 hours/day |
Mar 22 | 7.3 hours/day | 8.9 hours/day |
Apr 1 | 7.3 hours/day | 7.9 hours/day |
Apr 8 | 6.4 hours/day | 10.2 hours/day |
Apr 15 | 5.9 hours/day | 9.9 hours/day |
Apr 22 | 3.6 hours/day | 8.3 hours/day |
May 1 | 4.8 hours/day | 8.6 hours/day |
May 8 | 7.8 hours/day | 8.6 hours/day |
May 15 | 5.9 hours/day | 8.4 hours/day |
May 22 | 6.0 hours/day | 6.0 hours/day |
Average | 6.7 hours/day | 8.7 hours/day |
Precipitation Levels
Period | Addis Ababa | Dayan |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.1in | 0.0in |
Mar 22 | 0.1in | 0.0in |
Apr 1 | 0.2in | 0.1in |
Apr 8 | 0.2in | 0.0in |
Apr 15 | 0.2in | 0.0in |
Apr 22 | 0.3in | 0.0in |
May 1 | 0.3in | 0.0in |
May 8 | 0.1in | 0.0in |
May 15 | 0.4in | 0.1in |
May 22 | 0.3in | 0.1in |
Average | 0.2in | 0.0in |
Wind Speed
Period | Addis Ababa | Dayan |
---|---|---|
Mar 1 | 10.2mph | 11.0mph |
Mar 8 | 10.0mph | 10.1mph |
Mar 15 | 9.7mph | 10.4mph |
Mar 22 | 9.7mph | 10.1mph |
Apr 1 | 10.1mph | 9.3mph |
Apr 8 | 10.0mph | 10.4mph |
Apr 15 | 8.5mph | 9.5mph |
Apr 22 | 7.7mph | 9.4mph |
May 1 | 8.1mph | 8.7mph |
May 8 | 10.5mph | 8.6mph |
May 15 | 8.5mph | 7.0mph |
May 22 | 9.1mph | 6.5mph |
Average | 9.3mph | 9.3mph |
Humidity
Period | Addis Ababa | Dayan |
---|---|---|
Mar 1 | 48.7% | 51.0% |
Mar 8 | 47.9% | 48.1% |
Mar 15 | 53.3% | 50.6% |
Mar 22 | 53.4% | 51.7% |
Apr 1 | 53.6% | 58.3% |
Apr 8 | 54.5% | 49.6% |
Apr 15 | 58.5% | 52.5% |
Apr 22 | 65.9% | 53.1% |
May 1 | 65.0% | 58.0% |
May 8 | 55.6% | 53.0% |
May 15 | 59.1% | 64.0% |
May 22 | 53.4% | 66.3% |
Average | 55.7% | 54.7% |
Sunrise Time
Period | Addis Ababa | Dayan |
---|---|---|
Mar 1 | 6:37 | 7:40 |
Mar 8 | 6:34 | 7:33 |
Mar 15 | 6:30 | 7:26 |
Mar 22 | 6:26 | 7:16 |
Apr 1 | 6:21 | 7:07 |
Apr 8 | 6:17 | 7:00 |
Apr 15 | 6:14 | 6:52 |
Apr 22 | 6:11 | 6:45 |
May 1 | 6:08 | 6:38 |
May 8 | 6:06 | 6:34 |
May 15 | 6:05 | 6:30 |
May 22 | 6:04 | 6:26 |
Average | 6:18 | 7:00 |
Sunset Time
Period | Addis Ababa | Dayan |
---|---|---|
Mar 1 | 18:36 | 19:22 |
Mar 8 | 18:36 | 19:26 |
Mar 15 | 18:36 | 19:30 |
Mar 22 | 18:35 | 19:34 |
Apr 1 | 18:35 | 19:38 |
Apr 8 | 18:35 | 19:41 |
Apr 15 | 18:35 | 19:45 |
Apr 22 | 18:35 | 19:49 |
May 1 | 18:36 | 19:53 |
May 8 | 18:37 | 19:57 |
May 15 | 18:38 | 20:01 |
May 22 | 18:40 | 20:05 |
Average | 18:36 | 19:42 |
Day Length
Period | Addis Ababa | Dayan |
---|---|---|
Mar 1 | 11:58 hours | 11:42 hours |
Mar 8 | 12:02 hours | 11:52 hours |
Mar 15 | 12:05 hours | 12:04 hours |
Mar 22 | 12:10 hours | 12:17 hours |
Apr 1 | 12:14 hours | 12:31 hours |
Apr 8 | 12:17 hours | 12:41 hours |
Apr 15 | 12:21 hours | 12:52 hours |
Apr 22 | 12:24 hours | 13:04 hours |
May 1 | 12:28 hours | 13:14 hours |
May 8 | 12:30 hours | 13:23 hours |
May 15 | 12:33 hours | 13:31 hours |
May 22 | 12:35 hours | 13:38 hours |
Average | 12:18 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?