Your location seems to be Columbus, would you like to add it to comparison?
Addis Ababa ET | Dayan CN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addis Ababa ET | ||||||||||||||
Dayan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Addis Ababa | Dayan |
---|---|---|
Sep 1 | 66.7°F | 69.4°F |
Sep 8 | 66.5°F | 68.9°F |
Sep 15 | 67.6°F | 69.8°F |
Sep 22 | 67.6°F | 67.2°F |
Oct 1 | 67.2°F | 66.3°F |
Oct 8 | 67.8°F | 63.3°F |
Oct 15 | 68.9°F | 62.2°F |
Oct 22 | 69.6°F | 62.7°F |
Nov 1 | 69.8°F | 60.9°F |
Nov 8 | 69.6°F | 61.5°F |
Nov 15 | 70.7°F | 60.4°F |
Nov 22 | 69.8°F | 57.7°F |
Average | 64.2°F | 68.5°F |
Minimum Temperatures
Period | Addis Ababa | Dayan |
---|---|---|
Sep 1 | 52.1°F | 54.5°F |
Sep 8 | 52.1°F | 54.1°F |
Sep 15 | 51.9°F | 53.6°F |
Sep 22 | 51.6°F | 53.0°F |
Oct 1 | 50.1°F | 52.1°F |
Oct 8 | 50.1°F | 50.1°F |
Oct 15 | 49.6°F | 46.7°F |
Oct 22 | 48.5°F | 44.9°F |
Nov 1 | 48.7°F | 41.1°F |
Nov 8 | 48.9°F | 38.8°F |
Nov 15 | 48.3°F | 37.2°F |
Nov 22 | 48.7°F | 35.0°F |
Average | 46.8°F | 50.1°F |
Sunny Weather
Period | Addis Ababa | Dayan |
---|---|---|
Sep 1 | 1.6 hours/day | 1.8 hours/day |
Sep 8 | 2.0 hours/day | 0.8 hours/day |
Sep 15 | 2.7 hours/day | 1.9 hours/day |
Sep 22 | 3.1 hours/day | 1.4 hours/day |
Oct 1 | 5.4 hours/day | 1.7 hours/day |
Oct 8 | 7.4 hours/day | 1.9 hours/day |
Oct 15 | 8.8 hours/day | 4.3 hours/day |
Oct 22 | 9.5 hours/day | 4.8 hours/day |
Nov 1 | 10.1 hours/day | 7.3 hours/day |
Nov 8 | 10.2 hours/day | 9.4 hours/day |
Nov 15 | 10.1 hours/day | 9.5 hours/day |
Nov 22 | 9.2 hours/day | 8.8 hours/day |
Average | 4.5 hours/day | 6.7 hours/day |
Precipitation Levels
Period | Addis Ababa | Dayan |
---|---|---|
Sep 1 | 0.6in | 0.3in |
Sep 8 | 0.4in | 0.4in |
Sep 15 | 0.3in | 0.2in |
Sep 22 | 0.3in | 0.2in |
Oct 1 | 0.2in | 0.2in |
Oct 8 | 0.1in | 0.2in |
Oct 15 | 0.0in | 0.1in |
Oct 22 | 0.0in | 0.1in |
Nov 1 | 0.0in | 0.1in |
Nov 8 | 0.0in | 0.0in |
Nov 15 | 0.0in | 0.0in |
Nov 22 | 0.0in | 0.0in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Addis Ababa | Dayan |
---|---|---|
Sep 1 | 6.4mph | 4.5mph |
Sep 8 | 6.9mph | 4.6mph |
Sep 15 | 8.6mph | 4.9mph |
Sep 22 | 9.3mph | 4.7mph |
Oct 1 | 10.1mph | 5.0mph |
Oct 8 | 9.9mph | 5.0mph |
Oct 15 | 9.8mph | 5.5mph |
Oct 22 | 10.3mph | 5.4mph |
Nov 1 | 10.5mph | 5.8mph |
Nov 8 | 11.0mph | 5.9mph |
Nov 15 | 10.4mph | 6.4mph |
Nov 22 | 11.1mph | 6.1mph |
Average | 5.3mph | 9.5mph |
Humidity
Period | Addis Ababa | Dayan |
---|---|---|
Sep 1 | 80.5% | 84.2% |
Sep 8 | 79.7% | 86.0% |
Sep 15 | 75.8% | 83.4% |
Sep 22 | 73.5% | 85.6% |
Oct 1 | 70.4% | 86.4% |
Oct 8 | 65.9% | 86.8% |
Oct 15 | 62.2% | 81.9% |
Oct 22 | 57.1% | 76.4% |
Nov 1 | 56.7% | 71.8% |
Nov 8 | 56.3% | 65.6% |
Nov 15 | 50.1% | 65.1% |
Nov 22 | 57.0% | 64.2% |
Average | 78.1% | 65.4% |
Sunrise Time
Period | Addis Ababa | Dayan |
---|---|---|
Sep 1 | 6:16 | 7:00 |
Sep 8 | 6:16 | 7:03 |
Sep 15 | 6:15 | 7:06 |
Sep 22 | 6:14 | 7:10 |
Oct 1 | 6:13 | 7:13 |
Oct 8 | 6:13 | 7:17 |
Oct 15 | 6:13 | 7:20 |
Oct 22 | 6:14 | 7:25 |
Nov 1 | 6:15 | 7:31 |
Nov 8 | 6:17 | 7:36 |
Nov 15 | 6:19 | 7:41 |
Nov 22 | 6:23 | 7:47 |
Average | 7:18 | 6:18 |
Sunset Time
Period | Addis Ababa | Dayan |
---|---|---|
Sep 1 | 18:32 | 19:36 |
Sep 8 | 18:28 | 19:29 |
Sep 15 | 18:23 | 19:20 |
Sep 22 | 18:19 | 19:11 |
Oct 1 | 18:14 | 19:02 |
Oct 8 | 18:10 | 18:55 |
Oct 15 | 18:07 | 18:48 |
Oct 22 | 18:04 | 18:40 |
Nov 1 | 18:02 | 18:34 |
Nov 8 | 18:01 | 18:30 |
Nov 15 | 18:01 | 18:27 |
Nov 22 | 18:02 | 18:25 |
Average | 18:54 | 18:12 |
Day Length
Period | Addis Ababa | Dayan |
---|---|---|
Sep 1 | 12:16 hours | 12:36 hours |
Sep 8 | 12:12 hours | 12:25 hours |
Sep 15 | 12:08 hours | 12:14 hours |
Sep 22 | 12:04 hours | 12:02 hours |
Oct 1 | 12:01 hours | 11:49 hours |
Oct 8 | 11:57 hours | 11:38 hours |
Oct 15 | 11:54 hours | 11:28 hours |
Oct 22 | 11:50 hours | 11:15 hours |
Nov 1 | 11:47 hours | 11:03 hours |
Nov 8 | 11:44 hours | 10:54 hours |
Nov 15 | 11:41 hours | 10:46 hours |
Nov 22 | 11:40 hours | 10:38 hours |
Average | 11:36 hours | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?