Your location seems to be Columbus, would you like to add it to comparison?
Barranquilla CO | Soledad CO | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barranquilla CO | ||||||||||||||
Soledad CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Barranquilla | Soledad |
---|---|---|
Sep 1 | 88.2°F | 88.2°F |
Sep 8 | 88.3°F | 88.3°F |
Sep 15 | 88.5°F | 88.5°F |
Sep 22 | 87.6°F | 87.6°F |
Oct 1 | 87.3°F | 87.3°F |
Oct 8 | 87.1°F | 87.1°F |
Oct 15 | 87.3°F | 87.3°F |
Oct 22 | 85.8°F | 85.8°F |
Nov 1 | 85.1°F | 85.1°F |
Nov 8 | 85.6°F | 85.6°F |
Nov 15 | 85.6°F | 85.6°F |
Nov 22 | 86.0°F | 86.0°F |
Average | 86.9°F | 86.9°F |
Minimum Temperatures
Period | Barranquilla | Soledad |
---|---|---|
Sep 1 | 78.6°F | 78.6°F |
Sep 8 | 78.6°F | 78.6°F |
Sep 15 | 78.4°F | 78.4°F |
Sep 22 | 78.4°F | 78.4°F |
Oct 1 | 77.7°F | 77.7°F |
Oct 8 | 77.9°F | 77.9°F |
Oct 15 | 77.7°F | 77.7°F |
Oct 22 | 77.2°F | 77.2°F |
Nov 1 | 76.6°F | 76.6°F |
Nov 8 | 77.2°F | 77.2°F |
Nov 15 | 76.6°F | 76.6°F |
Nov 22 | 77.2°F | 77.2°F |
Average | 77.7°F | 77.7°F |
Sunny Weather
Period | Barranquilla | Soledad |
---|---|---|
Sep 1 | 3.7 hours/day | 3.7 hours/day |
Sep 8 | 3.3 hours/day | 3.3 hours/day |
Sep 15 | 2.9 hours/day | 2.9 hours/day |
Sep 22 | 2.4 hours/day | 2.4 hours/day |
Oct 1 | 2.0 hours/day | 2.0 hours/day |
Oct 8 | 2.2 hours/day | 2.2 hours/day |
Oct 15 | 3.1 hours/day | 3.1 hours/day |
Oct 22 | 2.6 hours/day | 2.6 hours/day |
Nov 1 | 3.6 hours/day | 3.6 hours/day |
Nov 8 | 3.4 hours/day | 3.4 hours/day |
Nov 15 | 2.2 hours/day | 2.2 hours/day |
Nov 22 | 3.8 hours/day | 3.8 hours/day |
Average | 2.9 hours/day | 2.9 hours/day |
Precipitation Levels
Period | Barranquilla | Soledad |
---|---|---|
Sep 1 | 0.2in | 0.2in |
Sep 8 | 0.2in | 0.2in |
Sep 15 | 0.2in | 0.2in |
Sep 22 | 0.2in | 0.2in |
Oct 1 | 0.2in | 0.2in |
Oct 8 | 0.3in | 0.3in |
Oct 15 | 0.3in | 0.3in |
Oct 22 | 0.4in | 0.4in |
Nov 1 | 0.3in | 0.3in |
Nov 8 | 0.3in | 0.3in |
Nov 15 | 0.2in | 0.2in |
Nov 22 | 0.1in | 0.1in |
Average | 0.3in | 0.3in |
Wind Speed
Period | Barranquilla | Soledad |
---|---|---|
Sep 1 | 9.2mph | 9.2mph |
Sep 8 | 8.8mph | 8.8mph |
Sep 15 | 9.0mph | 9.0mph |
Sep 22 | 8.4mph | 8.4mph |
Oct 1 | 8.3mph | 8.3mph |
Oct 8 | 8.6mph | 8.6mph |
Oct 15 | 8.7mph | 8.7mph |
Oct 22 | 8.3mph | 8.3mph |
Nov 1 | 9.4mph | 9.4mph |
Nov 8 | 9.3mph | 9.3mph |
Nov 15 | 9.4mph | 9.4mph |
Nov 22 | 9.4mph | 9.4mph |
Average | 8.9mph | 8.9mph |
Humidity
Period | Barranquilla | Soledad |
---|---|---|
Sep 1 | 79.6% | 79.6% |
Sep 8 | 79.6% | 79.6% |
Sep 15 | 79.7% | 79.7% |
Sep 22 | 79.2% | 79.2% |
Oct 1 | 79.1% | 79.1% |
Oct 8 | 80.3% | 80.3% |
Oct 15 | 80.6% | 80.6% |
Oct 22 | 81.6% | 81.6% |
Nov 1 | 82.1% | 82.1% |
Nov 8 | 81.8% | 81.8% |
Nov 15 | 81.2% | 81.2% |
Nov 22 | 80.5% | 80.5% |
Average | 80.4% | 80.4% |
Sunrise Time
Period | Barranquilla | Soledad |
---|---|---|
Sep 1 | 5:49 | 5:49 |
Sep 8 | 5:49 | 5:49 |
Sep 15 | 5:49 | 5:49 |
Sep 22 | 5:48 | 5:48 |
Oct 1 | 5:48 | 5:48 |
Oct 8 | 5:48 | 5:48 |
Oct 15 | 5:49 | 5:49 |
Oct 22 | 5:50 | 5:50 |
Nov 1 | 5:52 | 5:52 |
Nov 8 | 5:54 | 5:53 |
Nov 15 | 5:56 | 5:56 |
Nov 22 | 6:00 | 6:00 |
Average | 5:54 | 5:48 |
Sunset Time
Period | Barranquilla | Soledad |
---|---|---|
Sep 1 | 18:07 | 18:07 |
Sep 8 | 18:02 | 18:02 |
Sep 15 | 17:58 | 17:58 |
Sep 22 | 17:53 | 17:53 |
Oct 1 | 17:48 | 17:47 |
Oct 8 | 17:44 | 17:44 |
Oct 15 | 17:40 | 17:40 |
Oct 22 | 17:37 | 17:37 |
Nov 1 | 17:34 | 17:34 |
Nov 8 | 17:33 | 17:33 |
Nov 15 | 17:33 | 17:33 |
Nov 22 | 17:34 | 17:34 |
Average | 17:48 | 17:48 |
Useful Day Length
Period | Barranquilla | Soledad |
---|---|---|
Sep 1 | 11:07 hours | 11:07 hours |
Sep 8 | 11:02 hours | 11:02 hours |
Sep 15 | 10:58 hours | 10:58 hours |
Sep 22 | 10:53 hours | 10:53 hours |
Oct 1 | 10:48 hours | 10:47 hours |
Oct 8 | 10:44 hours | 10:44 hours |
Oct 15 | 10:40 hours | 10:40 hours |
Oct 22 | 10:37 hours | 10:37 hours |
Nov 1 | 10:34 hours | 10:34 hours |
Nov 8 | 10:33 hours | 10:33 hours |
Nov 15 | 10:33 hours | 10:33 hours |
Nov 22 | 10:34 hours | 10:34 hours |
Average | 10:48 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?