Your location seems to be Columbus, would you like to add it to comparison?
Barranquilla CO | Soledad CO | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barranquilla CO | ||||||||||||||
Soledad CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Barranquilla | Soledad |
---|---|---|
Jun 1 | 88.2°F | 88.2°F |
Jun 8 | 87.1°F | 87.1°F |
Jun 15 | 87.4°F | 87.4°F |
Jun 22 | 87.3°F | 87.3°F |
Jul 1 | 87.3°F | 87.3°F |
Jul 8 | 87.4°F | 87.4°F |
Jul 15 | 88.7°F | 88.7°F |
Jul 22 | 87.8°F | 87.8°F |
Aug 1 | 88.2°F | 88.2°F |
Aug 8 | 88.2°F | 88.2°F |
Aug 15 | 87.4°F | 87.4°F |
Aug 22 | 88.3°F | 88.3°F |
Average | 87.8°F | 87.8°F |
Minimum Temperatures
Period | Barranquilla | Soledad |
---|---|---|
Jun 1 | 79.5°F | 79.5°F |
Jun 8 | 78.6°F | 78.6°F |
Jun 15 | 78.8°F | 78.8°F |
Jun 22 | 78.1°F | 78.1°F |
Jul 1 | 78.3°F | 78.3°F |
Jul 8 | 78.4°F | 78.4°F |
Jul 15 | 78.6°F | 78.6°F |
Jul 22 | 78.4°F | 78.4°F |
Aug 1 | 78.4°F | 78.4°F |
Aug 8 | 78.8°F | 78.8°F |
Aug 15 | 78.3°F | 78.3°F |
Aug 22 | 78.4°F | 78.4°F |
Average | 78.6°F | 78.6°F |
Sunny Weather
Period | Barranquilla | Soledad |
---|---|---|
Jun 1 | 3.9 hours/day | 3.9 hours/day |
Jun 8 | 3.1 hours/day | 3.1 hours/day |
Jun 15 | 3.1 hours/day | 3.1 hours/day |
Jun 22 | 4.2 hours/day | 4.2 hours/day |
Jul 1 | 4.6 hours/day | 4.6 hours/day |
Jul 8 | 3.6 hours/day | 3.6 hours/day |
Jul 15 | 5.5 hours/day | 5.5 hours/day |
Jul 22 | 4.4 hours/day | 4.4 hours/day |
Aug 1 | 3.8 hours/day | 3.8 hours/day |
Aug 8 | 4.1 hours/day | 4.1 hours/day |
Aug 15 | 3.3 hours/day | 3.3 hours/day |
Aug 22 | 4.3 hours/day | 4.3 hours/day |
Average | 4.0 hours/day | 4.0 hours/day |
Precipitation Levels
Period | Barranquilla | Soledad |
---|---|---|
Jun 1 | 0.2in | 0.2in |
Jun 8 | 0.3in | 0.3in |
Jun 15 | 0.2in | 0.2in |
Jun 22 | 0.2in | 0.2in |
Jul 1 | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.1in |
Jul 15 | 0.1in | 0.1in |
Jul 22 | 0.2in | 0.2in |
Aug 1 | 0.2in | 0.2in |
Aug 8 | 0.2in | 0.2in |
Aug 15 | 0.3in | 0.3in |
Aug 22 | 0.2in | 0.2in |
Average | 0.2in | 0.2in |
Wind Speed
Period | Barranquilla | Soledad |
---|---|---|
Jun 1 | 9.1mph | 9.1mph |
Jun 8 | 8.9mph | 8.9mph |
Jun 15 | 9.3mph | 9.3mph |
Jun 22 | 10.3mph | 10.3mph |
Jul 1 | 10.8mph | 10.8mph |
Jul 8 | 10.8mph | 10.8mph |
Jul 15 | 12.7mph | 12.7mph |
Jul 22 | 11.1mph | 11.1mph |
Aug 1 | 10.9mph | 10.9mph |
Aug 8 | 10.9mph | 10.9mph |
Aug 15 | 9.9mph | 9.9mph |
Aug 22 | 10.3mph | 10.3mph |
Average | 10.4mph | 10.4mph |
Humidity
Period | Barranquilla | Soledad |
---|---|---|
Jun 1 | 77.7% | 77.7% |
Jun 8 | 79.6% | 79.6% |
Jun 15 | 79.1% | 79.1% |
Jun 22 | 79.0% | 79.0% |
Jul 1 | 78.8% | 78.8% |
Jul 8 | 79.1% | 79.1% |
Jul 15 | 76.8% | 76.8% |
Jul 22 | 78.7% | 78.7% |
Aug 1 | 78.3% | 78.3% |
Aug 8 | 78.3% | 78.3% |
Aug 15 | 79.5% | 79.5% |
Aug 22 | 78.7% | 78.7% |
Average | 78.6% | 78.6% |
Sunrise Time
Period | Barranquilla | Soledad |
---|---|---|
Jun 1 | 5:36 | 5:36 |
Jun 8 | 5:37 | 5:37 |
Jun 15 | 5:38 | 5:38 |
Jun 22 | 5:40 | 5:40 |
Jul 1 | 5:41 | 5:41 |
Jul 8 | 5:43 | 5:43 |
Jul 15 | 5:45 | 5:45 |
Jul 22 | 5:47 | 5:47 |
Aug 1 | 5:48 | 5:48 |
Aug 8 | 5:49 | 5:49 |
Aug 15 | 5:50 | 5:49 |
Aug 22 | 5:50 | 5:50 |
Average | 5:42 | 5:42 |
Sunset Time
Period | Barranquilla | Soledad |
---|---|---|
Jun 1 | 18:20 | 18:19 |
Jun 8 | 18:22 | 18:21 |
Jun 15 | 18:23 | 18:23 |
Jun 22 | 18:25 | 18:25 |
Jul 1 | 18:26 | 18:26 |
Jul 8 | 18:26 | 18:26 |
Jul 15 | 18:26 | 18:26 |
Jul 22 | 18:25 | 18:24 |
Aug 1 | 18:22 | 18:22 |
Aug 8 | 18:19 | 18:19 |
Aug 15 | 18:16 | 18:16 |
Aug 22 | 18:12 | 18:11 |
Average | 18:24 | 18:24 |
Useful Day Length
Period | Barranquilla | Soledad |
---|---|---|
Jun 1 | 11:20 hours | 11:19 hours |
Jun 8 | 11:22 hours | 11:21 hours |
Jun 15 | 11:23 hours | 11:23 hours |
Jun 22 | 11:25 hours | 11:25 hours |
Jul 1 | 11:26 hours | 11:26 hours |
Jul 8 | 11:26 hours | 11:26 hours |
Jul 15 | 11:26 hours | 11:26 hours |
Jul 22 | 11:25 hours | 11:24 hours |
Aug 1 | 11:22 hours | 11:22 hours |
Aug 8 | 11:19 hours | 11:19 hours |
Aug 15 | 11:16 hours | 11:16 hours |
Aug 22 | 11:12 hours | 11:11 hours |
Average | 11:24 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?