Your location seems to be Columbus, would you like to add it to comparison?
Barranquilla CO | Soledad CO | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barranquilla CO | ||||||||||||||
Soledad CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Barranquilla | Soledad |
---|---|---|
Mar 1 | 88.7°F | 88.7°F |
Mar 8 | 88.9°F | 88.9°F |
Mar 15 | 88.9°F | 88.9°F |
Mar 22 | 89.4°F | 89.4°F |
Apr 1 | 88.5°F | 88.7°F |
Apr 8 | 89.1°F | 89.1°F |
Apr 15 | 88.9°F | 88.9°F |
Apr 22 | 88.5°F | 88.5°F |
May 1 | 88.9°F | 88.9°F |
May 8 | 88.5°F | 88.5°F |
May 15 | 88.7°F | 88.7°F |
May 22 | 88.0°F | 88.0°F |
Average | 88.8°F | 88.8°F |
Minimum Temperatures
Period | Barranquilla | Soledad |
---|---|---|
Mar 1 | 77.2°F | 77.2°F |
Mar 8 | 77.7°F | 77.7°F |
Mar 15 | 77.9°F | 77.9°F |
Mar 22 | 78.1°F | 78.1°F |
Apr 1 | 78.6°F | 78.6°F |
Apr 8 | 79.2°F | 79.2°F |
Apr 15 | 79.2°F | 79.2°F |
Apr 22 | 79.0°F | 79.0°F |
May 1 | 79.5°F | 79.5°F |
May 8 | 79.0°F | 79.0°F |
May 15 | 79.3°F | 79.3°F |
May 22 | 79.0°F | 79.0°F |
Average | 78.6°F | 78.6°F |
Sunny Weather
Period | Barranquilla | Soledad |
---|---|---|
Mar 1 | 9.7 hours/day | 9.7 hours/day |
Mar 8 | 9.3 hours/day | 9.3 hours/day |
Mar 15 | 8.5 hours/day | 8.5 hours/day |
Mar 22 | 9.4 hours/day | 9.4 hours/day |
Apr 1 | 6.4 hours/day | 6.4 hours/day |
Apr 8 | 7.8 hours/day | 7.8 hours/day |
Apr 15 | 5.2 hours/day | 5.2 hours/day |
Apr 22 | 5.6 hours/day | 5.6 hours/day |
May 1 | 4.6 hours/day | 4.6 hours/day |
May 8 | 2.8 hours/day | 2.8 hours/day |
May 15 | 2.6 hours/day | 2.6 hours/day |
May 22 | 2.7 hours/day | 2.7 hours/day |
Average | 6.2 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Barranquilla | Soledad |
---|---|---|
Mar 1 | 0.0in | 0.0in |
Mar 8 | 0.0in | 0.0in |
Mar 15 | 0.0in | 0.0in |
Mar 22 | 0.0in | 0.0in |
Apr 1 | 0.0in | 0.0in |
Apr 8 | 0.0in | 0.0in |
Apr 15 | 0.1in | 0.1in |
Apr 22 | 0.1in | 0.1in |
May 1 | 0.2in | 0.2in |
May 8 | 0.2in | 0.2in |
May 15 | 0.2in | 0.2in |
May 22 | 0.3in | 0.3in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Barranquilla | Soledad |
---|---|---|
Mar 1 | 18.8mph | 18.8mph |
Mar 8 | 17.9mph | 17.9mph |
Mar 15 | 18.3mph | 18.3mph |
Mar 22 | 18.3mph | 18.3mph |
Apr 1 | 16.3mph | 16.4mph |
Apr 8 | 16.5mph | 16.5mph |
Apr 15 | 14.2mph | 14.2mph |
Apr 22 | 13.4mph | 13.4mph |
May 1 | 12.1mph | 12.1mph |
May 8 | 10.4mph | 10.4mph |
May 15 | 10.1mph | 10.1mph |
May 22 | 9.4mph | 9.4mph |
Average | 14.6mph | 14.7mph |
Humidity
Period | Barranquilla | Soledad |
---|---|---|
Mar 1 | 70.7% | 70.7% |
Mar 8 | 71.3% | 71.3% |
Mar 15 | 71.5% | 71.5% |
Mar 22 | 71.0% | 71.0% |
Apr 1 | 73.0% | 72.9% |
Apr 8 | 73.1% | 73.1% |
Apr 15 | 73.2% | 73.2% |
Apr 22 | 74.2% | 74.2% |
May 1 | 75.6% | 75.6% |
May 8 | 77.1% | 77.1% |
May 15 | 77.6% | 77.6% |
May 22 | 79.3% | 79.3% |
Average | 74.0% | 74.0% |
Sunrise Time
Period | Barranquilla | Soledad |
---|---|---|
Mar 1 | 6:12 | 6:12 |
Mar 8 | 6:08 | 6:08 |
Mar 15 | 6:04 | 6:04 |
Mar 22 | 5:59 | 5:59 |
Apr 1 | 5:55 | 5:54 |
Apr 8 | 5:50 | 5:50 |
Apr 15 | 5:47 | 5:47 |
Apr 22 | 5:43 | 5:43 |
May 1 | 5:40 | 5:40 |
May 8 | 5:38 | 5:38 |
May 15 | 5:37 | 5:37 |
May 22 | 5:36 | 5:36 |
Average | 5:48 | 5:48 |
Sunset Time
Period | Barranquilla | Soledad |
---|---|---|
Mar 1 | 18:09 | 18:09 |
Mar 8 | 18:10 | 18:10 |
Mar 15 | 18:10 | 18:10 |
Mar 22 | 18:10 | 18:10 |
Apr 1 | 18:10 | 18:10 |
Apr 8 | 18:10 | 18:10 |
Apr 15 | 18:10 | 18:10 |
Apr 22 | 18:11 | 18:11 |
May 1 | 18:12 | 18:12 |
May 8 | 18:13 | 18:13 |
May 15 | 18:15 | 18:15 |
May 22 | 18:17 | 18:17 |
Average | 18:12 | 18:12 |
Useful Day Length
Period | Barranquilla | Soledad |
---|---|---|
Mar 1 | 11:09 hours | 11:09 hours |
Mar 8 | 11:10 hours | 11:10 hours |
Mar 15 | 11:10 hours | 11:10 hours |
Mar 22 | 11:10 hours | 11:10 hours |
Apr 1 | 11:10 hours | 11:10 hours |
Apr 8 | 11:10 hours | 11:10 hours |
Apr 15 | 11:10 hours | 11:10 hours |
Apr 22 | 11:11 hours | 11:11 hours |
May 1 | 11:12 hours | 11:12 hours |
May 8 | 11:13 hours | 11:13 hours |
May 15 | 11:15 hours | 11:15 hours |
May 22 | 11:17 hours | 11:17 hours |
Average | 11:12 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?