Your location seems to be Columbus, would you like to add it to comparison?
Barranquilla CO | Soledad CO | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barranquilla CO | ||||||||||||||
Soledad CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Barranquilla | Soledad |
---|---|---|
Dec 1 | 87.1°F | 87.1°F |
Dec 8 | 87.1°F | 87.1°F |
Dec 15 | 87.4°F | 87.4°F |
Dec 22 | 87.1°F | 87.1°F |
Jan 1 | 87.6°F | 87.6°F |
Jan 8 | 88.0°F | 88.0°F |
Jan 15 | 88.7°F | 88.7°F |
Jan 22 | 88.7°F | 88.7°F |
Feb 1 | 88.5°F | 88.5°F |
Feb 8 | 89.1°F | 89.1°F |
Feb 15 | 88.7°F | 88.7°F |
Feb 22 | 88.5°F | 88.5°F |
Average | 88.0°F | 88.0°F |
Minimum Temperatures
Period | Barranquilla | Soledad |
---|---|---|
Dec 1 | 77.2°F | 77.2°F |
Dec 8 | 77.0°F | 77.0°F |
Dec 15 | 77.2°F | 77.2°F |
Dec 22 | 77.0°F | 77.0°F |
Jan 1 | 76.3°F | 76.3°F |
Jan 8 | 76.5°F | 76.5°F |
Jan 15 | 76.8°F | 76.8°F |
Jan 22 | 76.5°F | 76.5°F |
Feb 1 | 76.6°F | 76.6°F |
Feb 8 | 77.0°F | 77.0°F |
Feb 15 | 77.2°F | 77.2°F |
Feb 22 | 77.0°F | 77.0°F |
Average | 76.9°F | 76.9°F |
Sunny Weather
Period | Barranquilla | Soledad |
---|---|---|
Dec 1 | 6.5 hours/day | 6.5 hours/day |
Dec 8 | 8.9 hours/day | 8.9 hours/day |
Dec 15 | 7.1 hours/day | 7.1 hours/day |
Dec 22 | 7.2 hours/day | 7.2 hours/day |
Jan 1 | 7.1 hours/day | 7.1 hours/day |
Jan 8 | 8.0 hours/day | 8.0 hours/day |
Jan 15 | 9.7 hours/day | 9.7 hours/day |
Jan 22 | 10.0 hours/day | 10.0 hours/day |
Feb 1 | 10.3 hours/day | 10.3 hours/day |
Feb 8 | 10.5 hours/day | 10.5 hours/day |
Feb 15 | 10.3 hours/day | 10.3 hours/day |
Feb 22 | 10.2 hours/day | 10.2 hours/day |
Average | 8.8 hours/day | 8.8 hours/day |
Precipitation Levels
Period | Barranquilla | Soledad |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.1in | 0.1in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Barranquilla | Soledad |
---|---|---|
Dec 1 | 12.1mph | 12.1mph |
Dec 8 | 13.4mph | 13.4mph |
Dec 15 | 13.6mph | 13.6mph |
Dec 22 | 13.9mph | 13.9mph |
Jan 1 | 14.3mph | 14.3mph |
Jan 8 | 14.9mph | 14.9mph |
Jan 15 | 17.0mph | 17.0mph |
Jan 22 | 17.6mph | 17.6mph |
Feb 1 | 17.8mph | 17.8mph |
Feb 8 | 18.4mph | 18.4mph |
Feb 15 | 18.6mph | 18.6mph |
Feb 22 | 19.2mph | 19.2mph |
Average | 15.9mph | 15.9mph |
Humidity
Period | Barranquilla | Soledad |
---|---|---|
Dec 1 | 76.7% | 76.7% |
Dec 8 | 74.8% | 74.8% |
Dec 15 | 75.4% | 75.4% |
Dec 22 | 75.5% | 75.5% |
Jan 1 | 73.3% | 73.3% |
Jan 8 | 72.2% | 72.2% |
Jan 15 | 72.0% | 72.0% |
Jan 22 | 70.5% | 70.5% |
Feb 1 | 70.6% | 70.6% |
Feb 8 | 69.0% | 69.0% |
Feb 15 | 69.9% | 69.9% |
Feb 22 | 69.0% | 69.0% |
Average | 72.4% | 72.4% |
Sunrise Time
Period | Barranquilla | Soledad |
---|---|---|
Dec 1 | 6:04 | 6:04 |
Dec 8 | 6:08 | 6:07 |
Dec 15 | 6:11 | 6:11 |
Dec 22 | 6:15 | 6:15 |
Jan 1 | 6:19 | 6:19 |
Jan 8 | 6:21 | 6:20 |
Jan 15 | 6:22 | 6:22 |
Jan 22 | 6:23 | 6:23 |
Feb 1 | 6:22 | 6:22 |
Feb 8 | 6:20 | 6:20 |
Feb 15 | 6:19 | 6:18 |
Feb 22 | 6:16 | 6:16 |
Average | 6:18 | 6:18 |
Sunset Time
Period | Barranquilla | Soledad |
---|---|---|
Dec 1 | 17:35 | 17:35 |
Dec 8 | 17:38 | 17:38 |
Dec 15 | 17:41 | 17:41 |
Dec 22 | 17:45 | 17:45 |
Jan 1 | 17:50 | 17:50 |
Jan 8 | 17:53 | 17:53 |
Jan 15 | 17:57 | 17:57 |
Jan 22 | 18:01 | 18:01 |
Feb 1 | 18:04 | 18:04 |
Feb 8 | 18:06 | 18:06 |
Feb 15 | 18:08 | 18:07 |
Feb 22 | 18:08 | 18:08 |
Average | 17:54 | 17:54 |
Useful Day Length
Period | Barranquilla | Soledad |
---|---|---|
Dec 1 | 10:35 hours | 10:35 hours |
Dec 8 | 10:38 hours | 10:38 hours |
Dec 15 | 10:41 hours | 10:41 hours |
Dec 22 | 10:45 hours | 10:45 hours |
Jan 1 | 10:50 hours | 10:50 hours |
Jan 8 | 10:53 hours | 10:53 hours |
Jan 15 | 10:57 hours | 10:57 hours |
Jan 22 | 11:01 hours | 11:01 hours |
Feb 1 | 11:04 hours | 11:04 hours |
Feb 8 | 11:06 hours | 11:06 hours |
Feb 15 | 11:08 hours | 11:07 hours |
Feb 22 | 11:08 hours | 11:08 hours |
Average | 10:54 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?