Your location seems to be Columbus, would you like to add it to comparison?
Berlin DE | London GB | Amsterdam NL | ||
---|---|---|---|---|
Today Fri Apr 25 | ||||
Sat Apr 26 | ||||
Sun Apr 27 | ||||
Mon Apr 28 | ||||
Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 |
Today Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin DE | ||||||||||||||
London GB | ||||||||||||||
Amsterdam NL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Berlin | London | Amsterdam |
---|---|---|---|
Sep 1 | 74.7°F | 71.1°F | 71.6°F |
Sep 8 | 72.0°F | 69.6°F | 68.2°F |
Sep 15 | 70.0°F | 69.3°F | 67.1°F |
Sep 22 | 65.7°F | 64.6°F | 63.3°F |
Oct 1 | 61.5°F | 62.4°F | 60.8°F |
Oct 8 | 61.7°F | 62.2°F | 60.8°F |
Oct 15 | 60.8°F | 60.4°F | 60.3°F |
Oct 22 | 57.9°F | 58.5°F | 57.7°F |
Nov 1 | 54.1°F | 55.4°F | 54.1°F |
Nov 8 | 50.5°F | 54.1°F | 52.7°F |
Nov 15 | 46.2°F | 50.9°F | 49.3°F |
Nov 22 | 42.8°F | 49.1°F | 47.1°F |
Average | 59.4°F | 59.8°F | 60.6°F |
Minimum Temperatures
Period | Berlin | London | Amsterdam |
---|---|---|---|
Sep 1 | 58.5°F | 57.7°F | 57.4°F |
Sep 8 | 57.6°F | 56.8°F | 56.1°F |
Sep 15 | 54.0°F | 55.6°F | 54.3°F |
Sep 22 | 52.7°F | 53.2°F | 52.5°F |
Oct 1 | 50.0°F | 52.2°F | 51.3°F |
Oct 8 | 49.3°F | 51.4°F | 50.7°F |
Oct 15 | 49.3°F | 51.6°F | 50.5°F |
Oct 22 | 48.4°F | 49.3°F | 49.5°F |
Nov 1 | 45.5°F | 45.7°F | 46.0°F |
Nov 8 | 42.3°F | 46.6°F | 45.0°F |
Nov 15 | 38.8°F | 43.2°F | 41.9°F |
Nov 22 | 35.6°F | 41.7°F | 40.5°F |
Average | 49.6°F | 48.5°F | 50.4°F |
Sunny Weather
Period | Berlin | London | Amsterdam |
---|---|---|---|
Sep 1 | 6.4 hours/day | 4.0 hours/day | 5.6 hours/day |
Sep 8 | 5.0 hours/day | 4.1 hours/day | 4.1 hours/day |
Sep 15 | 6.3 hours/day | 5.4 hours/day | 5.3 hours/day |
Sep 22 | 4.1 hours/day | 3.3 hours/day | 3.6 hours/day |
Oct 1 | 2.5 hours/day | 2.3 hours/day | 2.5 hours/day |
Oct 8 | 3.2 hours/day | 2.9 hours/day | 2.7 hours/day |
Oct 15 | 4.1 hours/day | 2.4 hours/day | 2.3 hours/day |
Oct 22 | 3.1 hours/day | 2.2 hours/day | 2.0 hours/day |
Nov 1 | 2.3 hours/day | 2.8 hours/day | 2.2 hours/day |
Nov 8 | 2.6 hours/day | 1.9 hours/day | 1.8 hours/day |
Nov 15 | 1.8 hours/day | 2.1 hours/day | 1.6 hours/day |
Nov 22 | 1.7 hours/day | 2.3 hours/day | 1.3 hours/day |
Average | 2.9 hours/day | 3.6 hours/day | 3.0 hours/day |
Precipitation Levels
Wind Speed
Period | Berlin | London | Amsterdam |
---|---|---|---|
Sep 1 | 10.1mph | 9.8mph | 9.6mph |
Sep 8 | 10.2mph | 10.4mph | 10.9mph |
Sep 15 | 10.3mph | 10.6mph | 11.1mph |
Sep 22 | 10.3mph | 11.8mph | 11.4mph |
Oct 1 | 12.4mph | 13.1mph | 14.6mph |
Oct 8 | 12.6mph | 11.3mph | 12.1mph |
Oct 15 | 10.3mph | 12.4mph | 11.6mph |
Oct 22 | 11.6mph | 12.6mph | 13.6mph |
Nov 1 | 10.7mph | 12.1mph | 12.7mph |
Nov 8 | 9.3mph | 12.2mph | 12.3mph |
Nov 15 | 12.5mph | 11.7mph | 13.4mph |
Nov 22 | 10.8mph | 12.3mph | 12.9mph |
Average | 12.2mph | 10.9mph | 11.7mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Berlin | London | Amsterdam |
---|---|---|---|
Sep 1 | 12:47 hours | 12:40 hours | 13:21 hours |
Sep 8 | 12:31 hours | 12:25 hours | 12:56 hours |
Sep 15 | 12:14 hours | 12:08 hours | 12:29 hours |
Sep 22 | 11:55 hours | 11:49 hours | 11:56 hours |
Oct 1 | 11:24 hours | 11:25 hours | 11:24 hours |
Oct 8 | 10:55 hours | 10:58 hours | 10:56 hours |
Oct 15 | 10:28 hours | 10:31 hours | 10:28 hours |
Oct 22 | 9:55 hours | 9:59 hours | 9:56 hours |
Nov 1 | 9:22 hours | 9:28 hours | 9:23 hours |
Nov 8 | 8:58 hours | 9:05 hours | 8:59 hours |
Nov 15 | 8:35 hours | 8:43 hours | 8:37 hours |
Nov 22 | 8:14 hours | 8:22 hours | 8:15 hours |
Average | 10:42 hours | 10:36 hours | 10:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?