Your location seems to be Columbus, would you like to add it to comparison?
Berlin DE | London GB | Amsterdam NL | ||
---|---|---|---|---|
Today Fri Apr 25 | ||||
Sat Apr 26 | ||||
Sun Apr 27 | ||||
Mon Apr 28 | ||||
Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 |
Today Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin DE | ||||||||||||||
London GB | ||||||||||||||
Amsterdam NL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Berlin | London | Amsterdam |
---|---|---|---|
Dec 1 | 40.1°F | 47.1°F | 44.8°F |
Dec 8 | 39.2°F | 45.9°F | 43.2°F |
Dec 15 | 42.3°F | 49.3°F | 47.3°F |
Dec 22 | 43.5°F | 49.6°F | 47.3°F |
Jan 1 | 43.0°F | 46.9°F | 45.9°F |
Jan 8 | 38.8°F | 45.5°F | 43.9°F |
Jan 15 | 39.0°F | 44.4°F | 42.6°F |
Jan 22 | 41.2°F | 46.9°F | 44.4°F |
Feb 1 | 40.8°F | 47.8°F | 44.8°F |
Feb 8 | 41.4°F | 46.2°F | 43.5°F |
Feb 15 | 46.0°F | 52.0°F | 48.6°F |
Feb 22 | 46.0°F | 49.6°F | 47.8°F |
Average | 45.3°F | 41.8°F | 47.6°F |
Minimum Temperatures
Period | Berlin | London | Amsterdam |
---|---|---|---|
Dec 1 | 33.4°F | 39.6°F | 38.3°F |
Dec 8 | 33.6°F | 39.2°F | 37.2°F |
Dec 15 | 35.8°F | 41.7°F | 41.0°F |
Dec 22 | 36.9°F | 42.3°F | 41.5°F |
Jan 1 | 36.0°F | 39.0°F | 40.1°F |
Jan 8 | 33.3°F | 38.1°F | 37.4°F |
Jan 15 | 31.8°F | 35.4°F | 35.6°F |
Jan 22 | 34.0°F | 37.8°F | 37.6°F |
Feb 1 | 33.4°F | 39.4°F | 37.8°F |
Feb 8 | 31.8°F | 37.4°F | 34.7°F |
Feb 15 | 35.6°F | 42.4°F | 39.7°F |
Feb 22 | 34.9°F | 39.6°F | 37.9°F |
Average | 38.2°F | 34.2°F | 39.3°F |
Sunny Weather
Period | Berlin | London | Amsterdam |
---|---|---|---|
Dec 1 | 1.3 hours/day | 1.3 hours/day | 1.3 hours/day |
Dec 8 | 0.8 hours/day | 1.4 hours/day | 1.3 hours/day |
Dec 15 | 1.4 hours/day | 1.7 hours/day | 1.4 hours/day |
Dec 22 | 0.8 hours/day | 1.2 hours/day | 0.7 hours/day |
Jan 1 | 0.8 hours/day | 1.3 hours/day | 0.6 hours/day |
Jan 8 | 1.5 hours/day | 2.0 hours/day | 1.8 hours/day |
Jan 15 | 2.4 hours/day | 3.4 hours/day | 1.9 hours/day |
Jan 22 | 1.2 hours/day | 2.6 hours/day | 1.7 hours/day |
Feb 1 | 1.4 hours/day | 2.4 hours/day | 2.3 hours/day |
Feb 8 | 2.6 hours/day | 2.5 hours/day | 2.3 hours/day |
Feb 15 | 2.3 hours/day | 1.5 hours/day | 2.1 hours/day |
Feb 22 | 3.4 hours/day | 3.0 hours/day | 3.8 hours/day |
Average | 1.8 hours/day | 1.7 hours/day | 2.0 hours/day |
Precipitation Levels
Wind Speed
Period | Berlin | London | Amsterdam |
---|---|---|---|
Dec 1 | 10.7mph | 11.8mph | 13.3mph |
Dec 8 | 11.1mph | 13.1mph | 13.6mph |
Dec 15 | 10.7mph | 12.4mph | 13.4mph |
Dec 22 | 12.9mph | 13.7mph | 15.3mph |
Jan 1 | 14.1mph | 13.9mph | 16.0mph |
Jan 8 | 12.4mph | 11.8mph | 13.2mph |
Jan 15 | 11.9mph | 11.9mph | 13.1mph |
Jan 22 | 12.8mph | 12.8mph | 13.9mph |
Feb 1 | 13.1mph | 12.8mph | 14.0mph |
Feb 8 | 11.7mph | 13.6mph | 14.1mph |
Feb 15 | 12.8mph | 14.8mph | 15.2mph |
Feb 22 | 11.9mph | 13.8mph | 14.6mph |
Average | 14.1mph | 12.2mph | 13.0mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Berlin | London | Amsterdam |
---|---|---|---|
Dec 1 | 7:56 hours | 8:05 hours | 7:57 hours |
Dec 8 | 7:46 hours | 7:56 hours | 7:47 hours |
Dec 15 | 7:40 hours | 7:50 hours | 7:41 hours |
Dec 22 | 7:41 hours | 7:52 hours | 7:43 hours |
Jan 1 | 7:50 hours | 8:00 hours | 7:51 hours |
Jan 8 | 8:03 hours | 8:12 hours | 8:04 hours |
Jan 15 | 8:19 hours | 8:28 hours | 8:22 hours |
Jan 22 | 8:46 hours | 8:53 hours | 8:47 hours |
Feb 1 | 9:14 hours | 9:20 hours | 9:16 hours |
Feb 8 | 9:40 hours | 9:46 hours | 9:41 hours |
Feb 15 | 10:08 hours | 10:12 hours | 10:08 hours |
Feb 22 | 10:37 hours | 10:34 hours | 10:36 hours |
Average | 8:42 hours | 8:36 hours | 8:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?