Your location seems to be Columbus, would you like to add it to comparison?
Berlin DE | London GB | Amsterdam NL | ||
---|---|---|---|---|
Today Fri Apr 25 | ||||
Sat Apr 26 | ||||
Sun Apr 27 | ||||
Mon Apr 28 | ||||
Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 |
Today Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin DE | ||||||||||||||
London GB | ||||||||||||||
Amsterdam NL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Berlin | London | Amsterdam |
---|---|---|---|
Mar 1 | 46.2°F | 48.7°F | 47.5°F |
Mar 8 | 48.9°F | 52.3°F | 50.2°F |
Mar 15 | 49.6°F | 53.4°F | 50.9°F |
Mar 22 | 53.6°F | 54.9°F | 53.4°F |
Apr 1 | 54.9°F | 54.9°F | 52.7°F |
Apr 8 | 57.6°F | 57.2°F | 55.2°F |
Apr 15 | 57.2°F | 59.4°F | 57.7°F |
Apr 22 | 59.9°F | 57.2°F | 56.1°F |
May 1 | 60.3°F | 60.3°F | 57.9°F |
May 8 | 66.4°F | 62.8°F | 62.2°F |
May 15 | 68.4°F | 64.9°F | 63.9°F |
May 22 | 69.8°F | 67.3°F | 65.7°F |
Average | 56.1°F | 57.7°F | 57.8°F |
Minimum Temperatures
Period | Berlin | London | Amsterdam |
---|---|---|---|
Mar 1 | 34.2°F | 39.0°F | 36.9°F |
Mar 8 | 36.9°F | 41.7°F | 39.6°F |
Mar 15 | 36.5°F | 42.3°F | 39.6°F |
Mar 22 | 39.2°F | 42.4°F | 41.0°F |
Apr 1 | 39.6°F | 41.9°F | 40.5°F |
Apr 8 | 42.6°F | 43.0°F | 42.6°F |
Apr 15 | 41.4°F | 44.1°F | 43.0°F |
Apr 22 | 43.7°F | 43.7°F | 43.0°F |
May 1 | 45.7°F | 46.0°F | 44.6°F |
May 8 | 48.7°F | 48.0°F | 48.0°F |
May 15 | 51.1°F | 49.5°F | 49.6°F |
May 22 | 53.1°F | 51.4°F | 51.4°F |
Average | 43.3°F | 42.7°F | 44.4°F |
Sunny Weather
Period | Berlin | London | Amsterdam |
---|---|---|---|
Mar 1 | 4.6 hours/day | 2.5 hours/day | 3.7 hours/day |
Mar 8 | 2.9 hours/day | 1.5 hours/day | 2.0 hours/day |
Mar 15 | 3.4 hours/day | 2.4 hours/day | 3.5 hours/day |
Mar 22 | 4.3 hours/day | 4.3 hours/day | 4.9 hours/day |
Apr 1 | 3.8 hours/day | 4.2 hours/day | 4.2 hours/day |
Apr 8 | 3.1 hours/day | 3.3 hours/day | 3.5 hours/day |
Apr 15 | 5.9 hours/day | 5.1 hours/day | 7.0 hours/day |
Apr 22 | 4.3 hours/day | 3.7 hours/day | 4.1 hours/day |
May 1 | 2.9 hours/day | 3.2 hours/day | 4.3 hours/day |
May 8 | 5.3 hours/day | 4.7 hours/day | 6.0 hours/day |
May 15 | 4.5 hours/day | 4.4 hours/day | 4.4 hours/day |
May 22 | 6.0 hours/day | 5.6 hours/day | 6.6 hours/day |
Average | 4.5 hours/day | 4.2 hours/day | 3.7 hours/day |
Precipitation Levels
Wind Speed
Period | Berlin | London | Amsterdam |
---|---|---|---|
Mar 1 | 10.4mph | 12.1mph | 11.9mph |
Mar 8 | 12.8mph | 14.9mph | 14.9mph |
Mar 15 | 12.0mph | 12.8mph | 13.3mph |
Mar 22 | 10.9mph | 12.1mph | 12.2mph |
Apr 1 | 12.9mph | 12.5mph | 12.8mph |
Apr 8 | 12.3mph | 11.1mph | 12.2mph |
Apr 15 | 10.9mph | 11.1mph | 12.0mph |
Apr 22 | 11.4mph | 11.6mph | 12.5mph |
May 1 | 11.6mph | 10.5mph | 11.3mph |
May 8 | 11.8mph | 11.4mph | 11.0mph |
May 15 | 11.0mph | 10.2mph | 11.4mph |
May 22 | 11.4mph | 11.3mph | 12.0mph |
Average | 12.3mph | 11.6mph | 11.8mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Berlin | London | Amsterdam |
---|---|---|---|
Mar 1 | 10:51 hours | 10:46 hours | 11:05 hours |
Mar 8 | 11:04 hours | 10:58 hours | 11:34 hours |
Mar 15 | 11:16 hours | 11:10 hours | 11:50 hours |
Mar 22 | 11:49 hours | 11:42 hours | 12:22 hours |
Apr 1 | 12:46 hours | 12:39 hours | 13:11 hours |
Apr 8 | 12:58 hours | 12:51 hours | 13:32 hours |
Apr 15 | 13:10 hours | 13:02 hours | 13:44 hours |
Apr 22 | 13:24 hours | 13:16 hours | 13:58 hours |
May 1 | 13:38 hours | 13:29 hours | 14:12 hours |
May 8 | 13:50 hours | 13:40 hours | 14:23 hours |
May 15 | 14:01 hours | 13:50 hours | 14:35 hours |
May 22 | 14:13 hours | 14:02 hours | 14:46 hours |
Average | 13:18 hours | 12:42 hours | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?