Your location seems to be Columbus, would you like to add it to comparison?
Boston US | Minneapolis US | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston US | ||||||||||||||
Minneapolis US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Boston | Minneapolis |
---|---|---|
Sep 1 | 77.4°F | 78.6°F |
Sep 8 | 76.1°F | 76.8°F |
Sep 15 | 72.3°F | 78.6°F |
Sep 22 | 70.7°F | 71.2°F |
Oct 1 | 67.5°F | 65.3°F |
Oct 8 | 64.8°F | 59.9°F |
Oct 15 | 63.1°F | 58.1°F |
Oct 22 | 59.4°F | 51.1°F |
Nov 1 | 58.1°F | 48.2°F |
Nov 8 | 52.0°F | 40.1°F |
Nov 15 | 46.9°F | 39.4°F |
Nov 22 | 46.0°F | 36.5°F |
Average | 62.9°F | 58.7°F |
Minimum Temperatures
Period | Boston | Minneapolis |
---|---|---|
Sep 1 | 61.5°F | 60.1°F |
Sep 8 | 61.0°F | 57.9°F |
Sep 15 | 59.0°F | 61.0°F |
Sep 22 | 57.2°F | 54.9°F |
Oct 1 | 54.3°F | 50.5°F |
Oct 8 | 52.3°F | 46.2°F |
Oct 15 | 48.0°F | 41.9°F |
Oct 22 | 47.8°F | 38.3°F |
Nov 1 | 44.4°F | 36.0°F |
Nov 8 | 38.1°F | 28.6°F |
Nov 15 | 34.0°F | 27.5°F |
Nov 22 | 33.8°F | 25.7°F |
Average | 49.3°F | 44.1°F |
Sunny Weather
Period | Boston | Minneapolis |
---|---|---|
Sep 1 | 6.5 hours/day | 8.1 hours/day |
Sep 8 | 6.3 hours/day | 7.7 hours/day |
Sep 15 | 6.0 hours/day | 7.1 hours/day |
Sep 22 | 5.1 hours/day | 5.8 hours/day |
Oct 1 | 3.6 hours/day | 4.1 hours/day |
Oct 8 | 5.3 hours/day | 4.9 hours/day |
Oct 15 | 5.4 hours/day | 6.2 hours/day |
Oct 22 | 3.6 hours/day | 4.7 hours/day |
Nov 1 | 4.6 hours/day | 3.6 hours/day |
Nov 8 | 5.9 hours/day | 2.8 hours/day |
Nov 15 | 4.4 hours/day | 2.7 hours/day |
Nov 22 | 4.7 hours/day | 3.8 hours/day |
Average | 5.1 hours/day | 5.1 hours/day |
Precipitation Levels
Period | Boston | Minneapolis |
---|---|---|
Sep 1 | 0.2in | 0.1in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.1in | 0.2in |
Sep 22 | 0.2in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.1in |
Oct 15 | 0.1in | 0.1in |
Oct 22 | 0.2in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.2in | 0.0in |
Nov 22 | 0.2in | 0.1in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Boston | Minneapolis |
---|---|---|
Sep 1 | 9.5mph | 11.9mph |
Sep 8 | 8.8mph | 11.3mph |
Sep 15 | 9.6mph | 12.6mph |
Sep 22 | 10.3mph | 11.6mph |
Oct 1 | 9.4mph | 11.8mph |
Oct 8 | 10.4mph | 12.9mph |
Oct 15 | 11.1mph | 12.9mph |
Oct 22 | 11.5mph | 12.4mph |
Nov 1 | 11.0mph | 10.9mph |
Nov 8 | 11.8mph | 11.8mph |
Nov 15 | 12.4mph | 12.6mph |
Nov 22 | 13.3mph | 11.4mph |
Average | 10.8mph | 12.0mph |
Humidity
Period | Boston | Minneapolis |
---|---|---|
Sep 1 | 68.9% | 58.3% |
Sep 8 | 70.2% | 60.6% |
Sep 15 | 70.9% | 64.0% |
Sep 22 | 70.8% | 61.6% |
Oct 1 | 73.5% | 61.8% |
Oct 8 | 69.9% | 60.0% |
Oct 15 | 65.1% | 56.8% |
Oct 22 | 72.9% | 63.6% |
Nov 1 | 68.8% | 65.9% |
Nov 8 | 61.6% | 70.4% |
Nov 15 | 65.4% | 72.6% |
Nov 22 | 67.5% | 67.8% |
Average | 68.8% | 63.6% |
Sunrise Time
Period | Boston | Minneapolis |
---|---|---|
Sep 1 | 6:13 | 6:39 |
Sep 8 | 6:20 | 6:47 |
Sep 15 | 6:28 | 6:56 |
Sep 22 | 6:36 | 7:05 |
Oct 1 | 6:45 | 7:15 |
Oct 8 | 6:53 | 7:24 |
Oct 15 | 7:01 | 7:33 |
Oct 22 | 7:11 | 7:44 |
Nov 1 | 6:58 | 7:32 |
Nov 8 | 6:30 | 7:05 |
Nov 15 | 6:39 | 7:15 |
Nov 22 | 6:49 | 7:26 |
Average | 6:42 | 7:12 |
Sunset Time
Period | Boston | Minneapolis |
---|---|---|
Sep 1 | 19:13 | 19:44 |
Sep 8 | 19:01 | 19:31 |
Sep 15 | 18:49 | 19:18 |
Sep 22 | 18:34 | 19:02 |
Oct 1 | 18:20 | 18:47 |
Oct 8 | 18:08 | 18:35 |
Oct 15 | 17:58 | 18:22 |
Oct 22 | 17:46 | 18:09 |
Nov 1 | 17:10 | 17:33 |
Nov 8 | 16:26 | 16:48 |
Nov 15 | 16:20 | 16:41 |
Nov 22 | 16:15 | 16:35 |
Average | 17:48 | 18:18 |
Useful Day Length
Period | Boston | Minneapolis |
---|---|---|
Sep 1 | 12:13 hours | 12:44 hours |
Sep 8 | 12:01 hours | 12:31 hours |
Sep 15 | 11:49 hours | 12:18 hours |
Sep 22 | 11:34 hours | 11:57 hours |
Oct 1 | 11:20 hours | 11:32 hours |
Oct 8 | 11:08 hours | 11:11 hours |
Oct 15 | 10:56 hours | 10:49 hours |
Oct 22 | 10:34 hours | 10:25 hours |
Nov 1 | 10:10 hours | 10:01 hours |
Nov 8 | 9:26 hours | 9:43 hours |
Nov 15 | 9:20 hours | 9:26 hours |
Nov 22 | 9:15 hours | 9:10 hours |
Average | 10:48 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?