Your location seems to be Columbus, would you like to add it to comparison?
Boston US | Minneapolis US | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston US | ||||||||||||||
Minneapolis US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Boston | Minneapolis |
---|---|---|
Jun 1 | 72.0°F | 78.8°F |
Jun 8 | 75.6°F | 78.3°F |
Jun 15 | 77.7°F | 78.8°F |
Jun 22 | 80.4°F | 79.7°F |
Jul 1 | 82.2°F | 82.4°F |
Jul 8 | 82.4°F | 82.9°F |
Jul 15 | 84.9°F | 83.3°F |
Jul 22 | 83.1°F | 84.0°F |
Aug 1 | 84.0°F | 82.4°F |
Aug 8 | 82.6°F | 80.6°F |
Aug 15 | 80.1°F | 80.8°F |
Aug 22 | 80.2°F | 80.8°F |
Average | 80.4°F | 81.1°F |
Minimum Temperatures
Period | Boston | Minneapolis |
---|---|---|
Jun 1 | 55.8°F | 60.1°F |
Jun 8 | 58.8°F | 61.3°F |
Jun 15 | 60.4°F | 62.6°F |
Jun 22 | 63.5°F | 63.5°F |
Jul 1 | 65.8°F | 66.2°F |
Jul 8 | 66.4°F | 65.3°F |
Jul 15 | 68.0°F | 66.2°F |
Jul 22 | 67.1°F | 65.8°F |
Aug 1 | 67.6°F | 64.8°F |
Aug 8 | 67.5°F | 63.9°F |
Aug 15 | 65.7°F | 63.9°F |
Aug 22 | 64.2°F | 63.3°F |
Average | 64.2°F | 63.9°F |
Sunny Weather
Period | Boston | Minneapolis |
---|---|---|
Jun 1 | 4.8 hours/day | 8.2 hours/day |
Jun 8 | 7.0 hours/day | 6.6 hours/day |
Jun 15 | 7.9 hours/day | 6.6 hours/day |
Jun 22 | 6.2 hours/day | 6.3 hours/day |
Jul 1 | 7.6 hours/day | 8.2 hours/day |
Jul 8 | 5.9 hours/day | 7.9 hours/day |
Jul 15 | 7.4 hours/day | 8.3 hours/day |
Jul 22 | 7.9 hours/day | 8.2 hours/day |
Aug 1 | 6.8 hours/day | 7.0 hours/day |
Aug 8 | 6.2 hours/day | 7.6 hours/day |
Aug 15 | 5.8 hours/day | 8.0 hours/day |
Aug 22 | 6.5 hours/day | 7.3 hours/day |
Average | 6.7 hours/day | 7.5 hours/day |
Precipitation Levels
Period | Boston | Minneapolis |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.2in |
Jun 22 | 0.1in | 0.1in |
Jul 1 | 0.1in | 0.1in |
Jul 8 | 0.2in | 0.1in |
Jul 15 | 0.2in | 0.1in |
Jul 22 | 0.1in | 0.1in |
Aug 1 | 0.1in | 0.2in |
Aug 8 | 0.1in | 0.2in |
Aug 15 | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.2in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Boston | Minneapolis |
---|---|---|
Jun 1 | 9.8mph | 10.8mph |
Jun 8 | 9.8mph | 11.9mph |
Jun 15 | 10.0mph | 11.9mph |
Jun 22 | 9.9mph | 11.1mph |
Jul 1 | 9.4mph | 9.9mph |
Jul 8 | 9.3mph | 10.1mph |
Jul 15 | 9.3mph | 10.5mph |
Jul 22 | 9.4mph | 10.0mph |
Aug 1 | 9.4mph | 10.1mph |
Aug 8 | 9.0mph | 9.9mph |
Aug 15 | 8.6mph | 10.2mph |
Aug 22 | 8.9mph | 10.8mph |
Average | 9.4mph | 10.6mph |
Humidity
Period | Boston | Minneapolis |
---|---|---|
Jun 1 | 70.2% | 65.4% |
Jun 8 | 66.3% | 66.7% |
Jun 15 | 67.9% | 70.2% |
Jun 22 | 69.1% | 71.5% |
Jul 1 | 69.3% | 69.5% |
Jul 8 | 71.9% | 69.4% |
Jul 15 | 69.9% | 67.0% |
Jul 22 | 66.9% | 61.9% |
Aug 1 | 67.8% | 63.0% |
Aug 8 | 68.6% | 63.1% |
Aug 15 | 70.1% | 65.9% |
Aug 22 | 66.9% | 64.7% |
Average | 68.7% | 66.5% |
Sunrise Time
Period | Boston | Minneapolis |
---|---|---|
Jun 1 | 5:09 | 5:28 |
Jun 8 | 5:07 | 5:26 |
Jun 15 | 5:07 | 5:26 |
Jun 22 | 5:10 | 5:28 |
Jul 1 | 5:14 | 5:32 |
Jul 8 | 5:19 | 5:38 |
Jul 15 | 5:24 | 5:44 |
Jul 22 | 5:32 | 5:53 |
Aug 1 | 5:41 | 6:02 |
Aug 8 | 5:48 | 6:10 |
Aug 15 | 5:55 | 6:19 |
Aug 22 | 6:04 | 6:29 |
Average | 5:30 | 5:48 |
Sunset Time
Period | Boston | Minneapolis |
---|---|---|
Jun 1 | 20:17 | 20:55 |
Jun 8 | 20:21 | 20:59 |
Jun 15 | 20:24 | 21:02 |
Jun 22 | 20:25 | 21:04 |
Jul 1 | 20:24 | 21:02 |
Jul 8 | 20:22 | 20:59 |
Jul 15 | 20:17 | 20:54 |
Jul 22 | 20:10 | 20:46 |
Aug 1 | 20:00 | 20:35 |
Aug 8 | 19:51 | 20:25 |
Aug 15 | 19:41 | 20:14 |
Aug 22 | 19:28 | 19:59 |
Average | 20:06 | 20:42 |
Useful Day Length
Period | Boston | Minneapolis |
---|---|---|
Jun 1 | 13:17 hours | 13:55 hours |
Jun 8 | 13:21 hours | 13:59 hours |
Jun 15 | 13:24 hours | 14:02 hours |
Jun 22 | 13:25 hours | 14:04 hours |
Jul 1 | 13:24 hours | 14:02 hours |
Jul 8 | 13:22 hours | 13:59 hours |
Jul 15 | 13:17 hours | 13:54 hours |
Jul 22 | 13:10 hours | 13:46 hours |
Aug 1 | 13:00 hours | 13:35 hours |
Aug 8 | 12:51 hours | 13:25 hours |
Aug 15 | 12:41 hours | 13:14 hours |
Aug 22 | 12:28 hours | 12:59 hours |
Average | 13:06 hours | 13:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?