Your location seems to be Columbus, would you like to add it to comparison?
Boston US | Minneapolis US | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston US | ||||||||||||||
Minneapolis US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Boston | Minneapolis |
---|---|---|
Mar 1 | 41.2°F | 35.6°F |
Mar 8 | 44.4°F | 38.8°F |
Mar 15 | 46.0°F | 41.5°F |
Mar 22 | 48.4°F | 43.0°F |
Apr 1 | 50.0°F | 47.5°F |
Apr 8 | 57.9°F | 52.0°F |
Apr 15 | 56.1°F | 50.2°F |
Apr 22 | 57.4°F | 56.1°F |
May 1 | 61.3°F | 63.0°F |
May 8 | 61.9°F | 65.7°F |
May 15 | 70.0°F | 67.6°F |
May 22 | 71.6°F | 72.3°F |
Average | 55.5°F | 52.8°F |
Minimum Temperatures
Period | Boston | Minneapolis |
---|---|---|
Mar 1 | 27.5°F | 22.1°F |
Mar 8 | 30.0°F | 24.3°F |
Mar 15 | 31.3°F | 27.3°F |
Mar 22 | 34.5°F | 29.8°F |
Apr 1 | 36.1°F | 32.2°F |
Apr 8 | 41.7°F | 36.9°F |
Apr 15 | 41.5°F | 34.9°F |
Apr 22 | 43.0°F | 40.1°F |
May 1 | 47.3°F | 45.7°F |
May 8 | 46.2°F | 48.2°F |
May 15 | 52.3°F | 51.6°F |
May 22 | 54.1°F | 55.0°F |
Average | 40.5°F | 37.3°F |
Sunny Weather
Period | Boston | Minneapolis |
---|---|---|
Mar 1 | 3.3 hours/day | 2.8 hours/day |
Mar 8 | 4.0 hours/day | 3.0 hours/day |
Mar 15 | 4.3 hours/day | 3.4 hours/day |
Mar 22 | 4.0 hours/day | 2.6 hours/day |
Apr 1 | 3.2 hours/day | 3.6 hours/day |
Apr 8 | 4.5 hours/day | 2.7 hours/day |
Apr 15 | 3.8 hours/day | 3.8 hours/day |
Apr 22 | 4.4 hours/day | 3.8 hours/day |
May 1 | 3.7 hours/day | 5.8 hours/day |
May 8 | 5.7 hours/day | 6.1 hours/day |
May 15 | 7.3 hours/day | 4.6 hours/day |
May 22 | 7.1 hours/day | 5.6 hours/day |
Average | 4.6 hours/day | 4.0 hours/day |
Precipitation Levels
Period | Boston | Minneapolis |
---|---|---|
Mar 1 | 0.2in | 0.1in |
Mar 8 | 0.2in | 0.1in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.2in | 0.2in |
Apr 1 | 0.3in | 0.2in |
Apr 8 | 0.1in | 0.2in |
Apr 15 | 0.2in | 0.2in |
Apr 22 | 0.2in | 0.1in |
May 1 | 0.1in | 0.1in |
May 8 | 0.1in | 0.1in |
May 15 | 0.1in | 0.3in |
May 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Boston | Minneapolis |
---|---|---|
Mar 1 | 14.4mph | 12.1mph |
Mar 8 | 13.5mph | 11.9mph |
Mar 15 | 12.6mph | 12.4mph |
Mar 22 | 12.2mph | 11.9mph |
Apr 1 | 12.9mph | 12.7mph |
Apr 8 | 11.6mph | 13.7mph |
Apr 15 | 12.9mph | 12.6mph |
Apr 22 | 11.4mph | 12.9mph |
May 1 | 10.4mph | 11.2mph |
May 8 | 10.6mph | 11.0mph |
May 15 | 10.9mph | 12.0mph |
May 22 | 10.6mph | 11.4mph |
Average | 12.0mph | 12.2mph |
Humidity
Period | Boston | Minneapolis |
---|---|---|
Mar 1 | 69.3% | 78.6% |
Mar 8 | 68.3% | 73.1% |
Mar 15 | 69.7% | 71.4% |
Mar 22 | 68.4% | 72.2% |
Apr 1 | 69.5% | 72.3% |
Apr 8 | 64.3% | 68.6% |
Apr 15 | 66.5% | 64.7% |
Apr 22 | 67.1% | 65.7% |
May 1 | 70.4% | 62.2% |
May 8 | 63.0% | 61.7% |
May 15 | 65.6% | 71.0% |
May 22 | 67.5% | 68.3% |
Average | 67.5% | 69.2% |
Sunrise Time
Period | Boston | Minneapolis |
---|---|---|
Mar 1 | 6:14 | 6:45 |
Mar 8 | 6:29 | 6:58 |
Mar 15 | 6:51 | 7:20 |
Mar 22 | 6:36 | 7:04 |
Apr 1 | 6:22 | 6:48 |
Apr 8 | 6:10 | 6:35 |
Apr 15 | 5:59 | 6:23 |
Apr 22 | 5:47 | 6:10 |
May 1 | 5:36 | 5:58 |
May 8 | 5:28 | 5:49 |
May 15 | 5:20 | 5:41 |
May 22 | 5:14 | 5:34 |
Average | 6:00 | 6:24 |
Sunset Time
Period | Boston | Minneapolis |
---|---|---|
Mar 1 | 17:38 | 18:05 |
Mar 8 | 18:13 | 18:40 |
Mar 15 | 18:55 | 19:23 |
Mar 22 | 19:04 | 19:34 |
Apr 1 | 19:14 | 19:45 |
Apr 8 | 19:22 | 19:54 |
Apr 15 | 19:30 | 20:02 |
Apr 22 | 19:39 | 20:13 |
May 1 | 19:48 | 20:22 |
May 8 | 19:55 | 20:31 |
May 15 | 20:02 | 20:39 |
May 22 | 20:10 | 20:47 |
Average | 19:18 | 19:48 |
Useful Day Length
Period | Boston | Minneapolis |
---|---|---|
Mar 1 | 10:38 hours | 11:05 hours |
Mar 8 | 11:13 hours | 11:40 hours |
Mar 15 | 11:55 hours | 12:04 hours |
Mar 22 | 12:04 hours | 12:31 hours |
Apr 1 | 12:14 hours | 12:45 hours |
Apr 8 | 12:22 hours | 12:54 hours |
Apr 15 | 12:30 hours | 13:02 hours |
Apr 22 | 12:39 hours | 13:13 hours |
May 1 | 12:48 hours | 13:22 hours |
May 8 | 12:55 hours | 13:31 hours |
May 15 | 13:02 hours | 13:39 hours |
May 22 | 13:10 hours | 13:47 hours |
Average | 12:18 hours | 12:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?