Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Marrakech MA | Tangier MA | Rabat MA | Agadir MA | ||
---|---|---|---|---|---|---|
Fri Apr 25 | ||||||
Today Sat Apr 26 | ||||||
Sun Apr 27 | ||||||
Mon Apr 28 | ||||||
Tue Apr 29 | ||||||
Wed Apr 30 | ||||||
Thu May 01 |
Fri Apr 25 | Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Marrakech MA | ||||||||||||||
Tangier MA | ||||||||||||||
Rabat MA | ||||||||||||||
Agadir MA |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jan | 64.6°F | 67.5°F | 60.8°F | 63.3°F | 70.5°F |
Feb | 65.8°F | 70.9°F | 62.2°F | 64.9°F | 72.3°F |
Mar | 66.9°F | 73.4°F | 63.3°F | 66.0°F | 73.6°F |
Apr | 70.7°F | 78.6°F | 66.9°F | 69.8°F | 75.9°F |
May | 74.8°F | 86.2°F | 72.9°F | 74.3°F | 79.3°F |
Jun | 77.4°F | 90.9°F | 78.1°F | 77.0°F | 81.3°F |
Jul | 81.3°F | 100.6°F | 83.7°F | 81.5°F | 87.4°F |
Aug | 82.6°F | 100.4°F | 84.9°F | 82.9°F | 88.3°F |
Sep | 80.1°F | 91.4°F | 80.1°F | 79.7°F | 83.1°F |
Oct | 77.9°F | 85.5°F | 75.0°F | 77.4°F | 82.0°F |
Nov | 71.1°F | 75.6°F | 67.5°F | 70.2°F | 76.6°F |
Dec | 66.9°F | 69.6°F | 62.8°F | 65.7°F | 72.3°F |
Average | 78.6°F | 73.3°F | 82.6°F | 72.7°F | 71.5°F |
Minimum Temperatures
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jan | 52.5°F | 46.0°F | 51.8°F | 52.0°F | 53.4°F |
Feb | 53.1°F | 48.6°F | 52.5°F | 52.9°F | 54.9°F |
Mar | 54.1°F | 51.3°F | 53.6°F | 54.1°F | 56.5°F |
Apr | 57.6°F | 55.2°F | 56.1°F | 57.4°F | 59.7°F |
May | 62.1°F | 60.6°F | 60.3°F | 61.7°F | 62.6°F |
Jun | 66.0°F | 64.6°F | 64.6°F | 65.3°F | 64.6°F |
Jul | 68.7°F | 70.5°F | 68.4°F | 68.5°F | 68.9°F |
Aug | 70.2°F | 72.7°F | 70.2°F | 70.0°F | 71.2°F |
Sep | 69.1°F | 68.0°F | 68.0°F | 68.5°F | 68.7°F |
Oct | 66.4°F | 63.0°F | 64.2°F | 65.8°F | 67.1°F |
Nov | 60.3°F | 54.7°F | 58.5°F | 59.5°F | 60.8°F |
Dec | 56.1°F | 49.1°F | 54.9°F | 55.0°F | 56.8°F |
Average | 62.1°F | 61.4°F | 58.7°F | 60.9°F | 60.3°F |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jan | 6.1 hours/day | 7.8 hours/day | 5.9 hours/day | 6.3 hours/day | 8.7 hours/day |
Feb | 6.7 hours/day | 7.9 hours/day | 6.2 hours/day | 6.6 hours/day | 8.5 hours/day |
Mar | 6.4 hours/day | 8.0 hours/day | 5.5 hours/day | 6.3 hours/day | 9.0 hours/day |
Apr | 8.1 hours/day | 9.6 hours/day | 7.2 hours/day | 7.7 hours/day | 10.8 hours/day |
May | 9.6 hours/day | 10.9 hours/day | 10.4 hours/day | 9.9 hours/day | 11.4 hours/day |
Jun | 10.4 hours/day | 11.9 hours/day | 12.0 hours/day | 11.0 hours/day | 12.0 hours/day |
Jul | 12.4 hours/day | 12.1 hours/day | 13.1 hours/day | 12.7 hours/day | 12.7 hours/day |
Aug | 12.1 hours/day | 11.2 hours/day | 12.4 hours/day | 12.2 hours/day | 11.4 hours/day |
Sep | 9.9 hours/day | 10.3 hours/day | 9.8 hours/day | 9.8 hours/day | 10.4 hours/day |
Oct | 7.9 hours/day | 8.8 hours/day | 7.5 hours/day | 7.9 hours/day | 9.5 hours/day |
Nov | 6.5 hours/day | 8.1 hours/day | 6.3 hours/day | 6.7 hours/day | 8.1 hours/day |
Dec | 6.1 hours/day | 7.9 hours/day | 6.0 hours/day | 6.2 hours/day | 8.2 hours/day |
Average | 10.1 hours/day | 8.5 hours/day | 9.5 hours/day | 8.6 hours/day | 8.5 hours/day |
Precipitation Levels
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jan | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in |
Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in |
Mar | 0.1in | 0.1in | 0.2in | 0.1in | 0.0in |
Apr | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
May | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jun | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Sep | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Oct | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Nov | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Dec | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
Wind Speed
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jan | 10.4mph | 8.4mph | 13.9mph | 10.3mph | 9.9mph |
Feb | 10.8mph | 9.8mph | 15.1mph | 11.0mph | 11.5mph |
Mar | 13.0mph | 12.2mph | 16.8mph | 13.6mph | 12.6mph |
Apr | 12.6mph | 12.2mph | 15.7mph | 12.9mph | 13.3mph |
May | 12.4mph | 12.9mph | 14.4mph | 12.6mph | 12.4mph |
Jun | 11.8mph | 13.6mph | 13.3mph | 12.4mph | 12.1mph |
Jul | 11.6mph | 13.0mph | 13.1mph | 11.8mph | 10.8mph |
Aug | 11.6mph | 12.8mph | 13.2mph | 11.7mph | 10.9mph |
Sep | 10.7mph | 11.8mph | 13.6mph | 11.3mph | 10.4mph |
Oct | 10.9mph | 10.9mph | 14.8mph | 11.3mph | 10.8mph |
Nov | 10.3mph | 8.9mph | 13.2mph | 10.4mph | 9.8mph |
Dec | 10.4mph | 8.3mph | 13.8mph | 10.3mph | 9.1mph |
Average | 11.1mph | 11.4mph | 11.2mph | 11.6mph | 14.2mph |
Humidity
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jan | 68.7% | 45.8% | 72.7% | 68.7% | 51.7% |
Feb | 72.4% | 46.1% | 75.2% | 71.7% | 51.5% |
Mar | 73.9% | 51.6% | 75.9% | 73.5% | 59.1% |
Apr | 70.3% | 47.1% | 73.7% | 70.8% | 60.6% |
May | 69.6% | 42.3% | 70.7% | 69.8% | 62.1% |
Jun | 70.9% | 42.8% | 70.1% | 72.4% | 66.0% |
Jul | 71.4% | 33.7% | 66.8% | 72.1% | 58.6% |
Aug | 70.8% | 33.1% | 67.5% | 71.3% | 57.1% |
Sep | 70.6% | 42.8% | 71.3% | 71.4% | 62.0% |
Oct | 65.6% | 42.0% | 72.2% | 66.0% | 54.9% |
Nov | 65.8% | 45.4% | 71.6% | 66.4% | 52.3% |
Dec | 67.7% | 47.1% | 73.8% | 68.2% | 52.8% |
Average | 57.4% | 69.8% | 43.3% | 70.2% | 71.8% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jan | 8:26 | 8:23 | 8:23 | 8:23 | 8:27 |
Feb | 8:03 | 8:02 | 7:59 | 8:01 | 8:07 |
Mar | 7:14 | 7:15 | 7:07 | 7:11 | 7:22 |
Apr | 6:35 | 6:39 | 6:26 | 6:32 | 6:47 |
May | 6:04 | 6:10 | 5:52 | 6:00 | 6:18 |
Jun | 6:07 | 6:13 | 5:53 | 6:02 | 6:23 |
Jul | 6:32 | 6:38 | 6:19 | 6:28 | 6:47 |
Aug | 6:53 | 6:58 | 6:43 | 6:49 | 7:06 |
Sep | 7:14 | 7:17 | 7:07 | 7:11 | 7:23 |
Oct | 7:36 | 7:36 | 7:31 | 7:33 | 7:41 |
Nov | 7:55 | 7:53 | 7:52 | 7:53 | 7:57 |
Dec | 8:20 | 8:16 | 8:18 | 8:17 | 8:20 |
Average | 7:24 | 7:12 | 7:18 | 7:12 | 7:06 |
Sunset Time
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jan | 18:39 | 18:44 | 18:26 | 18:35 | 18:53 |
Feb | 19:04 | 19:07 | 18:53 | 19:00 | 19:16 |
Mar | 19:13 | 19:15 | 19:06 | 19:10 | 19:22 |
Apr | 19:37 | 19:37 | 19:32 | 19:35 | 19:42 |
May | 19:58 | 19:56 | 19:56 | 19:56 | 20:00 |
Jun | 20:28 | 20:24 | 20:26 | 20:26 | 20:28 |
Jul | 20:39 | 20:36 | 20:37 | 20:37 | 20:40 |
Aug | 20:15 | 20:14 | 20:11 | 20:13 | 20:18 |
Sep | 19:37 | 19:37 | 19:30 | 19:34 | 19:43 |
Oct | 18:56 | 18:59 | 18:46 | 18:52 | 19:07 |
Nov | 18:21 | 18:26 | 18:09 | 18:17 | 18:35 |
Dec | 18:17 | 18:24 | 18:05 | 18:13 | 18:33 |
Average | 19:36 | 19:24 | 19:24 | 19:24 | 19:18 |
Useful Day Length
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jan | 10:13 hours | 10:22 hours | 10:03 hours | 10:11 hours | 10:26 hours |
Feb | 11:01 hours | 11:05 hours | 10:55 hours | 10:59 hours | 11:08 hours |
Mar | 11:59 hours | 12:00 hours | 11:59 hours | 11:59 hours | 12:00 hours |
Apr | 12:37 hours | 12:37 hours | 12:32 hours | 12:35 hours | 12:42 hours |
May | 12:58 hours | 12:56 hours | 12:56 hours | 12:56 hours | 13:00 hours |
Jun | 13:28 hours | 13:24 hours | 13:26 hours | 13:26 hours | 13:28 hours |
Jul | 13:39 hours | 13:36 hours | 13:37 hours | 13:37 hours | 13:40 hours |
Aug | 13:15 hours | 13:14 hours | 13:11 hours | 13:13 hours | 13:12 hours |
Sep | 12:22 hours | 12:20 hours | 12:23 hours | 12:23 hours | 12:20 hours |
Oct | 11:20 hours | 11:23 hours | 11:16 hours | 11:19 hours | 11:25 hours |
Nov | 10:26 hours | 10:33 hours | 10:17 hours | 10:24 hours | 10:38 hours |
Dec | 9:58 hours | 10:08 hours | 9:47 hours | 9:56 hours | 10:13 hours |
Average | 12:00 hours | 11:54 hours | 12:00 hours | 11:54 hours | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?