Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Marrakech MA | Tangier MA | Rabat MA | Agadir MA | ||
---|---|---|---|---|---|---|
Today Sat Apr 26 | ||||||
Sun Apr 27 | ||||||
Mon Apr 28 | ||||||
Tue Apr 29 | ||||||
Wed Apr 30 | ||||||
Thu May 01 | ||||||
Fri May 02 |
Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Marrakech MA | ||||||||||||||
Tangier MA | ||||||||||||||
Rabat MA | ||||||||||||||
Agadir MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Mar 1 | 64.9°F | 71.1°F | 61.9°F | 64.0°F | 71.4°F |
Mar 8 | 67.3°F | 74.8°F | 64.2°F | 66.4°F | 74.5°F |
Mar 15 | 66.7°F | 72.1°F | 63.5°F | 66.0°F | 72.7°F |
Mar 22 | 68.0°F | 75.0°F | 63.7°F | 66.9°F | 74.8°F |
Apr 1 | 68.7°F | 76.1°F | 65.1°F | 68.2°F | 73.0°F |
Apr 8 | 71.1°F | 79.2°F | 66.4°F | 70.2°F | 77.2°F |
Apr 15 | 72.3°F | 81.3°F | 68.4°F | 71.2°F | 78.1°F |
Apr 22 | 71.1°F | 78.6°F | 67.8°F | 69.6°F | 75.6°F |
May 1 | 73.0°F | 83.1°F | 70.7°F | 72.3°F | 77.5°F |
May 8 | 75.0°F | 86.5°F | 72.3°F | 74.5°F | 80.6°F |
May 15 | 74.8°F | 87.4°F | 73.4°F | 74.7°F | 80.4°F |
May 22 | 75.9°F | 87.1°F | 74.7°F | 75.6°F | 79.0°F |
Average | 76.2°F | 70.7°F | 79.4°F | 70.0°F | 67.7°F |
Minimum Temperatures
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Mar 1 | 53.6°F | 50.2°F | 52.7°F | 53.2°F | 54.9°F |
Mar 8 | 54.5°F | 51.6°F | 53.8°F | 54.5°F | 56.5°F |
Mar 15 | 54.1°F | 51.4°F | 54.1°F | 54.3°F | 56.3°F |
Mar 22 | 54.5°F | 51.8°F | 53.8°F | 54.3°F | 57.7°F |
Apr 1 | 55.6°F | 53.8°F | 54.7°F | 55.6°F | 57.9°F |
Apr 8 | 57.2°F | 55.0°F | 55.6°F | 57.0°F | 60.8°F |
Apr 15 | 58.5°F | 56.5°F | 57.0°F | 58.5°F | 61.0°F |
Apr 22 | 58.5°F | 55.8°F | 57.0°F | 58.3°F | 59.4°F |
May 1 | 59.9°F | 57.7°F | 58.1°F | 59.2°F | 60.3°F |
May 8 | 61.7°F | 60.6°F | 59.9°F | 61.3°F | 63.1°F |
May 15 | 62.1°F | 60.6°F | 60.3°F | 61.5°F | 63.3°F |
May 22 | 63.7°F | 62.4°F | 61.9°F | 63.5°F | 63.3°F |
Average | 59.5°F | 57.8°F | 55.6°F | 57.6°F | 56.6°F |
Sunny Weather
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Mar 1 | 5.5 hours/day | 8.2 hours/day | 4.3 hours/day | 5.0 hours/day | 8.6 hours/day |
Mar 8 | 6.8 hours/day | 8.8 hours/day | 6.0 hours/day | 7.0 hours/day | 8.9 hours/day |
Mar 15 | 6.2 hours/day | 7.4 hours/day | 5.7 hours/day | 6.3 hours/day | 9.6 hours/day |
Mar 22 | 6.8 hours/day | 7.9 hours/day | 5.8 hours/day | 6.8 hours/day | 8.9 hours/day |
Apr 1 | 7.7 hours/day | 9.2 hours/day | 6.7 hours/day | 7.4 hours/day | 9.3 hours/day |
Apr 8 | 8.2 hours/day | 9.7 hours/day | 8.1 hours/day | 8.2 hours/day | 11.4 hours/day |
Apr 15 | 8.6 hours/day | 8.9 hours/day | 7.7 hours/day | 7.6 hours/day | 11.0 hours/day |
Apr 22 | 7.8 hours/day | 10.3 hours/day | 6.7 hours/day | 7.6 hours/day | 11.5 hours/day |
May 1 | 10.2 hours/day | 11.3 hours/day | 10.3 hours/day | 10.3 hours/day | 11.2 hours/day |
May 8 | 9.4 hours/day | 11.5 hours/day | 9.6 hours/day | 9.9 hours/day | 12.2 hours/day |
May 15 | 9.6 hours/day | 10.4 hours/day | 10.8 hours/day | 9.7 hours/day | 10.6 hours/day |
May 22 | 9.3 hours/day | 10.4 hours/day | 10.9 hours/day | 9.9 hours/day | 11.6 hours/day |
Average | 10.4 hours/day | 8.0 hours/day | 9.5 hours/day | 8.0 hours/day | 7.7 hours/day |
Precipitation Levels
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Mar 1 | 0.1in | 0.0in | 0.2in | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in | 0.2in | 0.1in | 0.0in |
Mar 15 | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in |
Mar 22 | 0.1in | 0.1in | 0.2in | 0.1in | 0.0in |
Apr 1 | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in |
Apr 8 | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in |
Apr 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Apr 22 | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in |
May 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
May 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
May 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
May 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in |
Wind Speed
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Mar 1 | 12.6mph | 12.0mph | 15.4mph | 12.9mph | 11.9mph |
Mar 8 | 13.4mph | 12.2mph | 15.2mph | 13.8mph | 11.9mph |
Mar 15 | 13.0mph | 11.9mph | 18.6mph | 13.7mph | 12.8mph |
Mar 22 | 13.1mph | 12.6mph | 17.5mph | 13.9mph | 13.3mph |
Apr 1 | 12.9mph | 11.9mph | 16.4mph | 13.1mph | 12.4mph |
Apr 8 | 13.1mph | 12.1mph | 16.7mph | 13.4mph | 12.6mph |
Apr 15 | 12.1mph | 11.8mph | 15.8mph | 12.5mph | 13.9mph |
Apr 22 | 12.5mph | 12.8mph | 14.3mph | 12.9mph | 14.0mph |
May 1 | 12.4mph | 12.1mph | 13.1mph | 12.6mph | 12.3mph |
May 8 | 13.4mph | 13.9mph | 15.1mph | 13.5mph | 12.0mph |
May 15 | 12.5mph | 13.5mph | 14.1mph | 12.4mph | 12.6mph |
May 22 | 11.8mph | 12.5mph | 14.9mph | 12.1mph | 12.6mph |
Average | 12.7mph | 12.7mph | 12.4mph | 13.1mph | 15.6mph |
Humidity
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Mar 1 | 76.6% | 57.0% | 77.6% | 76.2% | 67.0% |
Mar 8 | 75.3% | 50.1% | 76.0% | 74.7% | 57.2% |
Mar 15 | 73.1% | 52.2% | 74.9% | 72.9% | 59.1% |
Mar 22 | 71.5% | 48.5% | 75.3% | 71.4% | 54.8% |
Apr 1 | 72.4% | 51.0% | 74.7% | 71.8% | 64.7% |
Apr 8 | 69.9% | 44.5% | 73.0% | 69.6% | 56.6% |
Apr 15 | 69.1% | 42.7% | 72.7% | 70.0% | 55.8% |
Apr 22 | 70.1% | 49.3% | 74.3% | 71.5% | 64.0% |
May 1 | 71.0% | 45.2% | 71.7% | 71.5% | 64.0% |
May 8 | 68.6% | 40.8% | 71.6% | 69.1% | 58.8% |
May 15 | 68.8% | 39.7% | 67.7% | 68.8% | 59.7% |
May 22 | 69.8% | 43.0% | 71.4% | 70.0% | 64.8% |
Average | 60.5% | 71.4% | 47.0% | 71.5% | 73.4% |
Sunrise Time
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Mar 1 | 7:35 | 7:35 | 7:29 | 7:32 | 7:41 |
Mar 8 | 7:22 | 7:23 | 7:16 | 7:20 | 7:29 |
Mar 15 | 7:08 | 7:10 | 7:01 | 7:05 | 7:16 |
Mar 22 | 6:57 | 6:59 | 6:49 | 6:53 | 7:05 |
Apr 1 | 6:51 | 6:53 | 6:42 | 6:47 | 7:01 |
Apr 8 | 6:40 | 6:43 | 6:30 | 6:36 | 6:50 |
Apr 15 | 6:32 | 6:35 | 6:22 | 6:28 | 6:43 |
Apr 22 | 6:23 | 6:28 | 6:13 | 6:19 | 6:35 |
May 1 | 6:14 | 6:19 | 6:03 | 6:11 | 6:28 |
May 8 | 6:08 | 6:14 | 5:56 | 6:04 | 6:22 |
May 15 | 6:03 | 6:09 | 5:51 | 5:59 | 6:18 |
May 22 | 5:53 | 5:59 | 5:41 | 5:49 | 6:08 |
Average | 6:48 | 6:42 | 6:42 | 6:36 | 6:30 |
Sunset Time
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Mar 1 | 19:10 | 19:13 | 19:01 | 19:07 | 19:19 |
Mar 8 | 19:11 | 19:14 | 19:04 | 19:08 | 19:20 |
Mar 15 | 19:12 | 19:14 | 19:05 | 19:09 | 19:20 |
Mar 22 | 19:19 | 19:19 | 19:12 | 19:16 | 19:25 |
Apr 1 | 19:30 | 19:30 | 19:24 | 19:26 | 19:35 |
Apr 8 | 19:33 | 19:32 | 19:28 | 19:30 | 19:38 |
Apr 15 | 19:39 | 19:38 | 19:35 | 19:37 | 19:43 |
Apr 22 | 19:46 | 19:44 | 19:42 | 19:43 | 19:49 |
May 1 | 19:51 | 19:49 | 19:48 | 19:49 | 19:54 |
May 8 | 19:56 | 19:54 | 19:54 | 19:54 | 19:58 |
May 15 | 20:02 | 19:59 | 19:59 | 19:59 | 20:03 |
May 22 | 20:02 | 19:59 | 20:01 | 20:00 | 20:03 |
Average | 19:42 | 19:36 | 19:36 | 19:36 | 19:30 |
Useful Day Length
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Mar 1 | 11:34 hours | 11:37 hours | 11:32 hours | 11:34 hours | 11:38 hours |
Mar 8 | 11:49 hours | 11:50 hours | 11:47 hours | 11:49 hours | 11:51 hours |
Mar 15 | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours |
Mar 22 | 12:19 hours | 12:19 hours | 12:12 hours | 12:16 hours | 12:20 hours |
Apr 1 | 12:30 hours | 12:30 hours | 12:24 hours | 12:26 hours | 12:35 hours |
Apr 8 | 12:33 hours | 12:32 hours | 12:28 hours | 12:30 hours | 12:38 hours |
Apr 15 | 12:39 hours | 12:38 hours | 12:35 hours | 12:37 hours | 12:43 hours |
Apr 22 | 12:46 hours | 12:44 hours | 12:42 hours | 12:43 hours | 12:49 hours |
May 1 | 12:51 hours | 12:49 hours | 12:48 hours | 12:49 hours | 12:54 hours |
May 8 | 12:56 hours | 12:54 hours | 12:54 hours | 12:54 hours | 12:58 hours |
May 15 | 13:02 hours | 12:59 hours | 12:59 hours | 12:59 hours | 13:03 hours |
May 22 | 13:02 hours | 12:59 hours | 13:01 hours | 13:00 hours | 13:03 hours |
Average | 12:36 hours | 12:30 hours | 12:30 hours | 12:30 hours | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?