Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Marrakech MA | Tangier MA | Rabat MA | Agadir MA | ||
---|---|---|---|---|---|---|
Today Sat Apr 26 | ||||||
Sun Apr 27 | ||||||
Mon Apr 28 | ||||||
Tue Apr 29 | ||||||
Wed Apr 30 | ||||||
Thu May 01 | ||||||
Fri May 02 |
Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Marrakech MA | ||||||||||||||
Tangier MA | ||||||||||||||
Rabat MA | ||||||||||||||
Agadir MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Dec 1 | 66.7°F | 68.5°F | 63.0°F | 65.3°F | 71.8°F |
Dec 8 | 66.6°F | 69.6°F | 62.6°F | 64.9°F | 71.6°F |
Dec 15 | 66.9°F | 68.9°F | 62.8°F | 66.0°F | 71.1°F |
Dec 22 | 67.5°F | 70.7°F | 63.1°F | 65.8°F | 73.9°F |
Jan 1 | 64.6°F | 67.8°F | 61.2°F | 63.3°F | 70.7°F |
Jan 8 | 64.8°F | 67.5°F | 60.4°F | 63.5°F | 70.0°F |
Jan 15 | 63.7°F | 65.7°F | 60.6°F | 62.4°F | 69.6°F |
Jan 22 | 64.9°F | 68.5°F | 61.3°F | 63.9°F | 71.4°F |
Feb 1 | 64.4°F | 68.9°F | 61.3°F | 63.9°F | 71.6°F |
Feb 8 | 66.7°F | 72.3°F | 62.2°F | 65.5°F | 73.4°F |
Feb 15 | 66.4°F | 71.2°F | 63.3°F | 65.8°F | 72.1°F |
Feb 22 | 66.0°F | 71.1°F | 62.1°F | 64.8°F | 72.3°F |
Average | 71.6°F | 65.8°F | 69.2°F | 64.6°F | 62.0°F |
Minimum Temperatures
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Dec 1 | 56.7°F | 50.0°F | 54.9°F | 55.6°F | 57.2°F |
Dec 8 | 56.8°F | 49.5°F | 55.6°F | 56.1°F | 56.8°F |
Dec 15 | 55.9°F | 49.1°F | 55.0°F | 54.7°F | 56.5°F |
Dec 22 | 55.2°F | 48.2°F | 54.3°F | 54.5°F | 56.5°F |
Jan 1 | 52.9°F | 46.4°F | 51.8°F | 52.2°F | 53.6°F |
Jan 8 | 52.3°F | 45.9°F | 51.3°F | 51.6°F | 53.6°F |
Jan 15 | 51.4°F | 44.8°F | 50.7°F | 51.3°F | 52.3°F |
Jan 22 | 52.9°F | 46.8°F | 52.7°F | 52.9°F | 53.8°F |
Feb 1 | 51.8°F | 46.6°F | 51.6°F | 51.3°F | 54.0°F |
Feb 8 | 53.4°F | 48.9°F | 52.5°F | 53.1°F | 54.9°F |
Feb 15 | 53.2°F | 49.3°F | 53.4°F | 53.4°F | 54.9°F |
Feb 22 | 53.4°F | 49.5°F | 52.5°F | 53.4°F | 55.6°F |
Average | 55.0°F | 53.8°F | 47.9°F | 53.3°F | 53.0°F |
Sunny Weather
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Dec 1 | 5.4 hours/day | 6.9 hours/day | 5.9 hours/day | 5.8 hours/day | 8.2 hours/day |
Dec 8 | 5.4 hours/day | 7.8 hours/day | 4.6 hours/day | 5.1 hours/day | 8.4 hours/day |
Dec 15 | 6.5 hours/day | 7.9 hours/day | 6.4 hours/day | 6.6 hours/day | 7.7 hours/day |
Dec 22 | 6.8 hours/day | 8.5 hours/day | 6.9 hours/day | 6.8 hours/day | 8.5 hours/day |
Jan 1 | 6.6 hours/day | 7.5 hours/day | 6.8 hours/day | 6.9 hours/day | 8.3 hours/day |
Jan 8 | 6.5 hours/day | 7.9 hours/day | 6.4 hours/day | 7.1 hours/day | 8.6 hours/day |
Jan 15 | 5.5 hours/day | 7.4 hours/day | 5.5 hours/day | 5.8 hours/day | 9.3 hours/day |
Jan 22 | 6.0 hours/day | 8.3 hours/day | 5.3 hours/day | 5.7 hours/day | 8.6 hours/day |
Feb 1 | 6.8 hours/day | 7.9 hours/day | 6.3 hours/day | 7.1 hours/day | 8.6 hours/day |
Feb 8 | 7.4 hours/day | 8.4 hours/day | 6.3 hours/day | 7.1 hours/day | 8.8 hours/day |
Feb 15 | 6.9 hours/day | 7.8 hours/day | 6.8 hours/day | 6.7 hours/day | 8.5 hours/day |
Feb 22 | 5.7 hours/day | 7.6 hours/day | 5.7 hours/day | 5.7 hours/day | 8.0 hours/day |
Average | 8.5 hours/day | 6.3 hours/day | 7.8 hours/day | 6.4 hours/day | 6.1 hours/day |
Precipitation Levels
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Dec 1 | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in |
Dec 8 | 0.1in | 0.0in | 0.2in | 0.1in | 0.1in |
Dec 15 | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in |
Dec 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in |
Jan 8 | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in |
Jan 15 | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in |
Jan 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Feb 1 | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in |
Feb 8 | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Feb 15 | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in |
Feb 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in |
Wind Speed
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Dec 1 | 11.1mph | 8.9mph | 12.4mph | 10.8mph | 9.8mph |
Dec 8 | 11.5mph | 9.3mph | 13.6mph | 11.3mph | 8.4mph |
Dec 15 | 11.6mph | 8.1mph | 16.1mph | 11.4mph | 8.9mph |
Dec 22 | 8.5mph | 7.1mph | 13.4mph | 8.6mph | 9.1mph |
Jan 1 | 10.5mph | 8.1mph | 12.1mph | 10.1mph | 8.9mph |
Jan 8 | 10.3mph | 8.0mph | 13.3mph | 10.3mph | 9.6mph |
Jan 15 | 10.7mph | 8.3mph | 14.0mph | 10.4mph | 10.3mph |
Jan 22 | 10.0mph | 8.8mph | 15.6mph | 10.5mph | 10.6mph |
Feb 1 | 10.3mph | 9.1mph | 14.2mph | 10.7mph | 11.3mph |
Feb 8 | 10.9mph | 8.9mph | 15.0mph | 10.9mph | 11.8mph |
Feb 15 | 10.7mph | 10.2mph | 15.3mph | 10.8mph | 11.4mph |
Feb 22 | 11.1mph | 10.7mph | 15.8mph | 11.6mph | 11.6mph |
Average | 10.1mph | 10.6mph | 8.8mph | 10.6mph | 14.2mph |
Humidity
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Dec 1 | 66.3% | 50.2% | 70.4% | 67.0% | 56.8% |
Dec 8 | 72.9% | 52.8% | 75.4% | 73.4% | 58.0% |
Dec 15 | 65.3% | 47.4% | 74.1% | 65.5% | 57.5% |
Dec 22 | 66.7% | 40.9% | 74.8% | 67.2% | 43.1% |
Jan 1 | 67.4% | 43.9% | 71.2% | 67.2% | 51.2% |
Jan 8 | 69.6% | 43.7% | 73.1% | 69.6% | 53.0% |
Jan 15 | 67.9% | 47.7% | 71.3% | 67.6% | 51.6% |
Jan 22 | 69.4% | 47.4% | 74.6% | 69.8% | 51.2% |
Feb 1 | 67.7% | 43.2% | 72.0% | 67.2% | 48.4% |
Feb 8 | 73.2% | 42.9% | 76.1% | 73.0% | 47.5% |
Feb 15 | 75.6% | 48.1% | 77.1% | 73.8% | 53.1% |
Feb 22 | 72.9% | 49.6% | 75.4% | 72.4% | 56.2% |
Average | 52.3% | 69.6% | 46.5% | 69.5% | 73.8% |
Sunrise Time
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Dec 1 | 8:11 | 8:08 | 8:10 | 8:10 | 8:12 |
Dec 8 | 8:17 | 8:14 | 8:16 | 8:15 | 8:17 |
Dec 15 | 8:22 | 8:18 | 8:20 | 8:20 | 8:22 |
Dec 22 | 8:25 | 8:22 | 8:24 | 8:23 | 8:26 |
Jan 1 | 8:28 | 8:25 | 8:26 | 8:26 | 8:28 |
Jan 8 | 8:28 | 8:25 | 8:26 | 8:26 | 8:29 |
Jan 15 | 8:26 | 8:24 | 8:24 | 8:24 | 8:28 |
Jan 22 | 8:23 | 8:20 | 8:20 | 8:20 | 8:25 |
Feb 1 | 8:17 | 8:16 | 8:14 | 8:14 | 8:20 |
Feb 8 | 8:11 | 8:10 | 8:07 | 8:08 | 8:14 |
Feb 15 | 8:01 | 8:00 | 7:56 | 7:58 | 8:05 |
Feb 22 | 7:46 | 7:46 | 7:41 | 7:43 | 7:52 |
Average | 8:18 | 8:18 | 8:12 | 8:12 | 8:12 |
Sunset Time
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Dec 1 | 18:14 | 18:20 | 18:02 | 18:10 | 18:29 |
Dec 8 | 18:15 | 18:22 | 18:02 | 18:11 | 18:31 |
Dec 15 | 18:17 | 18:23 | 18:04 | 18:13 | 18:33 |
Dec 22 | 18:22 | 18:28 | 18:09 | 18:17 | 18:38 |
Jan 1 | 18:28 | 18:34 | 18:15 | 18:23 | 18:43 |
Jan 8 | 18:34 | 18:40 | 18:22 | 18:30 | 18:49 |
Jan 15 | 18:40 | 18:46 | 18:28 | 18:36 | 18:55 |
Jan 22 | 18:49 | 18:54 | 18:37 | 18:44 | 19:02 |
Feb 1 | 18:57 | 19:02 | 18:46 | 18:53 | 19:10 |
Feb 8 | 19:04 | 19:08 | 18:53 | 19:00 | 19:16 |
Feb 15 | 19:07 | 19:10 | 18:57 | 19:03 | 19:18 |
Feb 22 | 19:06 | 19:10 | 18:57 | 19:03 | 19:17 |
Average | 18:54 | 18:42 | 18:42 | 18:36 | 18:30 |
Useful Day Length
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Dec 1 | 10:03 hours | 10:12 hours | 9:52 hours | 10:01 hours | 10:17 hours |
Dec 8 | 9:58 hours | 10:08 hours | 9:47 hours | 9:56 hours | 10:13 hours |
Dec 15 | 9:56 hours | 10:05 hours | 9:44 hours | 9:53 hours | 10:11 hours |
Dec 22 | 9:56 hours | 10:06 hours | 9:45 hours | 9:54 hours | 10:12 hours |
Jan 1 | 10:00 hours | 10:10 hours | 9:49 hours | 9:58 hours | 10:15 hours |
Jan 8 | 10:06 hours | 10:15 hours | 9:56 hours | 10:04 hours | 10:20 hours |
Jan 15 | 10:14 hours | 10:22 hours | 10:04 hours | 10:12 hours | 10:28 hours |
Jan 22 | 10:26 hours | 10:34 hours | 10:17 hours | 10:24 hours | 10:38 hours |
Feb 1 | 10:40 hours | 10:46 hours | 10:32 hours | 10:38 hours | 10:50 hours |
Feb 8 | 10:53 hours | 10:58 hours | 10:46 hours | 10:52 hours | 11:02 hours |
Feb 15 | 11:06 hours | 11:10 hours | 11:01 hours | 11:05 hours | 11:13 hours |
Feb 22 | 11:20 hours | 11:23 hours | 11:16 hours | 11:20 hours | 11:25 hours |
Average | 10:36 hours | 10:24 hours | 10:30 hours | 10:24 hours | 10:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?