Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Marrakech MA | Tangier MA | Rabat MA | Agadir MA | ||
---|---|---|---|---|---|---|
Today Sat Apr 26 | ||||||
Sun Apr 27 | ||||||
Mon Apr 28 | ||||||
Tue Apr 29 | ||||||
Wed Apr 30 | ||||||
Thu May 01 | ||||||
Fri May 02 |
Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Marrakech MA | ||||||||||||||
Tangier MA | ||||||||||||||
Rabat MA | ||||||||||||||
Agadir MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jun 1 | 76.3°F | 88.7°F | 75.7°F | 75.6°F | 81.1°F |
Jun 8 | 76.8°F | 89.6°F | 77.0°F | 76.3°F | 80.2°F |
Jun 15 | 77.5°F | 91.2°F | 78.8°F | 77.2°F | 80.2°F |
Jun 22 | 78.6°F | 93.2°F | 80.2°F | 78.6°F | 83.3°F |
Jul 1 | 79.2°F | 97.5°F | 81.1°F | 79.2°F | 84.7°F |
Jul 8 | 82.4°F | 102.2°F | 84.0°F | 82.4°F | 87.8°F |
Jul 15 | 81.9°F | 100.8°F | 84.2°F | 82.4°F | 88.7°F |
Jul 22 | 81.9°F | 101.3°F | 84.7°F | 81.9°F | 88.0°F |
Aug 1 | 82.9°F | 101.8°F | 85.3°F | 83.8°F | 86.7°F |
Aug 8 | 81.9°F | 101.1°F | 84.9°F | 82.2°F | 89.1°F |
Aug 15 | 83.1°F | 101.7°F | 85.3°F | 83.7°F | 89.6°F |
Aug 22 | 82.4°F | 98.2°F | 84.4°F | 82.2°F | 88.3°F |
Average | 85.6°F | 80.4°F | 97.3°F | 80.5°F | 82.1°F |
Minimum Temperatures
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jun 1 | 64.9°F | 63.3°F | 62.8°F | 64.0°F | 64.9°F |
Jun 8 | 65.7°F | 64.0°F | 63.9°F | 64.9°F | 64.0°F |
Jun 15 | 66.0°F | 64.9°F | 65.3°F | 65.5°F | 63.7°F |
Jun 22 | 67.3°F | 65.8°F | 66.2°F | 66.4°F | 65.3°F |
Jul 1 | 67.1°F | 67.1°F | 66.6°F | 66.7°F | 66.6°F |
Jul 8 | 68.4°F | 70.3°F | 68.2°F | 68.2°F | 68.5°F |
Jul 15 | 69.4°F | 71.8°F | 69.1°F | 69.3°F | 70.0°F |
Jul 22 | 69.8°F | 72.0°F | 69.4°F | 69.3°F | 70.0°F |
Aug 1 | 70.3°F | 72.3°F | 70.5°F | 70.2°F | 69.4°F |
Aug 8 | 70.0°F | 73.4°F | 70.3°F | 70.0°F | 71.6°F |
Aug 15 | 70.2°F | 72.9°F | 70.2°F | 70.0°F | 71.8°F |
Aug 22 | 70.3°F | 72.5°F | 70.2°F | 70.2°F | 71.8°F |
Average | 68.1°F | 68.3°F | 69.2°F | 67.9°F | 67.7°F |
Sunny Weather
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jun 1 | 10.4 hours/day | 11.6 hours/day | 11.3 hours/day | 10.4 hours/day | 11.3 hours/day |
Jun 8 | 9.8 hours/day | 11.4 hours/day | 11.6 hours/day | 10.6 hours/day | 11.8 hours/day |
Jun 15 | 11.0 hours/day | 11.8 hours/day | 12.0 hours/day | 11.6 hours/day | 12.6 hours/day |
Jun 22 | 10.5 hours/day | 12.5 hours/day | 13.0 hours/day | 11.4 hours/day | 12.4 hours/day |
Jul 1 | 12.3 hours/day | 12.8 hours/day | 13.1 hours/day | 12.6 hours/day | 12.9 hours/day |
Jul 8 | 12.7 hours/day | 12.3 hours/day | 13.2 hours/day | 13.0 hours/day | 12.8 hours/day |
Jul 15 | 11.7 hours/day | 11.1 hours/day | 13.1 hours/day | 12.1 hours/day | 12.3 hours/day |
Jul 22 | 12.8 hours/day | 12.4 hours/day | 13.1 hours/day | 12.8 hours/day | 12.9 hours/day |
Aug 1 | 12.5 hours/day | 12.1 hours/day | 13.4 hours/day | 13.1 hours/day | 12.3 hours/day |
Aug 8 | 12.4 hours/day | 11.3 hours/day | 12.2 hours/day | 12.4 hours/day | 11.2 hours/day |
Aug 15 | 12.8 hours/day | 12.3 hours/day | 13.5 hours/day | 12.8 hours/day | 11.7 hours/day |
Aug 22 | 11.1 hours/day | 9.9 hours/day | 11.2 hours/day | 11.0 hours/day | 10.7 hours/day |
Average | 12.1 hours/day | 11.7 hours/day | 11.8 hours/day | 12.0 hours/day | 12.6 hours/day |
Precipitation Levels
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jun 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jun 1 | 11.9mph | 13.6mph | 13.3mph | 12.2mph | 11.9mph |
Jun 8 | 11.6mph | 13.9mph | 13.8mph | 12.1mph | 12.9mph |
Jun 15 | 11.7mph | 13.4mph | 12.9mph | 12.6mph | 12.1mph |
Jun 22 | 12.1mph | 13.7mph | 13.4mph | 12.5mph | 11.7mph |
Jul 1 | 11.6mph | 12.3mph | 13.0mph | 11.9mph | 10.7mph |
Jul 8 | 11.3mph | 13.6mph | 14.1mph | 11.6mph | 11.1mph |
Jul 15 | 11.5mph | 13.0mph | 14.2mph | 11.9mph | 10.9mph |
Jul 22 | 11.8mph | 13.0mph | 11.9mph | 11.6mph | 10.4mph |
Aug 1 | 11.8mph | 12.7mph | 12.6mph | 11.6mph | 10.7mph |
Aug 8 | 11.8mph | 13.0mph | 13.3mph | 11.9mph | 11.0mph |
Aug 15 | 11.4mph | 12.6mph | 13.4mph | 11.9mph | 10.9mph |
Aug 22 | 11.3mph | 12.8mph | 13.4mph | 11.6mph | 10.9mph |
Average | 11.3mph | 11.7mph | 13.1mph | 11.9mph | 13.3mph |
Humidity
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jun 1 | 71.1% | 42.7% | 72.0% | 73.0% | 61.9% |
Jun 8 | 70.5% | 43.2% | 71.5% | 72.0% | 66.6% |
Jun 15 | 71.0% | 43.1% | 68.5% | 72.2% | 69.4% |
Jun 22 | 71.1% | 42.4% | 68.9% | 72.5% | 66.0% |
Jul 1 | 70.9% | 37.4% | 67.8% | 72.0% | 62.4% |
Jul 8 | 70.4% | 31.3% | 66.2% | 71.1% | 56.9% |
Jul 15 | 71.4% | 32.8% | 67.1% | 72.0% | 57.1% |
Jul 22 | 72.3% | 33.4% | 66.4% | 72.9% | 58.2% |
Aug 1 | 70.4% | 32.6% | 64.8% | 70.8% | 61.7% |
Aug 8 | 71.6% | 33.6% | 67.7% | 72.3% | 57.4% |
Aug 15 | 70.7% | 30.4% | 66.7% | 70.9% | 53.2% |
Aug 22 | 70.4% | 35.0% | 69.7% | 71.2% | 56.4% |
Average | 60.6% | 71.0% | 36.5% | 71.9% | 68.1% |
Sunrise Time
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jun 1 | 5:58 | 6:04 | 5:45 | 5:54 | 6:14 |
Jun 8 | 6:03 | 6:09 | 5:49 | 5:58 | 6:19 |
Jun 15 | 6:10 | 6:16 | 5:56 | 6:05 | 6:26 |
Jun 22 | 6:14 | 6:21 | 6:01 | 6:10 | 6:31 |
Jul 1 | 6:23 | 6:29 | 6:10 | 6:19 | 6:39 |
Jul 8 | 6:29 | 6:35 | 6:16 | 6:25 | 6:44 |
Jul 15 | 6:33 | 6:39 | 6:20 | 6:29 | 6:48 |
Jul 22 | 6:39 | 6:44 | 6:26 | 6:35 | 6:53 |
Aug 1 | 6:44 | 6:50 | 6:33 | 6:41 | 6:59 |
Aug 8 | 6:50 | 6:55 | 6:38 | 6:46 | 7:03 |
Aug 15 | 6:55 | 6:59 | 6:44 | 6:51 | 7:07 |
Aug 22 | 7:01 | 7:04 | 6:51 | 6:57 | 7:12 |
Average | 6:42 | 6:30 | 6:36 | 6:24 | 6:18 |
Sunset Time
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jun 1 | 20:15 | 20:11 | 20:13 | 20:13 | 20:15 |
Jun 8 | 20:23 | 20:20 | 20:22 | 20:22 | 20:23 |
Jun 15 | 20:32 | 20:29 | 20:31 | 20:31 | 20:32 |
Jun 22 | 20:37 | 20:34 | 20:35 | 20:35 | 20:37 |
Jul 1 | 20:42 | 20:39 | 20:41 | 20:40 | 20:42 |
Jul 8 | 20:43 | 20:40 | 20:41 | 20:41 | 20:43 |
Jul 15 | 20:40 | 20:37 | 20:38 | 20:38 | 20:41 |
Jul 22 | 20:34 | 20:32 | 20:32 | 20:32 | 20:36 |
Aug 1 | 20:28 | 20:26 | 20:25 | 20:25 | 20:30 |
Aug 8 | 20:21 | 20:19 | 20:17 | 20:19 | 20:23 |
Aug 15 | 20:13 | 20:12 | 20:09 | 20:11 | 20:17 |
Aug 22 | 20:03 | 20:02 | 19:58 | 20:01 | 20:08 |
Average | 20:30 | 20:30 | 20:24 | 20:24 | 20:24 |
Useful Day Length
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Jun 1 | 13:15 hours | 13:11 hours | 13:13 hours | 13:13 hours | 13:15 hours |
Jun 8 | 13:23 hours | 13:20 hours | 13:22 hours | 13:22 hours | 13:23 hours |
Jun 15 | 13:32 hours | 13:29 hours | 13:31 hours | 13:31 hours | 13:32 hours |
Jun 22 | 13:37 hours | 13:34 hours | 13:35 hours | 13:35 hours | 13:37 hours |
Jul 1 | 13:42 hours | 13:39 hours | 13:41 hours | 13:40 hours | 13:42 hours |
Jul 8 | 13:43 hours | 13:40 hours | 13:41 hours | 13:41 hours | 13:43 hours |
Jul 15 | 13:40 hours | 13:37 hours | 13:38 hours | 13:38 hours | 13:41 hours |
Jul 22 | 13:34 hours | 13:32 hours | 13:32 hours | 13:32 hours | 13:36 hours |
Aug 1 | 13:28 hours | 13:26 hours | 13:25 hours | 13:25 hours | 13:30 hours |
Aug 8 | 13:21 hours | 13:19 hours | 13:17 hours | 13:19 hours | 13:20 hours |
Aug 15 | 13:13 hours | 13:12 hours | 13:09 hours | 13:11 hours | 13:10 hours |
Aug 22 | 13:02 hours | 12:58 hours | 12:58 hours | 13:01 hours | 12:56 hours |
Average | 13:30 hours | 13:30 hours | 13:24 hours | 13:24 hours | 13:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?