Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Marrakech MA | Tangier MA | Rabat MA | Agadir MA | ||
---|---|---|---|---|---|---|
Today Sat Apr 26 | ||||||
Sun Apr 27 | ||||||
Mon Apr 28 | ||||||
Tue Apr 29 | ||||||
Wed Apr 30 | ||||||
Thu May 01 | ||||||
Fri May 02 |
Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Marrakech MA | ||||||||||||||
Tangier MA | ||||||||||||||
Rabat MA | ||||||||||||||
Agadir MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Sep 1 | 81.0°F | 94.5°F | 81.9°F | 80.8°F | 83.1°F |
Sep 8 | 80.4°F | 91.8°F | 80.6°F | 80.2°F | 83.1°F |
Sep 15 | 78.6°F | 88.7°F | 79.2°F | 77.9°F | 82.0°F |
Sep 22 | 79.7°F | 91.0°F | 79.0°F | 79.9°F | 84.2°F |
Oct 1 | 80.6°F | 91.8°F | 77.9°F | 80.6°F | 85.5°F |
Oct 8 | 79.9°F | 88.3°F | 77.5°F | 79.5°F | 82.8°F |
Oct 15 | 76.5°F | 82.8°F | 74.1°F | 76.1°F | 80.8°F |
Oct 22 | 75.4°F | 80.6°F | 71.8°F | 74.3°F | 80.1°F |
Nov 1 | 71.8°F | 77.9°F | 68.9°F | 71.1°F | 78.1°F |
Nov 8 | 71.4°F | 76.6°F | 68.2°F | 70.5°F | 77.7°F |
Nov 15 | 71.6°F | 75.4°F | 67.5°F | 70.7°F | 76.3°F |
Nov 22 | 69.8°F | 73.0°F | 65.5°F | 68.9°F | 75.0°F |
Average | 80.7°F | 76.4°F | 84.4°F | 75.9°F | 74.3°F |
Minimum Temperatures
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Sep 1 | 69.8°F | 70.3°F | 69.1°F | 69.4°F | 68.9°F |
Sep 8 | 69.6°F | 68.2°F | 68.7°F | 68.9°F | 69.4°F |
Sep 15 | 68.5°F | 66.7°F | 67.3°F | 67.8°F | 67.6°F |
Sep 22 | 68.7°F | 66.9°F | 66.9°F | 68.0°F | 69.1°F |
Oct 1 | 68.2°F | 66.7°F | 66.0°F | 67.8°F | 70.0°F |
Oct 8 | 68.2°F | 65.8°F | 66.2°F | 67.8°F | 68.4°F |
Oct 15 | 65.7°F | 61.7°F | 63.7°F | 65.1°F | 66.2°F |
Oct 22 | 64.0°F | 59.5°F | 62.1°F | 63.3°F | 64.9°F |
Nov 1 | 62.4°F | 57.6°F | 60.6°F | 61.7°F | 62.6°F |
Nov 8 | 60.3°F | 54.9°F | 58.3°F | 59.4°F | 61.9°F |
Nov 15 | 60.3°F | 54.0°F | 58.8°F | 59.5°F | 60.4°F |
Nov 22 | 58.8°F | 52.9°F | 56.5°F | 57.9°F | 59.2°F |
Average | 65.7°F | 65.4°F | 62.1°F | 64.7°F | 63.7°F |
Sunny Weather
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Sep 1 | 10.4 hours/day | 10.3 hours/day | 11.2 hours/day | 10.1 hours/day | 11.0 hours/day |
Sep 8 | 9.9 hours/day | 10.4 hours/day | 9.6 hours/day | 9.3 hours/day | 9.9 hours/day |
Sep 15 | 9.6 hours/day | 10.0 hours/day | 8.4 hours/day | 9.7 hours/day | 10.3 hours/day |
Sep 22 | 9.8 hours/day | 10.3 hours/day | 10.0 hours/day | 10.2 hours/day | 10.3 hours/day |
Oct 1 | 9.8 hours/day | 10.8 hours/day | 9.7 hours/day | 10.0 hours/day | 10.9 hours/day |
Oct 8 | 7.7 hours/day | 9.2 hours/day | 7.6 hours/day | 7.6 hours/day | 9.9 hours/day |
Oct 15 | 7.6 hours/day | 7.7 hours/day | 6.8 hours/day | 7.5 hours/day | 9.2 hours/day |
Oct 22 | 7.1 hours/day | 7.8 hours/day | 6.5 hours/day | 7.0 hours/day | 8.5 hours/day |
Nov 1 | 6.9 hours/day | 8.9 hours/day | 6.7 hours/day | 7.4 hours/day | 9.2 hours/day |
Nov 8 | 7.4 hours/day | 9.0 hours/day | 7.4 hours/day | 7.5 hours/day | 8.7 hours/day |
Nov 15 | 6.3 hours/day | 7.6 hours/day | 6.4 hours/day | 6.2 hours/day | 7.6 hours/day |
Nov 22 | 5.5 hours/day | 7.2 hours/day | 5.1 hours/day | 5.8 hours/day | 7.3 hours/day |
Average | 9.4 hours/day | 8.2 hours/day | 9.1 hours/day | 8.2 hours/day | 8.0 hours/day |
Precipitation Levels
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Sep 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 15 | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in |
Oct 22 | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in |
Nov 1 | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Nov 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 15 | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Nov 22 | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
Wind Speed
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Sep 1 | 10.5mph | 11.7mph | 14.3mph | 11.3mph | 10.4mph |
Sep 8 | 11.1mph | 12.6mph | 13.9mph | 11.4mph | 10.6mph |
Sep 15 | 10.5mph | 12.0mph | 11.3mph | 11.1mph | 10.9mph |
Sep 22 | 10.6mph | 10.9mph | 14.7mph | 11.1mph | 9.9mph |
Oct 1 | 11.0mph | 10.8mph | 15.8mph | 11.3mph | 10.5mph |
Oct 8 | 10.3mph | 11.4mph | 15.5mph | 10.4mph | 10.6mph |
Oct 15 | 11.6mph | 11.1mph | 13.7mph | 12.3mph | 11.3mph |
Oct 22 | 10.9mph | 10.4mph | 14.3mph | 11.3mph | 10.7mph |
Nov 1 | 10.6mph | 10.4mph | 13.0mph | 11.0mph | 9.8mph |
Nov 8 | 9.9mph | 8.9mph | 12.3mph | 9.8mph | 9.0mph |
Nov 15 | 10.0mph | 8.8mph | 14.7mph | 10.4mph | 10.3mph |
Nov 22 | 10.6mph | 8.0mph | 12.9mph | 10.6mph | 9.9mph |
Average | 10.3mph | 10.6mph | 10.6mph | 11.0mph | 13.9mph |
Humidity
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Sep 1 | 71.8% | 41.6% | 71.6% | 72.4% | 65.5% |
Sep 8 | 70.2% | 42.9% | 70.5% | 70.9% | 62.3% |
Sep 15 | 71.9% | 46.4% | 73.4% | 73.9% | 62.9% |
Sep 22 | 69.1% | 40.8% | 70.0% | 69.1% | 58.4% |
Oct 1 | 65.2% | 34.3% | 70.5% | 64.2% | 52.3% |
Oct 8 | 67.4% | 41.3% | 75.1% | 67.7% | 57.5% |
Oct 15 | 65.7% | 46.7% | 70.7% | 66.9% | 57.6% |
Oct 22 | 64.6% | 44.6% | 72.3% | 65.5% | 52.9% |
Nov 1 | 70.0% | 49.9% | 71.6% | 71.1% | 55.4% |
Nov 8 | 65.4% | 42.3% | 70.4% | 65.9% | 49.8% |
Nov 15 | 64.1% | 43.4% | 73.3% | 64.2% | 51.4% |
Nov 22 | 64.1% | 45.9% | 71.1% | 64.8% | 52.4% |
Average | 56.5% | 67.5% | 43.3% | 68.1% | 71.7% |
Sunrise Time
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Sep 1 | 7:07 | 7:10 | 6:58 | 7:03 | 7:17 |
Sep 8 | 7:11 | 7:14 | 7:03 | 7:08 | 7:21 |
Sep 15 | 7:16 | 7:18 | 7:08 | 7:13 | 7:25 |
Sep 22 | 7:22 | 7:23 | 7:14 | 7:19 | 7:29 |
Oct 1 | 7:27 | 7:28 | 7:21 | 7:24 | 7:34 |
Oct 8 | 7:32 | 7:32 | 7:26 | 7:29 | 7:38 |
Oct 15 | 7:38 | 7:38 | 7:33 | 7:35 | 7:43 |
Oct 22 | 7:43 | 7:43 | 7:39 | 7:41 | 7:47 |
Nov 1 | 7:44 | 7:43 | 7:41 | 7:42 | 7:48 |
Nov 8 | 7:51 | 7:49 | 7:48 | 7:49 | 7:53 |
Nov 15 | 7:58 | 7:55 | 7:55 | 7:55 | 7:59 |
Nov 22 | 8:05 | 8:02 | 8:02 | 8:02 | 8:06 |
Average | 7:42 | 7:36 | 7:36 | 7:30 | 7:30 |
Sunset Time
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Sep 1 | 19:52 | 19:52 | 19:47 | 19:49 | 19:58 |
Sep 8 | 19:43 | 19:43 | 19:37 | 19:40 | 19:49 |
Sep 15 | 19:33 | 19:34 | 19:26 | 19:30 | 19:40 |
Sep 22 | 19:22 | 19:23 | 19:14 | 19:19 | 19:30 |
Oct 1 | 19:11 | 19:13 | 19:03 | 19:08 | 19:20 |
Oct 8 | 19:02 | 19:05 | 18:53 | 18:58 | 19:12 |
Oct 15 | 18:53 | 18:56 | 18:44 | 18:50 | 19:04 |
Oct 22 | 18:42 | 18:46 | 18:32 | 18:38 | 18:54 |
Nov 1 | 18:28 | 18:32 | 18:17 | 18:24 | 18:41 |
Nov 8 | 18:23 | 18:28 | 18:11 | 18:19 | 18:36 |
Nov 15 | 18:19 | 18:24 | 18:07 | 18:14 | 18:32 |
Nov 22 | 18:16 | 18:21 | 18:04 | 18:11 | 18:30 |
Average | 19:06 | 19:00 | 19:00 | 18:54 | 18:48 |
Useful Day Length
Period | Casablanca | Marrakech | Tangier | Rabat | Agadir |
---|---|---|---|---|---|
Sep 1 | 12:46 hours | 12:43 hours | 12:47 hours | 12:46 hours | 12:41 hours |
Sep 8 | 12:31 hours | 12:29 hours | 12:34 hours | 12:32 hours | 12:28 hours |
Sep 15 | 12:17 hours | 12:16 hours | 12:18 hours | 12:17 hours | 12:16 hours |
Sep 22 | 12:01 hours | 12:01 hours | 11:60 hours | 12:00 hours | 12:01 hours |
Oct 1 | 11:44 hours | 11:45 hours | 11:42 hours | 11:44 hours | 11:46 hours |
Oct 8 | 11:29 hours | 11:32 hours | 11:26 hours | 11:29 hours | 11:34 hours |
Oct 15 | 11:15 hours | 11:19 hours | 11:11 hours | 11:14 hours | 11:22 hours |
Oct 22 | 10:59 hours | 11:04 hours | 10:53 hours | 10:58 hours | 11:07 hours |
Nov 1 | 10:44 hours | 10:49 hours | 10:37 hours | 10:42 hours | 10:53 hours |
Nov 8 | 10:32 hours | 10:38 hours | 10:23 hours | 10:30 hours | 10:43 hours |
Nov 15 | 10:21 hours | 10:29 hours | 10:12 hours | 10:19 hours | 10:33 hours |
Nov 22 | 10:11 hours | 10:19 hours | 10:01 hours | 10:09 hours | 10:24 hours |
Average | 11:30 hours | 11:24 hours | 11:30 hours | 11:24 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?